Record18-8
Win %69.2%
Bonus %26.9%
Falls1
Tech falls1
Majors5
PPM7.2
Rank at 157#22
Matches, 2025-26
29 listed · 6 confirmed by both schools · 3 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Mar 19 | 157 | 2026 NCAA Division I Championships | #18 Logan RozynskiLehigh | L DEC 6-1 | bracket | bracket CSV |
| Mar 19 | 157 | 2026 NCAA Division I Championships | #8 Daniel CardenasStanford | L MD 15-6 | bracket | bracket CSV |
| Mar 19 | 157 | 2026 NCAA Division I Championships | #29 Jonathan LeyNavy | W MD 12-1 | bracket | bracket CSV |
| Mar 6 | 157 | 2026 MAC Wrestling Championships | #33 Nick StampoulosLock Haven | W DEC 4-2 | bracket | bracket CSV |
| Mar 6 | 157 | 2026 MAC Wrestling Championships | #17 DJ McGeeGeorge Mason | L MD 12-2 | bracket | bracket CSV |
| Mar 6 | 157 | 2026 MAC Wrestling Championships | #57 Reese StephenKent State | W DEC 9-3 | bracket | bracket CSV |
| Mar 6 | 157 | 2026 MAC Wrestling Championships | #28 Mason ShraderCentral Michigan | W DEC 5-4 | bracket | bracket CSV |
| Mar 6 | 157 | 2026 MAC Wrestling Championships | #60 Garrett McChesneyEdinboro | L MD 9-1 | bracket | bracket CSV |
| Feb 21 | 157 | Ohio vs Buffalo | #20 Derek RaikeOhio | L DEC 7-3 | confirmed | ohiobobcats.com |
| Feb 15 | 157 | Lock Haven College Open 2 · Quarter-Finals | #61 Easton DosterRutgers | W MD 12-0 | bracket | bracket CSV |
| Feb 15 | 157 | Lock Haven College Open 2 · Round of 16 | #189 Reece BechakasClarion | W TF 18-0 | bracket | bracket CSV |
| Feb 15 | 157 | Lock Haven College Open 2 · Semi-Finals | #89 Griffin GonzalezLehigh | L MFF | bracket | bracket CSV |
| Feb 15 | 157 | Lock Haven College Open 2 · 3rd Place | #166 Chase BurkeLock Haven | L MFF | forfeit, not a second loss | bracket CSV |
| Feb 13 | 157 | Buffalo vs SIUE | #69 Hayden WhiddenSIU Edwardsville | W DEC 5-2 | one source | ubbulls.com |
| Feb 6 | 157 | Buffalo vs Northern Illinois | #71 Landen JohnsonNorthern Illinois | W DEC 9-5 | one source | ubbulls.com |
| Feb 1 | 157 | Buffalo vs Central Michigan | #28 Mason ShraderCentral Michigan | W MD 11-3 | confirmed | ubbulls.com |
| Jan 16 | 157 | Buffalo vs Clarion | #75 Wesley BarnesClarion | W DEC 5-1 | confirmed | ubbulls.com |
| Nov 23 | 157 | 2025 Black Knight Invitational · 3rd Place | #45 Brayden RobertsLIU | L MFF | bracket | bracket CSV |
| Nov 23 | 157 | 2025 Black Knight Invitational · Quarter-Finals | #48 Joseph AntonioArmy West Point | W MD 12-1 | bracket | bracket CSV |
| Nov 23 | 157 | 2025 Black Knight Invitational · Semi-Finals | #1 PJ DukePenn State | L FALL | bracket | bracket CSV |
| Nov 15 | 157 | Buffalo vs #28 Purdue | Isaac Ruble | W DEC 6-1 | confirmed | ubbulls.com |
| Nov 15 | 157 | American vs Buffalo | #80 Kaden MilheimAmerican | W DEC 9-4 | confirmed | aueagles.com |
| Nov 8 | 157 | Buffalo vs #21 Pittsburgh | #36 Vince BouzakisPittsburgh | W DEC 9-5 | confirmed | ubbulls.com |
| Nov 2 | 157 | 2025 Clarion Open · Consi of 16 #2 | #118 Talan HubbardClarion | W FALL | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Clarion Open · Consi of 8 #1 | Ethan Beloncik | W DEC 10-3 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Clarion Open · 5th Place | #109 Ryder YoshitakeCornell | W MD 12-1 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Clarion Open · Consi of 4 | Cody Hamilton | W DEC 5-2 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Clarion Open · Consi of 8 #2 | Holden Huhn | W DEC 7-0 | non-D1 opponent | bracket CSV |
| Nov 2 | 157 | 2025 Clarion Open · Round of 32 | Coltyn Reedy | L MD 19-8 | non-D1 opponent | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 19, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 2 against non-D1 opponents; 3 against D1 wrestlers not on a roster here; 1 repeat forfeit in one event.How ScrapStat counts.