Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 2nd of 11 in the MAC, 87 pts · #51 of 78 nationally, 1.5 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #41 Chris Vargo | 1-2 | 1 of 11 | 1st | 15 | #30 | 0 |
| 133 | #114 Ben Fuller | 2-2 | 10 of 11 | – | 0 | #70 | 0 |
| 141 | #23 Jacob Brenneman | 4-0 | 1 of 11 | 1st | 15 | #21 | 0.5 |
| 149 | #41 Anthony Ferraro4 bouts | 3-1 | 3 of 11 | 3rd | 11.5 | #32 | 1 |
| 157 | #51 Garrett McChesney | 3-1 | 5 of 11 | 5th | 7 | #42 | 0 |
| 165 | #65 Jordan Thompson4 bouts | 3-1 | 9 of 11 | – | 0 | #49 | 0 |
| 174 | #45 Tate Geiser | 3-1 | 3 of 11 | 3rd | 11.5 | #38 | 0 |
| 184 | #51 Joey Arnold4 bouts | 3-1 | 5 of 11 | 5th | 7 | #41 | 0 |
| 197 | #33 Brody Evans | 4-0 | 2 of 11 | 2nd | 13 | #29 | 0 |
| 285 | #54 Aden Roe | 3-1 | 5 of 11 | 5th | 7 | #44 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #41 Chris Vargo | 1-2 | 33.3% | 33.3% | 0 | 1 | 0 | 23 | 7.7 | 1538 | 3 / 4 | Nov 1 |
| 125 | #128 Caden Kaleal0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #128 Rocco Czarnecki0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #214 Dominic Prosperi3 bouts | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 10 | 3.3 | 1102 | 3 / 4 | Nov 1 |
| 125 | #216 Eamonn Jimenez5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1097 | 0 | |
| 133 | #114 Ben Fuller | 2-2 | 50.0% | 25.0% | 0 | 0 | 0 | 37 | 9.3 | 1217 | 4 | Nov 1 |
| 133 | #128 Landon Bainey | 2-2 | 50.0% | 25.0% | 0 | 0 | 1 | 20 | 5.0 | 1165 | 4 | Nov 1 |
| 133 | #132 Dominic Canali0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #132 Liam Lawler0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #23 Jacob Brenneman | 4-0 | 100.0% | 75.0% | 0 | 1 | 2 | 50 | 12.5 | 1631 | 4 | Nov 1 |
| 141 | #104 Dominic Ferraro | 2-2 | 50.0% | 25.0% | 0 | 0 | 1 | 20 | 5.0 | 1309 | 4 | Nov 1 |
| 141 | #120 Parker Sentipal | 0-0 | – | – | 0 | 0 | 0 | – | – | 1259 | 0 | |
| 149 | #41 Anthony Ferraro4 bouts | 3-1 | 75.0% | 25.0% | 1 | 0 | 0 | 29 | 7.3 | 1545 | 4 | Nov 1 |
| 149 | #93 Gaven Suica | 2-2 | 50.0% | 25.0% | 1 | 0 | 0 | 33 | 8.3 | 1355 | 4 | Nov 1 |
| 149 | #133 Cheaney Schoeff | 0-0 | – | – | 0 | 0 | 0 | – | – | 1231 | 0 | |
| 157 | #51 Garrett McChesney | 3-1 | 75.0% | 50.0% | 1 | 0 | 1 | 38 | 9.5 | 1514 | 4 | Nov 1 |
| 157 | #136 Alex Schiffhauer0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Clay Kimmy0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Denis Kodakov0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #274 Joe Clark7 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 881 | 0 | |
| 165 | #65 Jordan Thompson4 bouts | 3-1 | 75.0% | 25.0% | 0 | 1 | 0 | 30 | 7.5 | 1473 | 4 | Nov 1 |
| 165 | #85 Max Kirby | 0-0 | – | – | 0 | 0 | 0 | – | – | 1402 | 0 | |
| 165 | #128 Damon Michaels5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1240 | 0 | |
| 165 | #256 Nick Abounader4 bouts | 1-3 | 25.0% | 25.0% | 0 | 1 | 0 | 19 | 4.8 | 849 | 4 | Nov 1 |
| 174 | #45 Tate Geiser | 3-1 | 75.0% | 75.0% | 0 | 1 | 2 | 64 | 16.0 | 1547 | 4 | Nov 1 |
| 174 | #60 Alaa Aly | 3-1 | 75.0% | 25.0% | 0 | 1 | 0 | 39 | 9.8 | 1434 | 4 | Nov 1 |
| 174 | #125 Alwalid Bourkia3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1181 | 0 | |
| 174 | #135 Antonino Walker0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #135 Ryder Say0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #135 Zach Miracle0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #190 Jackson Koppers | 0-0 | – | – | 0 | 0 | 0 | – | – | 1120 | 0 | |
| 174 | #203 Tavyn MacDonell5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1064 | 0 | |
| 184 | #51 Joey Arnold4 bouts | 3-1 | 75.0% | 50.0% | 1 | 0 | 1 | 33 | 8.3 | 1497 | 4 | Nov 1 |
| 184 | #103 Tyson Clear | 3-1 | 75.0% | 75.0% | 1 | 1 | 1 | 55 | 13.8 | 1296 | 4 | Nov 1 |
| 197 | #33 Brody Evans | 4-0 | 100.0% | 50.0% | 1 | 1 | 0 | 52 | 13.0 | 1553 | 4 | Nov 1 |
| 197 | #160 Hunter Hutcheson3 bouts | 2-2 | 50.0% | 25.0% | 0 | 0 | 0 | 27 | 6.8 | 1135 | 4 | Nov 1 |
| 285 | #54 Aden Roe | 3-1 | 75.0% | 75.0% | 3 | 0 | 0 | 65 | 16.3 | 1461 | 4 | Nov 1 |
| 285 | #118 Casey Wilson0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #210 Logan McClellan4 bouts | 1-3 | 25.0% | 25.0% | 1 | 0 | 0 | 31 | 7.8 | 951 | 4 | Nov 1 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 7, 2026 | at Michigan State | dual | Away |
| Nov 15, 2026 | vs Pittsburgh | dual | Home |
| Nov 22, 2026 | Keystone Classic | tournament | Away |
| Dec 4, 2026 | Las Vegas Invitational | tournament | Away |
| Dec 10, 2026 | vs Lake Erie College (neutral) | dual | Neutral |
| Dec 13, 2026 | at Buffalo | dual | Away |
| Dec 20, 2026 | vs West Virginia | dual | Home |
| Jan 7, 2027 | vs George Mason | dual | Home |
| Jan 9, 2027 | Bobby Kauffman Invitational | tournament | Home |
| Jan 14, 2027 | at Clarion | dual | Away |
| Jan 15, 2027 | at Mercyhurst | dual | Away |
| Jan 21, 2027 | vs Rider | dual | Home |
| Jan 28, 2027 | vs Kent State | dual | Home |
| Feb 6, 2027 | Edinboro Open | tournament | Home |
| Feb 11, 2027 | vs Ohio | dual | Home |
| Feb 18, 2027 | at Lock Haven | dual | Away |
| Feb 19, 2027 | at Bloomsburg | dual | Away |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | Hurst Invitational | tournament | 47-29 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.