tournament · Nov 23, 2025
2025 Black Knight Invitational
193 bouts stored.
bracket CSV
| Wt | Date | Round | Winner | Result | Loser | Status |
|---|---|---|---|---|---|---|
| 125 | Nov 23 | Consi of 4 | #18 Cooper Flynn · Chattanooga | DEC 6-2 Decision | #152 Caden Barrientos · Buffalo | bracket |
| 125 | Nov 23 | Round of 16 | Charlie Farmer | DEC 12-5 Decision | #94 Matthew Rowland · Gardner-Webb | bracket |
| 125 | Nov 23 | Round of 16 | #19 Nathan Desmond7 bouts · Penn State | TF 15-0 Tech fall | #104 Connor Smith · Columbia | bracket |
| 125 | Nov 23 | Finals | #19 Nathan Desmond7 bouts · Penn State | DEC 5-3 Decision | #1 Luke Lilledahl · Penn State | teammate, not counted |
| 125 | Nov 23 | Quarter-Finals | #19 Nathan Desmond7 bouts · Penn State | DEC 7-0 Decision | #18 Cooper Flynn · Chattanooga | bracket |
| 125 | Nov 23 | Round of 16 | Sawyer Ostroff | MD 17-9 Major decision | #131 Ian Akers7 bouts · Army West Point | bracket |
| 125 | Nov 23 | Quarter-Finals | Charlie Farmer | TF 20-5 Tech fall | #152 Caden Barrientos · Buffalo | bracket |
| 125 | Nov 23 | Quarter-Finals | #1 Luke Lilledahl · Penn State | TF 17-2 Tech fall | Sawyer Ostroff | bracket |
| 125 | Nov 23 | Semi-Finals | #19 Nathan Desmond7 bouts · Penn State | MD 17-4 Major decision | Charlie Farmer | bracket |
| 125 | Nov 23 | Semi-Finals | #1 Luke Lilledahl · Penn State | TF 18-2 Tech fall | #23 Sulayman Bah · Columbia | bracket |
| 125 | Nov 23 | Consi of 8 #2 | Sawyer Ostroff | DEC 9-8 Decision | #104 Connor Smith · Columbia | bracket |
| 125 | Nov 23 | 3rd Place | #23 Sulayman Bah · Columbia | MD 11-3 Major decision | Charlie Farmer | bracket |
| 125 | Nov 23 | Consi of 4 | Sawyer Ostroff | FALL Fall | #96 Ty Tice · Chattanooga | bracket |
| 125 | Nov 23 | Consi of 8 #2 | #96 Ty Tice · Chattanooga | FALL Fall | #94 Matthew Rowland · Gardner-Webb | bracket |
| 125 | Nov 23 | Consi of 8 #2 | #18 Cooper Flynn · Chattanooga | FALL Fall | #131 Ian Akers7 bouts · Army West Point | bracket |
| 125 | Nov 23 | Quarter-Finals | #23 Sulayman Bah · Columbia | FALL Fall | #96 Ty Tice · Chattanooga | bracket |
| 125 | Nov 23 | 5th Place | #18 Cooper Flynn · Chattanooga | TF 16-0 Tech fall | Sawyer Ostroff | bracket |
| 133 | Nov 23 | Consi of 16 #2 | Troy Guerra | DEC 5-2 Decision | #97 Logan Mueller5 bouts · Gardner-Webb | bracket |
| 133 | Nov 23 | Consi of 8 #1 | #110 Branden Rozanski · LIU | DEC 4-0 Decision | Troy Guerra | bracket |
| 133 | Nov 23 | Consi of 8 #2 | #39 Evin Gursoy · Columbia | TF 21-4 Tech fall | Tyler Lamon | bracket |
| 133 | Nov 23 | 5th Place | #39 Evin Gursoy · Columbia | DEC 6-0 Decision | #53 Kyison Garcia · Penn State | bracket |
| 133 | Nov 23 | 3rd Place | #8 T.K. Davis · Gardner-Webb | DEC 7-4 Decision | #40 Jake Crapps · Army West Point | bracket |
| 133 | Nov 23 | Finals | #4 Marcus Blaze · Penn State | TF 21-6 Tech fall | #25 Ethan Berginc · Army West Point | bracket |
| 133 | Nov 23 | Consi of 8 #2 | #26 Ethan Uhorchuk · Chattanooga | MD 13-1 Major decision | #107 Max Elton · Buffalo | bracket |
| 133 | Nov 23 | Consi of 8 #2 | #64 Bryce Luna · Chattanooga | MD 10-2 Major decision | #110 Branden Rozanski · LIU | bracket |
| 133 | Nov 23 | Consi of 8 #1 | #153 Ethan Lipsey4 bouts · Chattanooga | DEC 10-4 Decision | #89 Jackson Baglio7 bouts · Gardner-Webb | bracket |
| 133 | Nov 23 | Consi of 8 #1 | #26 Ethan Uhorchuk · Chattanooga | TF 15-0 Tech fall | Jared Chuquilin | bracket |
| 133 | Nov 23 | Quarter-Finals | #25 Ethan Berginc · Army West Point | TF 18-3 Tech fall | #64 Bryce Luna · Chattanooga | bracket |
| 133 | Nov 23 | Consi of 8 #2 | #53 Kyison Garcia · Penn State | MD 12-4 Major decision | #153 Ethan Lipsey4 bouts · Chattanooga | bracket |
| 133 | Nov 23 | Round of 16 | #53 Kyison Garcia · Penn State | DEC 4-2 Decision | #26 Ethan Uhorchuk · Chattanooga | bracket |
| 133 | Nov 23 | Round of 16 | #64 Bryce Luna · Chattanooga | MD 13-3 Major decision | Tyler Lamon | bracket |
| 133 | Nov 23 | Round of 16 | #107 Max Elton · Buffalo | DEC 8-6 Decision | #153 Ethan Lipsey4 bouts · Chattanooga | bracket |
| 133 | Nov 23 | Consi of 4 | #39 Evin Gursoy · Columbia | MFF Medical forfeit | #26 Ethan Uhorchuk · Chattanooga | bracket |
| 133 | Nov 23 | Consi of 4 | #53 Kyison Garcia · Penn State | MD 11-2 Major decision | #64 Bryce Luna · Chattanooga | bracket |
| 133 | Nov 23 | Round of 32 | #53 Kyison Garcia · Penn State | TF 15-0 Tech fall | Troy Guerra | bracket |
| 133 | Nov 23 | Round of 16 | #39 Evin Gursoy · Columbia | DEC 2-1 Decision | #110 Branden Rozanski · LIU | bracket |
| 133 | Nov 23 | Round of 16 | #4 Marcus Blaze · Penn State | TF 17-1 Tech fall | #89 Jackson Baglio7 bouts · Gardner-Webb | bracket |
| 133 | Nov 23 | Round of 16 | #40 Jake Crapps · Army West Point | TF 17-2 Tech fall | #97 Logan Mueller5 bouts · Gardner-Webb | bracket |
| 133 | Nov 23 | Round of 16 | #25 Ethan Berginc · Army West Point | DEC 5-1 Decision | Boris Witmer | bracket |
| 133 | Nov 23 | Round of 16 | #8 T.K. Davis · Gardner-Webb | TF 19-2 Tech fall | Jared Chuquilin | bracket |
| 133 | Nov 23 | Quarter-Finals | #4 Marcus Blaze · Penn State | FALL Fall | #107 Max Elton · Buffalo | bracket |
| 133 | Nov 23 | Quarter-Finals | #40 Jake Crapps · Army West Point | MD 17-7 Major decision | #39 Evin Gursoy · Columbia | bracket |
| 133 | Nov 23 | Quarter-Finals | #8 T.K. Davis · Gardner-Webb | MD 11-3 Major decision | #53 Kyison Garcia · Penn State | bracket |
| 133 | Nov 23 | Semi-Finals | #25 Ethan Berginc · Army West Point | DEC 8-3 Decision | #8 T.K. Davis · Gardner-Webb | bracket |
| 133 | Nov 23 | Semi-Finals | #4 Marcus Blaze · Penn State | MD 18-5 Major decision | #40 Jake Crapps · Army West Point | bracket |
| 141 | Nov 23 | Round of 16 | #28 Braden Basile · Army West Point | DEC 6-1 Decision | #46 Roman Lermer · Columbia | bracket |
| 141 | Nov 23 | Round of 16 | Aaron Nagao | TF 19-4 Tech fall | #200 Till Helms5 bouts · Gardner-Webb | bracket |
| 141 | Nov 23 | Round of 16 | Yuta Otero | DEC 4-1 Decision | #172 Aaron Lanster · Buffalo | bracket |
| 141 | Nov 23 | Round of 16 | #92 Conor Collins · Army West Point | DEC 10-3 Decision | #66 Dominic DiTullio · Gardner-Webb | bracket |
| 141 | Nov 23 | Round of 16 | #31 Lorenzo Frezza · Columbia | FALL Fall | #175 Amir Avazov · LIU | bracket |
| 141 | Nov 23 | Quarter-Finals | #94 Cael Nasdeo7 bouts · Penn State | DEC 15-12 Decision | #31 Lorenzo Frezza · Columbia | bracket |
| 141 | Nov 23 | Semi-Finals | #28 Braden Basile · Army West Point | MD 11-3 Major decision | #94 Cael Nasdeo7 bouts · Penn State | bracket |
| 141 | Nov 23 | Consi of 8 #1 | #172 Aaron Lanster · Buffalo | DEC 6-0 Decision | #200 Till Helms5 bouts · Gardner-Webb | bracket |
| 141 | Nov 23 | Consi of 8 #1 | #46 Roman Lermer · Columbia | FALL Fall | #194 Charlie Sly · Gardner-Webb | bracket |
| 141 | Nov 23 | Consi of 8 #2 | #175 Amir Avazov · LIU | DEC 12-7 Decision | #92 Conor Collins · Army West Point | bracket |
| 141 | Nov 23 | Consi of 8 #2 | #31 Lorenzo Frezza · Columbia | MD 15-7 Major decision | #66 Dominic DiTullio · Gardner-Webb | bracket |
| 141 | Nov 23 | Consi of 8 #2 | #46 Roman Lermer · Columbia | DEC 5-0 Decision | Yuta Otero | bracket |
| 141 | Nov 23 | Consi of 4 | #31 Lorenzo Frezza · Columbia | TF 19-4 Tech fall | #172 Aaron Lanster · Buffalo | bracket |
| 141 | Nov 23 | Consi of 4 | #46 Roman Lermer · Columbia | DEC 6-0 Decision | #175 Amir Avazov · LIU | bracket |
| 141 | Nov 23 | Finals | #28 Braden Basile · Army West Point | INJ Injury default | Aaron Nagao | bracket |
| 141 | Nov 23 | 5th Place | #31 Lorenzo Frezza · Columbia | MD 14-3 Major decision | #46 Roman Lermer · Columbia | teammate, not counted |
| 141 | Nov 23 | 3rd Place | #43 Hunter Mason · Chattanooga | DEC 5-1 Decision | #94 Cael Nasdeo7 bouts · Penn State | bracket |
| 141 | Nov 23 | Consi of 8 #2 | #172 Aaron Lanster · Buffalo | DEC 8-6 Decision | #81 Will Anderson · Chattanooga | bracket |
| 141 | Nov 23 | Semi-Finals | Aaron Nagao | DEC 13-6 Decision | #43 Hunter Mason · Chattanooga | bracket |
| 141 | Nov 23 | Quarter-Finals | #43 Hunter Mason · Chattanooga | DEC 9-4 Decision | #92 Conor Collins · Army West Point | bracket |
| 141 | Nov 23 | Quarter-Finals | #28 Braden Basile · Army West Point | DEC 11-5 Decision | #81 Will Anderson · Chattanooga | bracket |
| 141 | Nov 23 | Round of 16 | #81 Will Anderson · Chattanooga | TF 18-1 Tech fall | #194 Charlie Sly · Gardner-Webb | bracket |
| 149 | Nov 23 | Consi of 8 #2 | #96 Karl Monaco4 bouts · Columbia | DEC 12-7 Decision | Ryan Franco | bracket |
| 149 | Nov 23 | Consi of 8 #2 | #51 Sam Ewing · Buffalo | DEC 9-4 Decision | #218 Tommy Bonasera · LIU | bracket |
| 149 | Nov 23 | Consi of 8 #2 | Billy Meiszner | TF 19-3 Tech fall | #176 Justin Holly · Buffalo | bracket |
| 149 | Nov 23 | Consi of 4 | Billy Meiszner | TF 19-3 Tech fall | #96 Karl Monaco4 bouts · Columbia | bracket |
| 149 | Nov 23 | Consi of 4 | #111 Marco Frinzi · Columbia | DEC 7-6 Decision | #51 Sam Ewing · Buffalo | bracket |
| 149 | Nov 23 | 5th Place | Billy Meiszner | DEC 8-1 Decision | #111 Marco Frinzi · Columbia | bracket |
| 149 | Nov 23 | 3rd Place | Richard Fedalen | DEC 5-0 Decision | #82 Mason Barvitskie · Army West Point | bracket |
| 149 | Nov 23 | Round of 16 | #8 Connor Pierce · Penn State | TF 19-4 Tech fall | Ryan Franco | bracket |
| 149 | Nov 23 | Finals | #1 Shayne Van Ness · Penn State | DEC 14-7 Decision | #8 Connor Pierce · Penn State | teammate, not counted |
| 149 | Nov 23 | Round of 16 | #13 Dalton Perry4 bouts · Penn State | TF 19-4 Tech fall | Billy Meiszner | bracket |
| 149 | Nov 23 | Round of 16 | #1 Shayne Van Ness · Penn State | FALL Fall | #111 Marco Frinzi · Columbia | bracket |
| 149 | Nov 23 | Quarter-Finals | #1 Shayne Van Ness · Penn State | FALL Fall | #176 Justin Holly · Buffalo | bracket |
| 149 | Nov 23 | Round of 16 | #51 Sam Ewing · Buffalo | FALL Fall | #191 Luke Nieto6 bouts · LIU | bracket |
| 149 | Nov 23 | Round of 16 | #96 Karl Monaco4 bouts · Columbia | FALL Fall | #218 Tommy Bonasera · LIU | bracket |
| 149 | Nov 23 | Quarter-Finals | #82 Mason Barvitskie · Army West Point | DEC 5-3 Decision | #96 Karl Monaco4 bouts · Columbia | bracket |
| 149 | Nov 23 | Quarter-Finals | #8 Connor Pierce · Penn State | FALL Fall | #51 Sam Ewing · Buffalo | bracket |
| 149 | Nov 23 | Quarter-Finals | Richard Fedalen | MFF Medical forfeit | #13 Dalton Perry4 bouts · Penn State | bracket |
| 149 | Nov 23 | Semi-Finals | #1 Shayne Van Ness · Penn State | TF 16-1 Tech fall | #82 Mason Barvitskie · Army West Point | bracket |
| 149 | Nov 23 | Semi-Finals | #8 Connor Pierce · Penn State | MD 18-5 Major decision | Richard Fedalen | bracket |
| 149 | Nov 23 | Consi of 8 #1 | Ryan Franco | FALL Fall | #191 Luke Nieto6 bouts · LIU | bracket |
| 149 | Nov 23 | Consi of 8 #2 | #111 Marco Frinzi · Columbia | MFF Medical forfeit | #13 Dalton Perry4 bouts · Penn State | bracket |
| 157 | Nov 23 | Quarter-Finals | #1 PJ Duke · Penn State | FALL Fall | #50 CJ Liddie · Chattanooga | bracket |
| 157 | Nov 23 | Consi of 8 #2 | #92 Kellen Smith · Army West Point | DEC 10-3 Decision | #160 Owen Hicks7 bouts · Army West Point | teammate, not counted |
| 157 | Nov 23 | Consi of 8 #2 | #48 Joseph Antonio · Army West Point | DEC 8-1 Decision | #106 Oscar Aranda · Army West Point | teammate, not counted |
| 157 | Nov 23 | Finals | #1 PJ Duke · Penn State | DEC 2-1 Decision | #11 Joseph Sealey · Penn State | teammate, not counted |
| 157 | Nov 23 | Round of 16 | #1 PJ Duke · Penn State | FALL Fall | #160 Owen Hicks7 bouts · Army West Point | bracket |
| 157 | Nov 23 | Round of 16 | #48 Joseph Antonio · Army West Point | TF 17-2 Tech fall | #203 Marc Maurath · Columbia | bracket |
| 157 | Nov 23 | Round of 16 | #11 Joseph Sealey · Penn State | FALL Fall | #194 Owen O'Connor4 bouts · Army West Point | bracket |
| 157 | Nov 23 | Round of 16 | Joey Giordano | FALL Fall | #106 Oscar Aranda · Army West Point | bracket |
| 157 | Nov 23 | Quarter-Finals | #22 Kaleb Burgess · Buffalo | MD 12-1 Major decision | #48 Joseph Antonio · Army West Point | bracket |
| 157 | Nov 23 | Quarter-Finals | #11 Joseph Sealey · Penn State | MD 21-8 Major decision | #92 Kellen Smith · Army West Point | bracket |
| 157 | Nov 23 | Quarter-Finals | #45 Brayden Roberts · LIU | FALL Fall | Joey Giordano | bracket |
| 157 | Nov 23 | Semi-Finals | #1 PJ Duke · Penn State | FALL Fall | #22 Kaleb Burgess · Buffalo | bracket |
| 157 | Nov 23 | Semi-Finals | #11 Joseph Sealey · Penn State | TF 22-6 Tech fall | #45 Brayden Roberts · LIU | bracket |
| 157 | Nov 23 | Consi of 8 #2 | Joey Giordano | TF 16-0 Tech fall | #203 Marc Maurath · Columbia | bracket |
| 157 | Nov 23 | Consi of 4 | #92 Kellen Smith · Army West Point | DEC 8-5 Decision | Joey Giordano | bracket |
| 157 | Nov 23 | 3rd Place | #45 Brayden Roberts · LIU | MFF Medical forfeit | #22 Kaleb Burgess · Buffalo | bracket |
| 157 | Nov 23 | Consi of 8 #2 | #50 CJ Liddie · Chattanooga | TF 17-2 Tech fall | #194 Owen O'Connor4 bouts · Army West Point | bracket |
| 157 | Nov 23 | Consi of 4 | #50 CJ Liddie · Chattanooga | FALL Fall | #48 Joseph Antonio · Army West Point | bracket |
| 157 | Nov 23 | 5th Place | #50 CJ Liddie · Chattanooga | MD 17-3 Major decision | #92 Kellen Smith · Army West Point | bracket |
| 165 | Nov 23 | Quarter-Finals | #1 Mitchell Mesenbrink · Penn State | FALL Fall | #163 Jack Valentin · LIU | bracket |
| 165 | Nov 23 | Quarter-Finals | #5 Cesar Alvan · Columbia | MD 14-3 Major decision | #42 Sam Beckett · Penn State | bracket |
| 165 | Nov 23 | Quarter-Finals | #27 Gunner Filipowicz · Army West Point | DEC 8-3 Decision | Kelin Laffey | bracket |
| 165 | Nov 23 | Semi-Finals | #27 Gunner Filipowicz · Army West Point | DEC 5-2 Decision | #5 Cesar Alvan · Columbia | bracket |
| 165 | Nov 23 | Consi of 8 #2 | #42 Sam Beckett · Penn State | MD 8-0 Major decision | #129 Brady Unger · Buffalo | bracket |
| 165 | Nov 23 | Consi of 4 | #42 Sam Beckett · Penn State | DEC 4-1 Decision | Kelin Laffey | bracket |
| 165 | Nov 23 | 5th Place | #42 Sam Beckett · Penn State | DEC 4-1 Decision | #90 Micah Hanau · Army West Point | bracket |
| 165 | Nov 23 | Finals | #1 Mitchell Mesenbrink · Penn State | FALL Fall | #27 Gunner Filipowicz · Army West Point | bracket |
| 165 | Nov 23 | 3rd Place | #5 Cesar Alvan · Columbia | DEC 8-5 Decision | #70 Mason Reiniche · Chattanooga | bracket |
| 165 | Nov 23 | Consi of 4 | #90 Micah Hanau · Army West Point | DEC 6-3 Decision | #77 Tavian Camper · Chattanooga | bracket |
| 165 | Nov 23 | Consi of 8 #2 | #90 Micah Hanau · Army West Point | MD 18-5 Major decision | Ryan Alvarado | teammate, not counted |
| 165 | Nov 23 | Consi of 8 #2 | #77 Tavian Camper · Chattanooga | DEC 8-2 Decision | #163 Jack Valentin · LIU | bracket |
| 165 | Nov 23 | Consi of 8 #1 | #77 Tavian Camper · Chattanooga | MD 13-4 Major decision | #124 Jordan Barry · LIU | bracket |
| 165 | Nov 23 | Semi-Finals | #1 Mitchell Mesenbrink · Penn State | TF 20-4 Tech fall | #70 Mason Reiniche · Chattanooga | bracket |
| 165 | Nov 23 | Quarter-Finals | #70 Mason Reiniche · Chattanooga | MD 8-0 Major decision | #90 Micah Hanau · Army West Point | bracket |
| 165 | Nov 23 | Round of 16 | #27 Gunner Filipowicz · Army West Point | MD 12-4 Major decision | #77 Tavian Camper · Chattanooga | bracket |
| 165 | Nov 23 | Round of 16 | #90 Micah Hanau · Army West Point | DEC 1-1 Decision | #129 Brady Unger · Buffalo | bracket |
| 165 | Nov 23 | Round of 16 | #1 Mitchell Mesenbrink · Penn State | FALL Fall | Nathan McCartney | bracket |
| 165 | Nov 23 | Round of 16 | Kelin Laffey | DEC 7-1 Decision | #124 Jordan Barry · LIU | bracket |
| 165 | Nov 23 | Round of 16 | #5 Cesar Alvan · Columbia | TF 18-0 Tech fall | Ryan Alvarado | bracket |
| 174 | Nov 23 | Semi-Finals | #1 Levi Haines · Penn State | TF 19-4 Tech fall | #45 Cooper Haase · Army West Point | bracket |
| 174 | Nov 23 | Consi of 8 #1 | #41 Andrew Christie · Army West Point | DEC 8-1 Decision | #165 Oliver Howard · Columbia | bracket |
| 174 | Nov 23 | Consi of 8 #1 | #57 Rafael Knapp · Buffalo | DEC 7-3 Decision | Dom D'Agostino | bracket |
| 174 | Nov 23 | Consi of 8 #2 | Andrew Wilson | DEC 6-2 Decision | #182 Lindson Turner7 bouts · Columbia | bracket |
| 174 | Nov 23 | Consi of 8 #2 | #57 Rafael Knapp · Buffalo | MD 10-1 Major decision | #90 Isaiah Guerrero · Gardner-Webb | bracket |
| 174 | Nov 23 | Consi of 4 | #41 Andrew Christie · Army West Point | FALL Fall | Andrew Wilson | bracket |
| 174 | Nov 23 | 5th Place | #41 Andrew Christie · Army West Point | DEC 2-0 Decision | #57 Rafael Knapp · Buffalo | bracket |
| 174 | Nov 23 | 3rd Place | #14 Nick Fine · Columbia | TF 21-4 Tech fall | #45 Cooper Haase · Army West Point | bracket |
| 174 | Nov 23 | Quarter-Finals | #1 Levi Haines · Penn State | TF 21-4 Tech fall | #90 Isaiah Guerrero · Gardner-Webb | bracket |
| 174 | Nov 23 | Round of 16 | #65 Gage LaPlante · Army West Point | MD 14-4 Major decision | Dom D'Agostino | bracket |
| 174 | Nov 23 | Round of 16 | #90 Isaiah Guerrero · Gardner-Webb | MD 8-0 Major decision | #165 Oliver Howard · Columbia | bracket |
| 174 | Nov 23 | Round of 16 | #14 Nick Fine · Columbia | DEC 5-3 Decision | #57 Rafael Knapp · Buffalo | bracket |
| 174 | Nov 23 | Round of 16 | #45 Cooper Haase · Army West Point | TF 18-3 Tech fall | #182 Lindson Turner7 bouts · Columbia | bracket |
| 174 | Nov 23 | Round of 16 | #1 Levi Haines · Penn State | TF 18-2 Tech fall | #41 Andrew Christie · Army West Point | bracket |
| 174 | Nov 23 | Round of 16 | #10 William Henckel · Penn State | TF 19-4 Tech fall | Eric Tigue | bracket |
| 174 | Nov 23 | Consi of 8 #2 | #41 Andrew Christie · Army West Point | DEC 6-2 Decision | #65 Gage LaPlante · Army West Point | teammate, not counted |
| 174 | Nov 23 | Quarter-Finals | #45 Cooper Haase · Army West Point | MFF Medical forfeit | #53 Kamdyn Munro · Chattanooga | bracket |
| 174 | Nov 23 | Consi of 8 #2 | Eric Tigue | MFF Medical forfeit | #53 Kamdyn Munro · Chattanooga | bracket |
| 174 | Nov 23 | Consi of 4 | #57 Rafael Knapp · Buffalo | DEC 8-4 Decision | Eric Tigue | teammate, not counted |
| 174 | Nov 23 | Finals | #1 Levi Haines · Penn State | DEC 4-0 Decision | #10 William Henckel · Penn State | teammate, not counted |
| 174 | Nov 23 | Quarter-Finals | #10 William Henckel · Penn State | TF 15-0 Tech fall | Andrew Wilson | bracket |
| 174 | Nov 23 | Quarter-Finals | #14 Nick Fine · Columbia | TF 15-0 Tech fall | #65 Gage LaPlante · Army West Point | bracket |
| 174 | Nov 23 | Semi-Finals | #10 William Henckel · Penn State | DEC 7-3 Decision | #14 Nick Fine · Columbia | bracket |
| 184 | Nov 23 | Finals | #1 Rocco Welsh · Penn State | MD 13-5 Major decision | #9 Asher Cunningham7 bouts · Penn State | teammate, not counted |
| 184 | Nov 23 | Consi of 8 #2 | #100 David Barrett · Army West Point | FALL Fall | #107 Jake Gilfoil4 bouts · Army West Point | teammate, not counted |
| 184 | Nov 23 | Consi of 4 | #46 Landon Jones · Chattanooga | DEC 9-2 Decision | #100 David Barrett · Army West Point | bracket |
| 184 | Nov 23 | 3rd Place | Aaron Ayzerov | DEC 4-0 Decision | #28 Joe Curtis · Columbia | teammate, not counted |
| 184 | Nov 23 | 5th Place | #46 Landon Jones · Chattanooga | MD 11-2 Major decision | Hadyn Danals | bracket |
| 184 | Nov 23 | Round of 16 | #100 David Barrett · Army West Point | FALL Fall | Hadyn Danals | bracket |
| 184 | Nov 23 | Round of 16 | #28 Joe Curtis · Columbia | FALL Fall | #107 Jake Gilfoil4 bouts · Army West Point | bracket |
| 184 | Nov 23 | Quarter-Finals | #1 Rocco Welsh · Penn State | TF 20-4 Tech fall | Cole Karpinski | bracket |
| 184 | Nov 23 | Quarter-Finals | Aaron Ayzerov | MD 8-0 Major decision | #46 Landon Jones · Chattanooga | bracket |
| 184 | Nov 23 | Semi-Finals | #1 Rocco Welsh · Penn State | MD 19-7 Major decision | #28 Joe Curtis · Columbia | bracket |
| 184 | Nov 23 | Semi-Finals | #9 Asher Cunningham7 bouts · Penn State | MD 11-3 Major decision | Aaron Ayzerov | bracket |
| 184 | Nov 23 | Quarter-Finals | #28 Joe Curtis · Columbia | MFF Medical forfeit | Anthony D'Alesio | bracket |
| 184 | Nov 23 | Quarter-Finals | #9 Asher Cunningham7 bouts · Penn State | MD 12-0 Major decision | #100 David Barrett · Army West Point | bracket |
| 197 | Nov 23 | Round of 16 | Eli Pack | DEC 4-2 Decision | #148 Edison Flores7 bouts · Gardner-Webb | bracket |
| 197 | Nov 23 | Quarter-Finals | Wolfgang Frable | DEC 8-4 Decision | #103 Connor Jacobs · Buffalo | bracket |
| 197 | Nov 23 | 5th Place | #64 Reid Schroeder · Army West Point | DEC 9-7 Decision | John Dusza | bracket |
| 197 | Nov 23 | Consi of 4 | #64 Reid Schroeder · Army West Point | DEC 4-2 Decision | #103 Connor Jacobs · Buffalo | bracket |
| 197 | Nov 23 | Consi of 8 #2 | #103 Connor Jacobs · Buffalo | FALL Fall | #148 Edison Flores7 bouts · Gardner-Webb | bracket |
| 197 | Nov 23 | Consi of 8 #2 | Eli Pack | FALL Fall | #109 Connor Scuilla · Buffalo | bracket |
| 197 | Nov 23 | Consi of 8 #2 | #64 Reid Schroeder · Army West Point | DEC 6-5 Decision | #73 Joshua McCutchen · Gardner-Webb | bracket |
| 197 | Nov 23 | Consi of 8 #1 | #109 Connor Scuilla · Buffalo | DEC 5-0 Decision | Kaleb Wright | bracket |
| 197 | Nov 23 | Semi-Finals | #24 Connor Mirasola7 bouts · Penn State | FALL Fall | #55 Adam Haselius · Columbia | bracket |
| 197 | Nov 23 | Quarter-Finals | #85 Chris Murphy6 bouts · Army West Point | DEC 6-4 Decision | #73 Joshua McCutchen · Gardner-Webb | bracket |
| 197 | Nov 23 | Quarter-Finals | #24 Connor Mirasola7 bouts · Penn State | FALL Fall | Eli Pack | bracket |
| 197 | Nov 23 | Quarter-Finals | #55 Adam Haselius · Columbia | FALL Fall | John Dusza | bracket |
| 197 | Nov 23 | Round of 16 | #103 Connor Jacobs · Buffalo | DEC 5-0 Decision | #109 Connor Scuilla · Buffalo | teammate, not counted |
| 197 | Nov 23 | Round of 16 | #55 Adam Haselius · Columbia | MD 11-2 Major decision | #64 Reid Schroeder · Army West Point | bracket |
| 197 | Nov 23 | 3rd Place | #55 Adam Haselius · Columbia | MD 13-3 Major decision | #85 Chris Murphy6 bouts · Army West Point | bracket |
| 197 | Nov 23 | Finals | #24 Connor Mirasola7 bouts · Penn State | TF 17-2 Tech fall | Wolfgang Frable | bracket |
| 197 | Nov 23 | Semi-Finals | Wolfgang Frable | DEC 4-1 Decision | #85 Chris Murphy6 bouts · Army West Point | teammate, not counted |
| 285 | Nov 23 | Round of 16 | #13 Cole Mirasola · Penn State | FALL Fall | Rocky Files | bracket |
| 285 | Nov 23 | Quarter-Finals | #13 Cole Mirasola · Penn State | FALL Fall | #146 Tristen Hitchcock7 bouts · Army West Point | bracket |
| 285 | Nov 23 | Quarter-Finals | #18 Vincent Mueller · Columbia | MD 13-0 Major decision | Chris Powell | bracket |
| 285 | Nov 23 | Semi-Finals | #12 Brady Colbert · Army West Point | DEC 8-4 Decision | #18 Vincent Mueller · Columbia | bracket |
| 285 | Nov 23 | Finals | #13 Cole Mirasola · Penn State | DEC 10-6 Decision | #12 Brady Colbert · Army West Point | bracket |
| 285 | Nov 23 | 3rd Place | #16 Lucas Cochran6 bouts · Penn State | MD 12-2 Major decision | #18 Vincent Mueller · Columbia | bracket |
| 285 | Nov 23 | Quarter-Finals | #16 Lucas Cochran6 bouts · Penn State | TF 19-1 Tech fall | #154 Sam Sorenson7 bouts · Army West Point | bracket |
| 285 | Nov 23 | Consi of 4 | #60 Ethan Vergara · Chattanooga | DEC 4-3 Decision | Chris Powell | bracket |
| 285 | Nov 23 | Consi of 8 #2 | #60 Ethan Vergara · Chattanooga | MD 9-1 Major decision | Rocky Files | bracket |
| 285 | Nov 23 | Semi-Finals | #13 Cole Mirasola · Penn State | DEC 3-1 Decision | #16 Lucas Cochran6 bouts · Penn State | teammate, not counted |
| 285 | Nov 23 | 5th Place | #60 Ethan Vergara · Chattanooga | DEC 9-2 Decision | #154 Sam Sorenson7 bouts · Army West Point | bracket |
| 285 | Nov 23 | Consi of 4 | #154 Sam Sorenson7 bouts · Army West Point | DEC 5-2 Decision | #146 Tristen Hitchcock7 bouts · Army West Point | teammate, not counted |
| 285 | Nov 23 | Quarter-Finals | #12 Brady Colbert · Army West Point | MD 14-2 Major decision | #60 Ethan Vergara · Chattanooga | bracket |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 23, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.