School
Bellarmine
53 on the 2026-27 roster. Weight is where he last wrestled. athletics.bellarmine.edu
Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 3rd of 9 in the SoCon, 56.5 pts · #61 of 78 nationally, 0 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #73 Joe Calvin | 2-1 | 5 of 9 | – | 1 | #53 | 0 |
| 133 | #87 Shay Korhorn | 2-1 | 4 of 9 | 4th | 4.5 | #58 | 0 |
| 141 | #46 Trayce Eckman | 1-2 | 4 of 9 | 4th | 4.5 | #36 | 0 |
| 149 | #35 AJ Rallo | 2-1 | 4 of 9 | 4th | 4.5 | #28 | 0 |
| 157 | #60 Jeb Prechtel | – | 6 of 9 | – | 1 | #48 | 0 |
| 165 | #48 Noah Hall | 2-1 | 2 of 9 | 2nd | 10 | #39 | 0 |
| 174 | #47 Grant O'Dell | – | 2 of 9 | 2nd | 10 | #40 | 0 |
| 184 | #76 Gavin Ricketts | 2-1 | 4 of 9 | 4th | 4.5 | #54 | 0 |
| 197 | #59 Andrew Liber | 2-1 | 3 of 9 | 3rd | 6.5 | #44 | 0 |
| 285 | #29 Justin Hoffer3 bouts | 3-0 | 2 of 9 | 2nd | 10 | #26 | 0 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #73 Joe Calvin | 2-1 | 66.7% | 66.7% | 0 | 2 | 0 | 43 | 14.3 | 1373 | 3 | Nov 1 |
| 125 | #104 Damion Ryan | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 1.0 | 1265 | 3 | Nov 1 |
| 125 | #128 Christian Delos Santos0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 125 | #231 Micah Medina5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1046 | 0 | |
| 125 | #239 Anthony Alanis2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1010 | 0 | |
| 125 | #244 Joshua Medina4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 989 | 0 | |
| 125 | #268 Joesph Hubbard4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 768 | 0 | |
| 133 | #87 Shay Korhorn | 2-1 | 66.7% | 0.0% | 0 | 0 | 0 | 14 | 4.7 | 1317 | 3 | Nov 1 |
| 133 | #132 Jake Ramsey0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 133 | #241 Travis Long6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 936 | 0 | |
| 141 | #46 Trayce Eckman | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 10 | 3.3 | 1510 | 3 | Nov 1 |
| 141 | #153 Gael Ramirez0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 141 | #153 Utah Heady0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #35 AJ Rallo | 2-1 | 66.7% | 33.3% | 0 | 0 | 1 | 23 | 7.7 | 1606 | 3 | Nov 1 |
| 149 | #94 David Mayora3 bouts | 2-1 | 66.7% | 33.3% | 0 | 0 | 1 | 17 | 5.7 | 1355 | 3 | Nov 1 |
| 149 | #105 Hunter May3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1305 | 0 | |
| 149 | #151 Jack Quigley0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Jackson Carroll0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Ryan Hager0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Ryan Richie0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #151 Stephen Ntchou0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 149 | #301 Gunnar Ortiz3 bouts | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 8 | 2.7 | 897 | 3 | Nov 1 |
| 157 | #60 Jeb Prechtel | 0-0 | – | – | 0 | 0 | 0 | – | – | 1473 | 0 | |
| 157 | #109 Isaac Johns7 bouts | 2-1 | 66.7% | 33.3% | 0 | 0 | 1 | 22 | 7.3 | 1292 | 3 | Nov 1 |
| 157 | #136 Brooks Kopp0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 157 | #136 Jewell Williams0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #48 Noah Hall | 2-1 | 66.7% | 0.0% | 0 | 0 | 0 | 17 | 5.7 | 1531 | 3 | Nov 1 |
| 165 | #106 Christian Moder6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1332 | 0 | |
| 165 | #151 Jacob Piontkowski0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #151 Jonah Little0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 165 | #207 Nick Piontkowski4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1148 | 0 | |
| 174 | #47 Grant O'Dell | 0-0 | – | – | 0 | 0 | 0 | – | – | 1539 | 0 | |
| 174 | #113 Jack Ring7 bouts | 2-1 | 66.7% | 33.3% | 0 | 0 | 1 | 15 | 5.0 | 1227 | 3 | Nov 1 |
| 174 | #135 Aiden Butler0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #135 Griffin Van Tichelt0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 174 | #197 Tyler Martinez | 0-0 | – | – | 0 | 0 | 0 | – | – | 1091 | 0 | |
| 174 | #208 Cael Miller | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 12 | 4.0 | 1039 | 3 | Nov 1 |
| 174 | #227 Cole Walton3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 956 | 0 | |
| 184 | #76 Gavin Ricketts | 2-1 | 66.7% | 0.0% | 0 | 0 | 0 | 17 | 5.7 | 1396 | 3 | Nov 1 |
| 184 | #115 Tristin Greene4 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1221 | 0 | |
| 184 | #132 Jovens Theodate0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 184 | #202 Keenan Wyatt6 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1106 | 0 | |
| 197 | #59 Andrew Liber | 2-1 | 66.7% | 33.3% | 0 | 0 | 1 | 18 | 6.0 | 1419 | 3 | Nov 1 |
| 197 | #114 Cade Haskins0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #114 Cameron Vinson0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #114 Jordan Crouch0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #114 Joshua Strayer0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 197 | #202 Grant Anderson2 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 888 | 0 | |
| 285 | #29 Justin Hoffer3 bouts | 3-0 | 100.0% | 33.3% | 0 | 0 | 1 | 23 | 7.7 | 1579 | 3 | Nov 1 |
| 285 | #97 Evan Grazzini | 0-3 | 0.0% | 0.0% | 0 | 0 | 0 | 1 | 0.3 | 1238 | 3 | Nov 1 |
| 285 | #118 Ezra Vester0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #118 James Hartleroad0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 | |
| 285 | #118 Tyler Schott0 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1150 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 7, 2026 | at Ohio | dual | Away |
| Nov 13, 2026 | at Iowa | dual | Away |
| Nov 15, 2026 | at Northern Illinois | dual | Away |
| Nov 22, 2026 | vs Ohio State | dual | Home |
| Dec 5, 2026 | Kent State Open | tournament | Neutral |
| Dec 18, 2026 | vs Davidson | dual | Home |
| Jan 2, 2027 | Southern Scuffle | tournament | Neutral |
| Jan 8, 2027 | F&M Open | tournament | Neutral |
| Jan 17, 2027 | vs Appalachian State | dual | Home |
| Jan 18, 2027 | vs Presbyterian · from their page | dual | Home |
| Jan 24, 2027 | vs VMI | dual | Home |
| Feb 5, 2027 | vs Air Force | dual | Neutral |
| Feb 5, 2027 | at Campbell | dual | Away |
| Feb 5, 2027 | vs Presbyterian | dual | Neutral |
| Feb 7, 2027 | at Gardner-Webb | dual | Away |
| Feb 14, 2027 | vs The Citadel | dual | Home |
| Feb 20, 2027 | at Chattanooga | dual | Away |
| Mar 5, 2027 | Southern Conference | tournament | Neutral |
| Mar 18, 2027 | NCAA D1 Wrestling Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Navy Classic | tournament | 23-22 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.