| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #72 Curtis Nelson · Lock Haven | TF 18-3 Tech fall | #195 Ethan York · Presbyterian | confirmed |
| 141 | #13 Wyatt Henson · Lock Haven | FF Forfeit | one source | |
| 149 | #28 Lucas Kapusta · Lock Haven | TF 22-5 Tech fall | #196 Joseph Morris · Presbyterian | confirmed |
| 157 | #33 Nick Stampoulos · Lock Haven | FALL Fall | #211 Rey Ortiz · Presbyterian | confirmed |
| 165 | #41 Nick Kunstek · Lock Haven | MD 17-4 Major decision | #162 Ryan Mann · Presbyterian | confirmed |
| 174 | #21 Avery Bassett · Lock Haven | FALL Fall | #187 Joshua Roe · Presbyterian | confirmed |
| 184 | #34 Sammy Gautreau · Lock Haven | TF 21-6 Tech fall | #50 Reed Douglass · Presbyterian | confirmed |
| 197 | #40 Tucker Hogan · Lock Haven | FF Forfeit | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 16, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.