dual · Jan 8, 2026
Appalachian State at Presbyterian
10 bouts stored. Presbyterian · Appalachian State
| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #75 Cooper Foster · Appalachian State | FALL Fall | #195 Ethan York · Presbyterian | confirmed |
| 133 | #50 Jarvis Little · Appalachian State | TF 21-5 Tech fall | Fernando Dominguez | confirmed |
| 141 | #39 Aldo Hernandez · Appalachian State | DEC 5-0 Decision | Ryan Luna | confirmed |
| 149 | #42 Kaden Keiser · Appalachian State | TF 19-4 Tech fall | #196 Joseph Morris · Presbyterian | confirmed |
| 157 | Kai O'Dell | FALL Fall | #211 Rey Ortiz · Presbyterian | confirmed |
| 165 | #52 Anthony Conetta · Appalachian State | FF Forfeit | confirmed | |
| 174 | #73 Colt Campbell · Appalachian State | MD 12-0 Major decision | #187 Joshua Roe · Presbyterian | confirmed |
| 184 | #50 Reed Douglass · Presbyterian | MD 15-5 Major decision | Joe Zovistoski | confirmed |
| 197 | Hunter Adams | FALL Fall | #186 Josh Henderson7 bouts · Presbyterian | confirmed |
| 285 | #24 Stephan Monchery · Appalachian State | TF 18-3 Tech fall | Morvens Saint Jean | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 8, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.