tournament · Nov 1, 2026
2026 Princeton Open
439 bouts stored.
bracket CSV
| Wt | Date | Round | Winner | Result | Loser | Status |
|---|---|---|---|---|---|---|
| 125 | Nov 1 | Quarter-Finals | #17 Carson Wagner · Binghamton | MD 13-5 Major decision | #98 Noah Michaels · Rider | bracket |
| 125 | Nov 1 | Semi-Finals | #17 Carson Wagner · Binghamton | DEC 11-7 Decision | #89 Johnny Green4 bouts · Army West Point | bracket |
| 125 | Nov 1 | Finals | #17 Carson Wagner · Binghamton | MD 14-3 Major decision | #33 Jimmy Garcia · Franklin & Marshall | bracket |
| 125 | Nov 1 | Consi of 4 | #47 Cadell Lee5 bouts · Army West Point | MD 11-2 Major decision | #92 Charlie Esposito4 bouts · Rutgers | bracket |
| 125 | Nov 1 | Round of 16 | #98 Noah Michaels · Rider | MD 11-0 Major decision | #262 Aiden Sweat2 bouts · Brown | bracket |
| 125 | Nov 1 | Round of 32 | #237 Alex Esposito · Rider | DEC 4-2 Decision | #125 Marius Garcia4 bouts · Pennsylvania | bracket |
| 125 | Nov 1 | Consi of 16 #2 | #235 Ethan Michaels3 bouts · Rider | MFF Medical forfeit | #249 Tyler Hildebrandt · Sacred Heart | bracket |
| 125 | Nov 1 | Round of 32 | #235 Ethan Michaels3 bouts · Rider | DEC 9-3 Decision | #215 Will Russell3 bouts · Binghamton | bracket |
| 125 | Nov 1 | Consi of 8 #2 | #47 Cadell Lee5 bouts · Army West Point | TF 18-0 Tech fall | #125 Marius Garcia4 bouts · Pennsylvania | bracket |
| 125 | Nov 1 | Consi of 8 #1 | #84 Gabe Swann4 bouts · Brown | DEC 7-3 Decision | #235 Ethan Michaels3 bouts · Rider | bracket |
| 125 | Nov 1 | Consi of 8 #2 | #84 Gabe Swann4 bouts · Brown | MD 14-1 Major decision | #98 Noah Michaels · Rider | bracket |
| 125 | Nov 1 | Round of 16 | #35 Dale O'Blia · Princeton | MD 11-0 Major decision | #84 Gabe Swann4 bouts · Brown | bracket |
| 125 | Nov 1 | 3rd Place | #35 Dale O'Blia · Princeton | DEC 9-6 Decision | #89 Johnny Green4 bouts · Army West Point | bracket |
| 125 | Nov 1 | Quarter-Finals | #35 Dale O'Blia · Princeton | DEC 4-3 Decision | #47 Cadell Lee5 bouts · Army West Point | bracket |
| 125 | Nov 1 | Round of 16 | #47 Cadell Lee5 bouts · Army West Point | FALL Fall | #235 Ethan Michaels3 bouts · Rider | bracket |
| 125 | Nov 1 | Consi of 8 #1 | #31 Jarrett Smith4 bouts · Stanford | MD 15-2 Major decision | #237 Alex Esposito · Rider | bracket |
| 125 | Nov 1 | Round of 16 | #33 Jimmy Garcia · Franklin & Marshall | DEC 5-1 Decision | #31 Jarrett Smith4 bouts · Stanford | bracket |
| 125 | Nov 1 | Consi of 8 #2 | #92 Charlie Esposito4 bouts · Rutgers | DEC 9-6 Decision | #215 Will Russell3 bouts · Binghamton | bracket |
| 125 | Nov 1 | Round of 16 | #92 Charlie Esposito4 bouts · Rutgers | DEC 4-1 Decision | #237 Alex Esposito · Rider | bracket |
| 125 | Nov 1 | Round of 16 | #116 Cameron Jackson2 bouts · Stanford | TF 19-4 Tech fall | Chase Dubuque | non-D1, not counted |
| 125 | Nov 1 | Round of 32 | #116 Cameron Jackson2 bouts · Stanford | MD 13-3 Major decision | #249 Tyler Hildebrandt · Sacred Heart | bracket |
| 125 | Nov 1 | Consi of 8 #1 | #125 Marius Garcia4 bouts · Pennsylvania | DEC 5-0 Decision | #246 Tanner Connelly2 bouts · Franklin & Marshall | bracket |
| 125 | Nov 1 | Quarter-Finals | #33 Jimmy Garcia · Franklin & Marshall | DEC 8-2 Decision | #92 Charlie Esposito4 bouts · Rutgers | bracket |
| 125 | Nov 1 | Semi-Finals | #33 Jimmy Garcia · Franklin & Marshall | DEC 4-1 Decision | #35 Dale O'Blia · Princeton | bracket |
| 125 | Nov 1 | Quarter-Finals | #89 Johnny Green4 bouts · Army West Point | DEC 8-3 Decision | #116 Cameron Jackson2 bouts · Stanford | bracket |
| 125 | Nov 1 | Round of 16 | #89 Johnny Green4 bouts · Army West Point | FALL Fall | #269 Ricky Gomez · Rider | bracket |
| 125 | Nov 1 | Consi of 16 #2 | #215 Will Russell3 bouts · Binghamton | TF 15-0 Tech fall | Chase Dubuque | non-D1, not counted |
| 125 | Nov 1 | Consi of 8 #1 | #215 Will Russell3 bouts · Binghamton | TF 17-1 Tech fall | #269 Ricky Gomez · Rider | bracket |
| 125 | Nov 1 | Round of 16 | #17 Carson Wagner · Binghamton | FALL Fall | #246 Tanner Connelly2 bouts · Franklin & Marshall | bracket |
| 125 | Nov 1 | Consi of 4 | #31 Jarrett Smith4 bouts · Stanford | MD 17-9 Major decision | #84 Gabe Swann4 bouts · Brown | bracket |
| 125 | Nov 1 | 5th Place | #31 Jarrett Smith4 bouts · Stanford | DEC 9-3 Decision | #47 Cadell Lee5 bouts · Army West Point | bracket |
| 125 | Nov 1 | Consi of 8 #2 | #31 Jarrett Smith4 bouts · Stanford | MD 13-3 Major decision | #116 Cameron Jackson2 bouts · Stanford | teammate, not counted |
| 125 | Nov 1 | Consi of 16 #2 | #125 Marius Garcia4 bouts · Pennsylvania | MD 17-4 Major decision | #262 Aiden Sweat2 bouts · Brown | bracket |
| 133 | Nov 1 | 5th Place | #30 Spencer Barnhart5 bouts · Pennsylvania | DEC 10-7 Decision | #62 Adam Mattin · Stanford | bracket |
| 133 | Nov 1 | Round of 16 | #30 Spencer Barnhart5 bouts · Pennsylvania | TF 17-2 Tech fall | #244 Vincent Gioffre · Franklin & Marshall | bracket |
| 133 | Nov 1 | Semi-Finals | #5 Siraj Sidhu4 bouts · Stanford | DEC 17-11 Decision | #23 Jake Crapps · Army West Point | bracket |
| 133 | Nov 1 | Finals | #5 Siraj Sidhu4 bouts · Stanford | DEC 9-5 Decision | #13 Joseph Uhorchuk4 bouts · Army West Point | bracket |
| 133 | Nov 1 | Semi-Finals | #13 Joseph Uhorchuk4 bouts · Army West Point | FALL Fall | #52 Dillon Arrick · Binghamton | bracket |
| 133 | Nov 1 | Quarter-Finals | #13 Joseph Uhorchuk4 bouts · Army West Point | FALL Fall | #102 Christian Fretwell2 bouts · Rider | bracket |
| 133 | Nov 1 | Round of 16 | #13 Joseph Uhorchuk4 bouts · Army West Point | MD 9-0 Major decision | #51 Ethan Rivera · Princeton | bracket |
| 133 | Nov 1 | 3rd Place | #23 Jake Crapps · Army West Point | MD 12-3 Major decision | #52 Dillon Arrick · Binghamton | bracket |
| 133 | Nov 1 | Quarter-Finals | #23 Jake Crapps · Army West Point | MD 13-2 Major decision | #199 Charlie Trujillo2 bouts · Brown | bracket |
| 133 | Nov 1 | Round of 16 | #23 Jake Crapps · Army West Point | TF 17-1 Tech fall | #103 Jack Parker · Franklin & Marshall | bracket |
| 133 | Nov 1 | Round of 16 | #199 Charlie Trujillo2 bouts · Brown | TF 16-0 Tech fall | Robert Rodriguez | non-D1, not counted |
| 133 | Nov 1 | Round of 16 | #198 Caleb Uhorchuk5 bouts · Army West Point | DEC 3-2 Decision | Joseph DeAngelo | non-D1, not counted |
| 133 | Nov 1 | Consi of 8 #2 | #199 Charlie Trujillo2 bouts · Brown | FALL Fall | Joseph DeAngelo | non-D1, not counted |
| 133 | Nov 1 | Consi of 8 #1 | #51 Ethan Rivera · Princeton | TF 17-2 Tech fall | #225 Solomon Randall2 bouts · Brown | bracket |
| 133 | Nov 1 | Consi of 16 #2 | #51 Ethan Rivera · Princeton | TF 15-0 Tech fall | #248 Kyle Hill4 bouts · Rider | bracket |
| 133 | Nov 1 | Round of 32 | #51 Ethan Rivera · Princeton | MD 12-0 Major decision | #62 Adam Mattin · Stanford | bracket |
| 133 | Nov 1 | Round of 16 | #52 Dillon Arrick · Binghamton | TF 15-0 Tech fall | #124 Ryan Arbeit2 bouts · Hofstra | bracket |
| 133 | Nov 1 | Quarter-Finals | #52 Dillon Arrick · Binghamton | DEC 3-1 Decision | #198 Caleb Uhorchuk5 bouts · Army West Point | bracket |
| 133 | Nov 1 | Consi of 8 #1 | Joseph DeAngelo | DEC 4-2 Decision | #124 Ryan Arbeit2 bouts · Hofstra | non-D1, not counted |
| 133 | Nov 1 | Round of 16 | #102 Christian Fretwell2 bouts · Rider | DEC 11-4 Decision | #225 Solomon Randall2 bouts · Brown | bracket |
| 133 | Nov 1 | Round of 16 | #5 Siraj Sidhu4 bouts · Stanford | TF 19-4 Tech fall | #100 Marco Futia4 bouts · Rider | bracket |
| 133 | Nov 1 | Consi of 8 #2 | #100 Marco Futia4 bouts · Rider | DEC 7-0 Decision | #102 Christian Fretwell2 bouts · Rider | teammate, not counted |
| 133 | Nov 1 | Consi of 8 #1 | #100 Marco Futia4 bouts · Rider | MD 12-1 Major decision | #244 Vincent Gioffre · Franklin & Marshall | bracket |
| 133 | Nov 1 | Consi of 16 #2 | #100 Marco Futia4 bouts · Rider | FALL Fall | #217 Charlie Colantonio · Franklin & Marshall | bracket |
| 133 | Nov 1 | Round of 32 | #124 Ryan Arbeit2 bouts · Hofstra | MD 13-4 Major decision | #217 Charlie Colantonio · Franklin & Marshall | bracket |
| 133 | Nov 1 | Round of 32 | #103 Jack Parker · Franklin & Marshall | TF 22-6 Tech fall | #248 Kyle Hill4 bouts · Rider | bracket |
| 133 | Nov 1 | Consi of 8 #2 | #30 Spencer Barnhart5 bouts · Pennsylvania | DEC 2-1 Decision | #51 Ethan Rivera · Princeton | bracket |
| 133 | Nov 1 | Quarter-Finals | #5 Siraj Sidhu4 bouts · Stanford | DEC 14-13 Decision | #30 Spencer Barnhart5 bouts · Pennsylvania | bracket |
| 133 | Nov 1 | Consi of 4 | #30 Spencer Barnhart5 bouts · Pennsylvania | DEC 2-2 Decision | #199 Charlie Trujillo2 bouts · Brown | bracket |
| 133 | Nov 1 | Consi of 16 #2 | #62 Adam Mattin · Stanford | MD 18-7 Major decision | #103 Jack Parker · Franklin & Marshall | bracket |
| 133 | Nov 1 | Consi of 8 #1 | #62 Adam Mattin · Stanford | FALL Fall | Robert Rodriguez | non-D1, not counted |
| 133 | Nov 1 | Consi of 8 #2 | #62 Adam Mattin · Stanford | DEC 6-1 Decision | #198 Caleb Uhorchuk5 bouts · Army West Point | bracket |
| 133 | Nov 1 | Consi of 4 | #62 Adam Mattin · Stanford | DEC 8-4 Decision | #100 Marco Futia4 bouts · Rider | bracket |
| 141 | Nov 1 | Quarter-Finals | #30 Carson DesRosier · Binghamton | MD 14-3 Major decision | #10 Braden Basile · Army West Point | bracket |
| 141 | Nov 1 | Consi of 8 #2 | #10 Braden Basile · Army West Point | FALL Fall | #99 Ryan Ferrera4 bouts · Binghamton | bracket |
| 141 | Nov 1 | Consi of 16 #2 | #127 Jackson Slotnick · Hofstra | DEC 9-5 Decision | #249 Colt Schrader3 bouts · Army West Point | bracket |
| 141 | Nov 1 | Consi of 16 #1 | #127 Jackson Slotnick · Hofstra | DEC 8-3 Decision | #263 Adan Cedeno2 bouts · Franklin & Marshall | bracket |
| 141 | Nov 1 | Round of 16 | #10 Braden Basile · Army West Point | TF 18-1 Tech fall | #238 Abe Pomeroy · Brown | bracket |
| 141 | Nov 1 | Round of 32 | #10 Braden Basile · Army West Point | FALL Fall | #245 Jerzey Ryan2 bouts · Rider | bracket |
| 141 | Nov 1 | Consi of 16 #2 | #56 Matthew Martino · Princeton | FALL Fall | #245 Jerzey Ryan2 bouts · Rider | bracket |
| 141 | Nov 1 | Semi-Finals | #2 Jack Consiglio · Stanford | FALL Fall | #18 CJ Huerta4 bouts · Rutgers | bracket |
| 141 | Nov 1 | Quarter-Finals | #2 Jack Consiglio · Stanford | MD 9-0 Major decision | #38 Chase Hansen5 bouts · Rider | bracket |
| 141 | Nov 1 | Round of 16 | #2 Jack Consiglio · Stanford | TF 15-0 Tech fall | #118 Devin Ryan · Army West Point | bracket |
| 141 | Nov 1 | Round of 32 | #2 Jack Consiglio · Stanford | FALL Fall | #115 Ryan Hartung · Binghamton | bracket |
| 141 | Nov 1 | Finals | #1 Luke Stanich · Lehigh | TF 20-3 Tech fall | #2 Jack Consiglio · Stanford | bracket |
| 141 | Nov 1 | Semi-Finals | #1 Luke Stanich · Lehigh | TF 21-6 Tech fall | #30 Carson DesRosier · Binghamton | bracket |
| 141 | Nov 1 | Quarter-Finals | #1 Luke Stanich · Lehigh | TF 21-5 Tech fall | Quincey Crawford | non-D1, not counted |
| 141 | Nov 1 | Round of 32 | #18 CJ Huerta4 bouts · Rutgers | FALL Fall | Aidan O'shea | non-D1, not counted |
| 141 | Nov 1 | Round of 16 | #18 CJ Huerta4 bouts · Rutgers | MD 15-3 Major decision | #56 Matthew Martino · Princeton | bracket |
| 141 | Nov 1 | Round of 16 | #1 Luke Stanich · Lehigh | TF 21-6 Tech fall | #49 Drew Heethuis · Princeton | bracket |
| 141 | Nov 1 | Round of 32 | #1 Luke Stanich · Lehigh | TF 19-4 Tech fall | #247 Francis Burke2 bouts · Franklin & Marshall | bracket |
| 141 | Nov 1 | Round of 32 | #118 Devin Ryan · Army West Point | DEC 12-6 Decision | #246 Jordan Segal2 bouts · Pennsylvania | bracket |
| 141 | Nov 1 | Round of 16 | Quincey Crawford | DEC 5-0 Decision | #249 Colt Schrader3 bouts · Army West Point | non-D1, not counted |
| 141 | Nov 1 | Consi of 8 #2 | #62 Conor Collins · Army West Point | DEC 5-3 Decision | #49 Drew Heethuis · Princeton | bracket |
| 141 | Nov 1 | Round of 16 | #62 Conor Collins · Army West Point | DEC 5-0 Decision | #128 Anthony DiAndrea2 bouts · Pennsylvania | bracket |
| 141 | Nov 1 | Round of 32 | #62 Conor Collins · Army West Point | DEC 4-3 Decision | #103 Jacob Hanlon · Binghamton | bracket |
| 141 | Nov 1 | Quarter-Finals | #18 CJ Huerta4 bouts · Rutgers | DEC 8-5 Decision | #62 Conor Collins · Army West Point | bracket |
| 141 | Nov 1 | 3rd Place | #18 CJ Huerta4 bouts · Rutgers | DEC 10-7 Decision | #30 Carson DesRosier · Binghamton | bracket |
| 141 | Nov 1 | Round of 32 | Quincey Crawford | DEC 7-1 Decision | #261 Chris Cropanese6 bouts · Rider | non-D1, not counted |
| 141 | Nov 1 | Round of 32 | #257 Jayden Sanchez7 bouts · Rider | FALL Fall | Andrew Schaen | non-D1, not counted |
| 141 | Nov 1 | Round of 32 | #38 Chase Hansen5 bouts · Rider | FALL Fall | #263 Adan Cedeno2 bouts · Franklin & Marshall | bracket |
| 141 | Nov 1 | Consi of 8 #2 | #38 Chase Hansen5 bouts · Rider | FALL Fall | Aidan O'shea | non-D1, not counted |
| 141 | Nov 1 | Consi of 4 | #38 Chase Hansen5 bouts · Rider | DEC 6-5 Decision | #62 Conor Collins · Army West Point | bracket |
| 141 | Nov 1 | Round of 16 | #38 Chase Hansen5 bouts · Rider | DEC 13-12 Decision | #73 Joey Iamunno · Brown | bracket |
| 141 | Nov 1 | 5th Place | #10 Braden Basile · Army West Point | TF 21-3 Tech fall | #38 Chase Hansen5 bouts · Rider | bracket |
| 141 | Nov 1 | Consi of 8 #1 | Aidan O'shea | TF 17-1 Tech fall | #103 Jacob Hanlon · Binghamton | non-D1, not counted |
| 141 | Nov 1 | Consi of 16 #2 | #103 Jacob Hanlon · Binghamton | FALL Fall | #257 Jayden Sanchez7 bouts · Rider | bracket |
| 141 | Nov 1 | Consi of 16 #1 | #103 Jacob Hanlon · Binghamton | DEC 5-1 Decision | #251 Sowzrawca Tsay2 bouts · Rider | bracket |
| 141 | Nov 1 | Round of 16 | #30 Carson DesRosier · Binghamton | TF 17-0 Tech fall | #257 Jayden Sanchez7 bouts · Rider | bracket |
| 141 | Nov 1 | Round of 32 | #30 Carson DesRosier · Binghamton | DEC 4-3 Decision | #93 Alex Almeyda3 bouts · Pennsylvania | bracket |
| 141 | Nov 1 | Consi of 16 #1 | #115 Ryan Hartung · Binghamton | DEC 8-1 Decision | #246 Jordan Segal2 bouts · Pennsylvania | bracket |
| 141 | Nov 1 | Consi of 8 #1 | #99 Ryan Ferrera4 bouts · Binghamton | FF Forfeit | #73 Joey Iamunno · Brown | bracket |
| 141 | Nov 1 | Consi of 16 #2 | #99 Ryan Ferrera4 bouts · Binghamton | MD 15-3 Major decision | #118 Devin Ryan · Army West Point | bracket |
| 141 | Nov 1 | Consi of 16 #1 | #99 Ryan Ferrera4 bouts · Binghamton | DEC 6-4 Decision | #247 Francis Burke2 bouts · Franklin & Marshall | bracket |
| 141 | Nov 1 | Round of 32 | #49 Drew Heethuis · Princeton | TF 17-2 Tech fall | #99 Ryan Ferrera4 bouts · Binghamton | bracket |
| 141 | Nov 1 | Consi of 16 #2 | #49 Drew Heethuis · Princeton | DEC 8-1 Decision | #115 Ryan Hartung · Binghamton | bracket |
| 141 | Nov 1 | Consi of 8 #1 | #49 Drew Heethuis · Princeton | DEC 9-5 Decision | #127 Jackson Slotnick · Hofstra | bracket |
| 141 | Nov 1 | Consi of 16 #2 | #73 Joey Iamunno · Brown | DEC 8-5 Decision | #261 Chris Cropanese6 bouts · Rider | bracket |
| 141 | Nov 1 | Round of 32 | #73 Joey Iamunno · Brown | MD 8-0 Major decision | #127 Jackson Slotnick · Hofstra | bracket |
| 141 | Nov 1 | Consi of 16 #2 | Aidan O'shea | FALL Fall | #238 Abe Pomeroy · Brown | non-D1, not counted |
| 141 | Nov 1 | Round of 32 | #128 Anthony DiAndrea2 bouts · Pennsylvania | MD 14-2 Major decision | #251 Sowzrawca Tsay2 bouts · Rider | bracket |
| 141 | Nov 1 | Consi of 16 #1 | #93 Alex Almeyda3 bouts · Pennsylvania | TF 18-2 Tech fall | Andrew Schaen | non-D1, not counted |
| 141 | Nov 1 | Consi of 16 #2 | #93 Alex Almeyda3 bouts · Pennsylvania | MD 15-2 Major decision | #128 Anthony DiAndrea2 bouts · Pennsylvania | teammate, not counted |
| 141 | Nov 1 | Consi of 8 #1 | #93 Alex Almeyda3 bouts · Pennsylvania | DEC 7-3 Decision | #56 Matthew Martino · Princeton | bracket |
| 141 | Nov 1 | Consi of 8 #2 | #93 Alex Almeyda3 bouts · Pennsylvania | DEC 13-10 Decision | Quincey Crawford | non-D1, not counted |
| 141 | Nov 1 | Consi of 4 | #10 Braden Basile · Army West Point | MD 16-7 Major decision | #93 Alex Almeyda3 bouts · Pennsylvania | bracket |
| 149 | Nov 1 | Consi of 8 #1 | #80 Joey Joyce5 bouts · Princeton | DEC 7-3 Decision | #101 Caleb Sweet · Binghamton | bracket |
| 149 | Nov 1 | Consi of 4 | #33 Seamus Mack · Lehigh | DEC 15-8 Decision | #80 Joey Joyce5 bouts · Princeton | bracket |
| 149 | Nov 1 | Round of 32 | #25 Dylan Layton · Rider | DEC 7-0 Decision | #128 Sebastian Ortega · Princeton | bracket |
| 149 | Nov 1 | Round of 16 | #25 Dylan Layton · Rider | DEC 6-5 Decision | #20 Kelvin Griffin6 bouts · Lehigh | bracket |
| 149 | Nov 1 | Quarter-Finals | #25 Dylan Layton · Rider | DEC 2-1 Decision | #114 Donny Almeyda4 bouts · Pennsylvania | bracket |
| 149 | Nov 1 | Consi of 16 #2 | Wyatt Stout | DEC 2-0 Decision | #146 Lain Yapoujian7 bouts · Stanford | non-D1, not counted |
| 149 | Nov 1 | Round of 32 | #19 Eligh Rivera · Princeton | DEC 7-4 Decision | #121 Nathan Lucier7 bouts · Binghamton | bracket |
| 149 | Nov 1 | Round of 16 | #19 Eligh Rivera · Princeton | MD 11-2 Major decision | #146 Lain Yapoujian7 bouts · Stanford | bracket |
| 149 | Nov 1 | Quarter-Finals | #19 Eligh Rivera · Princeton | MD 15-1 Major decision | Josh Hillard | non-D1, not counted |
| 149 | Nov 1 | Semi-Finals | #19 Eligh Rivera · Princeton | DEC 8-6 Decision | #25 Dylan Layton · Rider | bracket |
| 149 | Nov 1 | Consi of 16 #1 | #80 Joey Joyce5 bouts · Princeton | MD 9-1 Major decision | #273 CJ Ferree · Franklin & Marshall | bracket |
| 149 | Nov 1 | Consi of 16 #2 | #80 Joey Joyce5 bouts · Princeton | MD 12-2 Major decision | #276 Joe Tornambe · Sacred Heart | bracket |
| 149 | Nov 1 | Consi of 8 #2 | #80 Joey Joyce5 bouts · Princeton | MFF Medical forfeit | Josh Hillard | non-D1, not counted |
| 149 | Nov 1 | Consi of 16 #1 | #135 Tyler Conroy4 bouts · Princeton | MD 13-1 Major decision | #314 Jonathan Mason4 bouts · Rider | bracket |
| 149 | Nov 1 | Consi of 16 #2 | #135 Tyler Conroy4 bouts · Princeton | DEC 6-0 Decision | #242 Shane Reilly · Army West Point | bracket |
| 149 | Nov 1 | Round of 32 | #146 Lain Yapoujian7 bouts · Stanford | DEC 4-2 Decision | #99 Matthew Repos · Lehigh | bracket |
| 149 | Nov 1 | Consi of 16 #1 | #99 Matthew Repos · Lehigh | DEC 4-2 Decision | #121 Nathan Lucier7 bouts · Binghamton | bracket |
| 149 | Nov 1 | Consi of 16 #2 | #86 Owen Reinsel · Lehigh | DEC 8-2 Decision | #275 Gabe Rogers2 bouts · Binghamton | bracket |
| 149 | Nov 1 | Consi of 16 #2 | #20 Kelvin Griffin6 bouts · Lehigh | FALL Fall | #293 Brody Musser2 bouts · Franklin & Marshall | bracket |
| 149 | Nov 1 | Consi of 8 #1 | #20 Kelvin Griffin6 bouts · Lehigh | DEC 7-1 Decision | #135 Tyler Conroy4 bouts · Princeton | bracket |
| 149 | Nov 1 | Consi of 8 #2 | #20 Kelvin Griffin6 bouts · Lehigh | FALL Fall | #115 Rhett Washleski4 bouts · Rutgers | bracket |
| 149 | Nov 1 | Consi of 4 | #20 Kelvin Griffin6 bouts · Lehigh | DEC 4-0 Decision | #76 Mason Barvitskie · Army West Point | bracket |
| 149 | Nov 1 | Round of 32 | #17 Jayden Scott · Lehigh | TF 19-3 Tech fall | #293 Brody Musser2 bouts · Franklin & Marshall | bracket |
| 149 | Nov 1 | Round of 32 | #114 Donny Almeyda4 bouts · Pennsylvania | DEC 5-3 Decision | #80 Joey Joyce5 bouts · Princeton | bracket |
| 149 | Nov 1 | Round of 16 | #114 Donny Almeyda4 bouts · Pennsylvania | DEC 8-7 Decision | #242 Shane Reilly · Army West Point | bracket |
| 149 | Nov 1 | Consi of 16 #2 | #101 Caleb Sweet · Binghamton | DEC 6-1 Decision | #128 Sebastian Ortega · Princeton | bracket |
| 149 | Nov 1 | Consi of 16 #1 | Wyatt Stout | DEC 6-3 Decision | #249 Anthony Pica1 bout · Franklin & Marshall | non-D1, not counted |
| 149 | Nov 1 | Round of 16 | #17 Jayden Scott · Lehigh | MD 16-5 Major decision | #101 Caleb Sweet · Binghamton | bracket |
| 149 | Nov 1 | Quarter-Finals | #17 Jayden Scott · Lehigh | DEC 5-2 Decision | #76 Mason Barvitskie · Army West Point | bracket |
| 149 | Nov 1 | 3rd Place | #17 Jayden Scott · Lehigh | DEC 2-1 Decision | #25 Dylan Layton · Rider | bracket |
| 149 | Nov 1 | Round of 32 | #33 Seamus Mack · Lehigh | DEC 4-2 Decision | Wyatt Stout | non-D1, not counted |
| 149 | Nov 1 | Consi of 16 #2 | #33 Seamus Mack · Lehigh | FALL Fall | #99 Matthew Repos · Lehigh | teammate, not counted |
| 149 | Nov 1 | Consi of 8 #1 | Wyatt Stout | DEC 7-5 Decision | #58 Easton Broxterman2 bouts · Army West Point | non-D1, not counted |
| 149 | Nov 1 | Consi of 16 #2 | #58 Easton Broxterman2 bouts · Army West Point | TF 17-1 Tech fall | #313 Joe Davi6 bouts · Princeton | bracket |
| 149 | Nov 1 | Round of 16 | Josh Hillard | DEC 13-12 Decision | #58 Easton Broxterman2 bouts · Army West Point | non-D1, not counted |
| 149 | Nov 1 | Round of 32 | #58 Easton Broxterman2 bouts · Army West Point | DEC 3-2 Decision | #86 Owen Reinsel · Lehigh | bracket |
| 149 | Nov 1 | Consi of 8 #2 | #76 Mason Barvitskie · Army West Point | DEC 2-0 Decision | Wyatt Stout | non-D1, not counted |
| 149 | Nov 1 | Round of 16 | #76 Mason Barvitskie · Army West Point | DEC 9-4 Decision | #276 Joe Tornambe · Sacred Heart | bracket |
| 149 | Nov 1 | Round of 32 | #76 Mason Barvitskie · Army West Point | FALL Fall | #314 Jonathan Mason4 bouts · Rider | bracket |
| 149 | Nov 1 | Consi of 8 #1 | #33 Seamus Mack · Lehigh | DEC 4-1 Decision | #86 Owen Reinsel · Lehigh | teammate, not counted |
| 149 | Nov 1 | Round of 32 | #242 Shane Reilly · Army West Point | DEC 7-1 Decision | #273 CJ Ferree · Franklin & Marshall | bracket |
| 149 | Nov 1 | Round of 16 | #115 Rhett Washleski4 bouts · Rutgers | DEC 8-1 Decision | #275 Gabe Rogers2 bouts · Binghamton | bracket |
| 149 | Nov 1 | Round of 32 | #115 Rhett Washleski4 bouts · Rutgers | TF 18-2 Tech fall | #313 Joe Davi6 bouts · Princeton | bracket |
| 149 | Nov 1 | Round of 32 | #276 Joe Tornambe · Sacred Heart | DEC 4-2 Decision | #135 Tyler Conroy4 bouts · Princeton | bracket |
| 149 | Nov 1 | Finals | #2 Cross Wasilewski · Pennsylvania | MD 13-4 Major decision | #19 Eligh Rivera · Princeton | bracket |
| 149 | Nov 1 | Semi-Finals | #2 Cross Wasilewski · Pennsylvania | DEC 2-1 Decision | #17 Jayden Scott · Lehigh | bracket |
| 149 | Nov 1 | Quarter-Finals | #2 Cross Wasilewski · Pennsylvania | TF 19-2 Tech fall | #115 Rhett Washleski4 bouts · Rutgers | bracket |
| 149 | Nov 1 | Round of 16 | #2 Cross Wasilewski · Pennsylvania | TF 17-2 Tech fall | #33 Seamus Mack · Lehigh | bracket |
| 149 | Nov 1 | Round of 32 | #2 Cross Wasilewski · Pennsylvania | FALL Fall | #249 Anthony Pica1 bout · Franklin & Marshall | bracket |
| 149 | Nov 1 | Consi of 8 #2 | #33 Seamus Mack · Lehigh | FALL Fall | #114 Donny Almeyda4 bouts · Pennsylvania | bracket |
| 157 | Nov 1 | Consi of 16 #1 | #230 Robert Connelley · Rider | DEC 11-5 Decision | #131 Luke Bender · Franklin & Marshall | bracket |
| 157 | Nov 1 | Consi of 16 #2 | Ardie Armour | TF 21-2 Tech fall | #230 Robert Connelley · Rider | non-D1, not counted |
| 157 | Nov 1 | Round of 32 | #6 Jude Swisher · Pennsylvania | DEC 5-0 Decision | #39 Jadon Skellenger · Lehigh | bracket |
| 157 | Nov 1 | Consi of 8 #1 | #85 Luke Geleta · Binghamton | MFF Medical forfeit | #216 Anthony Tresch1 bout · Army West Point | bracket |
| 157 | Nov 1 | Consi of 8 #2 | #73 Khimari Manns · Brown | FF Forfeit | #43 Gavin Hawk · Princeton | bracket |
| 157 | Nov 1 | Consi of 8 #1 | #73 Khimari Manns · Brown | DEC 7-6 Decision | #134 Owen Hicks · Army West Point | bracket |
| 157 | Nov 1 | Consi of 16 #2 | #73 Khimari Manns · Brown | TF 15-0 Tech fall | #226 George Dennis3 bouts · Princeton | bracket |
| 157 | Nov 1 | Consi of 8 #1 | #39 Jadon Skellenger · Lehigh | DEC 8-1 Decision | #127 Cole Albert3 bouts · Franklin & Marshall | bracket |
| 157 | Nov 1 | Consi of 16 #2 | #85 Luke Geleta · Binghamton | MD 11-1 Major decision | #259 Michael Craft2 bouts · Rider | bracket |
