tournament · Nov 1, 2026
2026 Navy Classic
195 bouts stored.
bracket CSV
| Wt | Date | Round | Winner | Result | Loser | Status |
|---|---|---|---|---|---|---|
| 125 | Nov 1 | RR Rnd 5 | #43 Santino Sloboda3 bouts · Pittsburgh | MD 19-7 Major decision | #25 Koda Holeman · Cal Poly | bracket |
| 125 | Nov 1 | RR Rnd 1 | #26 Ethan Timur · Virginia | MD 17-9 Major decision | #94 Carmine Sipper3 bouts · Navy | bracket |
| 125 | Nov 1 | RR Rnd 1 | #94 Carmine Sipper3 bouts · Navy | DEC 9-4 Decision | #270 Garrett Beane3 bouts · Morgan State | bracket |
| 125 | Nov 1 | RR Rnd 2 | #43 Santino Sloboda3 bouts · Pittsburgh | DEC 2-0 Decision | #15 Tyler Chappell · Pittsburgh | teammate, not counted |
| 125 | Nov 1 | RR Rnd 2 | #22 Matt Marlow · Pittsburgh | FALL Fall | #209 Alex Reed · Lock Haven | bracket |
| 125 | Nov 1 | RR Rnd 2 | #51 Curtis Nelson · Lock Haven | MD 12-3 Major decision | #76 Nick Treaster · Navy | bracket |
| 125 | Nov 1 | RR Rnd 2 | #54 Rocco Hayes · Virginia | DEC 10-3 Decision | #205 Nikos Filipos3 bouts · Navy | bracket |
| 125 | Nov 1 | RR Rnd 2 | #73 Joe Calvin · Bellarmine | TF 17-1 Tech fall | #257 Jimmie Jones · Morgan State | bracket |
| 125 | Nov 1 | RR Rnd 2 | #26 Ethan Timur · Virginia | MD 9-0 Major decision | #104 Damion Ryan · Bellarmine | bracket |
| 125 | Nov 1 | RR Rnd 3 | #22 Matt Marlow · Pittsburgh | TF 18-3 Tech fall | #257 Jimmie Jones · Morgan State | bracket |
| 125 | Nov 1 | RR Rnd 3 | #54 Rocco Hayes · Virginia | FALL Fall | #270 Garrett Beane3 bouts · Morgan State | bracket |
| 125 | Nov 1 | RR Rnd 3 | #94 Carmine Sipper3 bouts · Navy | DEC 4-0 Decision | #104 Damion Ryan · Bellarmine | bracket |
| 125 | Nov 1 | RR Rnd 3 | #15 Tyler Chappell · Pittsburgh | FALL Fall | #76 Nick Treaster · Navy | bracket |
| 125 | Nov 1 | RR Rnd 3 | #25 Koda Holeman · Cal Poly | MD 11-3 Major decision | #51 Curtis Nelson · Lock Haven | bracket |
| 125 | Nov 1 | RR Rnd 3 | #73 Joe Calvin · Bellarmine | TF 24-9 Tech fall | #209 Alex Reed · Lock Haven | bracket |
| 125 | Nov 1 | RR Rnd 4 | #43 Santino Sloboda3 bouts · Pittsburgh | MD 15-1 Major decision | #76 Nick Treaster · Navy | bracket |
| 125 | Nov 1 | RR Rnd 4 | #15 Tyler Chappell · Pittsburgh | DEC 2-1 Decision | #25 Koda Holeman · Cal Poly | bracket |
| 125 | Nov 1 | RR Rnd 5 | #15 Tyler Chappell · Pittsburgh | DEC 6-5 Decision | #51 Curtis Nelson · Lock Haven | bracket |
| 125 | Nov 1 | RR Rnd 1 | #209 Alex Reed · Lock Haven | TF 16-0 Tech fall | #257 Jimmie Jones · Morgan State | bracket |
| 125 | Nov 1 | RR Rnd 1 | #25 Koda Holeman · Cal Poly | DEC 8-2 Decision | #76 Nick Treaster · Navy | bracket |
| 125 | Nov 1 | RR Rnd 1 | #26 Ethan Timur · Virginia | FALL Fall | #205 Nikos Filipos3 bouts · Navy | bracket |
| 125 | Nov 1 | RR Rnd 1 | #54 Rocco Hayes · Virginia | DEC 4-3 Decision | #104 Damion Ryan · Bellarmine | bracket |
| 125 | Nov 1 | RR Rnd 1 | #205 Nikos Filipos3 bouts · Navy | FALL Fall | #270 Garrett Beane3 bouts · Morgan State | bracket |
| 125 | Nov 1 | RR Rnd 1 | #22 Matt Marlow · Pittsburgh | DEC 4-2 Decision | #73 Joe Calvin · Bellarmine | bracket |
| 125 | Nov 1 | RR Rnd 1 | #51 Curtis Nelson · Lock Haven | DEC 9-6 Decision | #43 Santino Sloboda3 bouts · Pittsburgh | bracket |
| 133 | Nov 1 | RR Rnd 1 | #26 Evan Tallmadge · Pittsburgh | TF 20-4 Tech fall | #87 Shay Korhorn · Bellarmine | bracket |
| 133 | Nov 1 | RR Rnd 1 | #83 Arno Vardanyan2 bouts · Cal Poly | MFF Medical forfeit | #204 Hunter Heflin · Navy | bracket |
| 133 | Nov 1 | RR Rnd 1 | #131 Julian Dawson · Morgan State | MD 10-1 Major decision | #202 Coen Bainey · American | bracket |
| 133 | Nov 1 | RR Rnd 1 | #29 Sean Garretson2 bouts · Navy | MD 22-9 Major decision | #82 Nick Salamone3 bouts · Virginia | bracket |
| 133 | Nov 1 | RR Rnd 1 | #67 Patrick O'Keefe · Lock Haven | MD 17-4 Major decision | #208 Ellis Kirsch · American | bracket |
| 133 | Nov 1 | RR Rnd 1 | #108 Chris Noto3 bouts · Lock Haven | TF 16-1 Tech fall | #246 Caleb Carter2 bouts · Navy | bracket |
| 133 | Nov 1 | RR Rnd 2 | #87 Shay Korhorn · Bellarmine | DEC 4-2 Decision | #202 Coen Bainey · American | bracket |
| 133 | Nov 1 | RR Rnd 2 | #83 Arno Vardanyan2 bouts · Cal Poly | TF 24-9 Tech fall | #208 Ellis Kirsch · American | bracket |
| 133 | Nov 1 | RR Rnd 2 | #67 Patrick O'Keefe · Lock Haven | TF 20-3 Tech fall | #204 Hunter Heflin · Navy | bracket |
| 133 | Nov 1 | RR Rnd 2 | #82 Nick Salamone3 bouts · Virginia | DEC 8-5 Decision | #108 Chris Noto3 bouts · Lock Haven | bracket |
| 133 | Nov 1 | RR Rnd 2 | #26 Evan Tallmadge · Pittsburgh | TF 19-3 Tech fall | #131 Julian Dawson · Morgan State | bracket |
| 133 | Nov 1 | RR Rnd 3 | #208 Ellis Kirsch · American | MFF Medical forfeit | #204 Hunter Heflin · Navy | bracket |
| 133 | Nov 1 | RR Rnd 3 | #29 Sean Garretson2 bouts · Navy | DEC 8-5 Decision | #108 Chris Noto3 bouts · Lock Haven | bracket |
| 133 | Nov 1 | RR Rnd 3 | #26 Evan Tallmadge · Pittsburgh | TF 19-4 Tech fall | #202 Coen Bainey · American | bracket |
| 133 | Nov 1 | RR Rnd 3 | #87 Shay Korhorn · Bellarmine | DEC 6-5 Decision | #131 Julian Dawson · Morgan State | bracket |
| 133 | Nov 1 | RR Rnd 3 | #67 Patrick O'Keefe · Lock Haven | DEC 5-3 Decision | #83 Arno Vardanyan2 bouts · Cal Poly | bracket |
| 133 | Nov 1 | RR Rnd 3 | #82 Nick Salamone3 bouts · Virginia | DEC 5-1 Decision | #246 Caleb Carter2 bouts · Navy | bracket |
| 141 | Nov 1 | RR Rnd 2 | #6 Caedyn Ricciardi · Navy | DEC 6-4 Decision | #46 Trayce Eckman · Bellarmine | bracket |
| 141 | Nov 1 | RR Rnd 1 | #145 Josh Requena3 bouts · Cal Poly | DEC 4-2 Decision | #233 Isaiah Jackson3 bouts · Morgan State | bracket |
| 141 | Nov 1 | RR Rnd 1 | #46 Trayce Eckman · Bellarmine | DEC 4-1 Decision | #98 Hunter Gould · Lock Haven | bracket |
| 141 | Nov 1 | RR Rnd 1 | #6 Caedyn Ricciardi · Navy | DEC 7-3 Decision | #31 Briar Priest · Pittsburgh | bracket |
| 141 | Nov 1 | RR Rnd 1 | #233 Isaiah Jackson3 bouts · Morgan State | MD 17-6 Major decision | #262 Max Rosen · American | bracket |
| 141 | Nov 1 | RR Rnd 1 | #130 Collier Hartman3 bouts · Navy | MD 23-14 Major decision | #221 Conner Heckman · Lock Haven | bracket |
| 141 | Nov 1 | RR Rnd 1 | #27 Carson Walsh · Pittsburgh | MD 9-1 Major decision | #108 Jair Jackson-Bey3 bouts · Morgan State | bracket |
| 141 | Nov 1 | RR Rnd 1 | #108 Jair Jackson-Bey3 bouts · Morgan State | DEC 12-8 Decision | #262 Max Rosen · American | bracket |
| 141 | Nov 1 | RR Rnd 1 | #24 Jayce Paridon · Virginia | MD 9-0 Major decision | #51 Nico Fanella · Pittsburgh | bracket |
| 141 | Nov 1 | RR Rnd 1 | #27 Carson Walsh · Pittsburgh | FALL Fall | #78 Jake Zaltsman · Lock Haven | bracket |
| 141 | Nov 1 | RR Rnd 3 | #51 Nico Fanella · Pittsburgh | FF Forfeit | #221 Conner Heckman · Lock Haven | bracket |
| 141 | Nov 1 | RR Rnd 2 | #51 Nico Fanella · Pittsburgh | DEC 12-6 Decision | #130 Collier Hartman3 bouts · Navy | bracket |
| 141 | Nov 1 | RR Rnd 2 | #78 Jake Zaltsman · Lock Haven | TF 15-0 Tech fall | #233 Isaiah Jackson3 bouts · Morgan State | bracket |
| 141 | Nov 1 | RR Rnd 2 | #31 Briar Priest · Pittsburgh | DEC 5-1 Decision | #98 Hunter Gould · Lock Haven | bracket |
| 141 | Nov 1 | RR Rnd 2 | #27 Carson Walsh · Pittsburgh | DEC 4-1 Decision | #145 Josh Requena3 bouts · Cal Poly | bracket |
| 141 | Nov 1 | RR Rnd 2 | #24 Jayce Paridon · Virginia | FF Forfeit | #221 Conner Heckman · Lock Haven | bracket |
| 141 | Nov 1 | RR Rnd 3 | #78 Jake Zaltsman · Lock Haven | TF 15-0 Tech fall | #262 Max Rosen · American | bracket |
| 141 | Nov 1 | RR Rnd 3 | #24 Jayce Paridon · Virginia | FALL Fall | #130 Collier Hartman3 bouts · Navy | bracket |
| 141 | Nov 1 | RR Rnd 3 | #6 Caedyn Ricciardi · Navy | DEC 10-3 Decision | #98 Hunter Gould · Lock Haven | bracket |
| 141 | Nov 1 | RR Rnd 3 | #108 Jair Jackson-Bey3 bouts · Morgan State | DEC 4-2 Decision | #145 Josh Requena3 bouts · Cal Poly | bracket |
| 141 | Nov 1 | RR Rnd 3 | #31 Briar Priest · Pittsburgh | DEC 3-2 Decision | #46 Trayce Eckman · Bellarmine | bracket |
| 149 | Nov 1 | RR Rnd 2 | #89 Kelly Kakos · Lock Haven | DEC 10-7 Decision | #96 Connor Swaim · Pittsburgh | bracket |
| 149 | Nov 1 | RR Rnd 1 | #96 Connor Swaim · Pittsburgh | DEC 4-2 Decision | #95 Aiden Simmons · Cal Poly | bracket |
| 149 | Nov 1 | RR Rnd 1 | #136 Cole Householder3 bouts · Navy | DEC 7-6 Decision | #89 Kelly Kakos · Lock Haven | bracket |
| 149 | Nov 1 | RR Rnd 1 | #56 Kal Miller · Pittsburgh | TF 17-2 Tech fall | #301 Gunnar Ortiz3 bouts · Bellarmine | bracket |
| 149 | Nov 1 | RR Rnd 1 | #35 AJ Rallo · Bellarmine | DEC 7-5 Decision | #56 Kal Miller · Pittsburgh | bracket |
| 149 | Nov 1 | RR Rnd 1 | #94 David Mayora3 bouts · Bellarmine | DEC 4-2 Decision | #127 Tyler Hood · Navy | bracket |
| 149 | Nov 1 | RR Rnd 1 | #44 Adam Butler3 bouts · Virginia | MD 9-1 Major decision | #311 Myrin Nixon5 bouts · Morgan State | bracket |
| 149 | Nov 1 | RR Rnd 1 | #9 Eugene Harney · Pittsburgh | DEC 4-1 Decision | #22 Lucas Kapusta · Lock Haven | bracket |
| 149 | Nov 1 | RR Rnd 1 | #9 Eugene Harney · Pittsburgh | TF 21-4 Tech fall | #301 Gunnar Ortiz3 bouts · Bellarmine | bracket |
| 149 | Nov 1 | RR Rnd 1 | #35 AJ Rallo · Bellarmine | MD 14-6 Major decision | #107 Coltyn Reedy3 bouts · Navy | bracket |
| 149 | Nov 1 | RR Rnd 2 | #22 Lucas Kapusta · Lock Haven | DEC 8-2 Decision | #35 AJ Rallo · Bellarmine | bracket |
| 149 | Nov 1 | RR Rnd 2 | #94 David Mayora3 bouts · Bellarmine | MD 12-2 Major decision | #311 Myrin Nixon5 bouts · Morgan State | bracket |
| 149 | Nov 1 | RR Rnd 2 | #95 Aiden Simmons · Cal Poly | MD 15-6 Major decision | #136 Cole Householder3 bouts · Navy | bracket |
| 149 | Nov 1 | RR Rnd 2 | #107 Coltyn Reedy3 bouts · Navy | TF 18-2 Tech fall | #301 Gunnar Ortiz3 bouts · Bellarmine | bracket |
| 149 | Nov 1 | RR Rnd 2 | #44 Adam Butler3 bouts · Virginia | DEC 10-8 Decision | #127 Tyler Hood · Navy | bracket |
| 149 | Nov 1 | RR Rnd 3 | #44 Adam Butler3 bouts · Virginia | DEC 4-1 Decision | #94 David Mayora3 bouts · Bellarmine | bracket |
| 149 | Nov 1 | RR Rnd 3 | #127 Tyler Hood · Navy | DEC 4-1 Decision | #311 Myrin Nixon5 bouts · Morgan State | bracket |
| 149 | Nov 1 | RR Rnd 3 | #89 Kelly Kakos · Lock Haven | DEC 2-1 Decision | #95 Aiden Simmons · Cal Poly | bracket |
| 149 | Nov 1 | RR Rnd 3 | #9 Eugene Harney · Pittsburgh | DEC 8-7 Decision | #107 Coltyn Reedy3 bouts · Navy | bracket |
| 149 | Nov 1 | RR Rnd 3 | #96 Connor Swaim · Pittsburgh | DEC 7-3 Decision | #136 Cole Householder3 bouts · Navy | bracket |
| 149 | Nov 1 | RR Rnd 3 | #22 Lucas Kapusta · Lock Haven | DEC 2-1 Decision | #56 Kal Miller · Pittsburgh | bracket |
| 157 | Nov 1 | RR Rnd 1 | #109 Isaac Johns7 bouts · Bellarmine | MD 9-0 Major decision | #283 Jack Tongel6 bouts · Pittsburgh | bracket |
| 157 | Nov 1 | RR Rnd 5 | #14 Anthony Berg · Cal Poly | DEC 16-13 Decision | #36 Nick Sanko · Virginia | bracket |
| 157 | Nov 1 | RR Rnd 5 | #106 Nathan Rickards6 bouts · Virginia | FF Forfeit | #71 Nick Kunstek · Lock Haven | bracket |
| 157 | Nov 1 | RR Rnd 4 | #244 Peyton Park3 bouts · Navy | INJ Injury default | #106 Nathan Rickards6 bouts · Virginia | bracket |
| 157 | Nov 1 | RR Rnd 4 | #14 Anthony Berg · Cal Poly | TF 25-10 Tech fall | #71 Nick Kunstek · Lock Haven | bracket |
| 157 | Nov 1 | RR Rnd 3 | #12 Jimmy Harrington · Virginia | DEC 4-1 Decision | #46 Vince Bouzakis · Pittsburgh | bracket |
| 157 | Nov 1 | RR Rnd 3 | #36 Nick Sanko · Virginia | FALL Fall | #71 Nick Kunstek · Lock Haven | bracket |
| 157 | Nov 1 | RR Rnd 3 | #24 Jonathan Ley · Navy | DEC 6-3 Decision | #210 Chase Burke · Lock Haven | bracket |
| 157 | Nov 1 | RR Rnd 3 | #109 Isaac Johns7 bouts · Bellarmine | DEC 10-3 Decision | #135 Tyler Russ6 bouts · Navy | bracket |
| 157 | Nov 1 | RR Rnd 3 | #40 Jonny O'Brien3 bouts · Lock Haven | DEC 7-1 Decision | #283 Jack Tongel6 bouts · Pittsburgh | bracket |
| 157 | Nov 1 | RR Rnd 3 | #14 Anthony Berg · Cal Poly | MD 11-3 Major decision | #244 Peyton Park3 bouts · Navy | bracket |
| 157 | Nov 1 | RR Rnd 2 | #12 Jimmy Harrington · Virginia | DEC 2-1 Decision | #24 Jonathan Ley · Navy | bracket |
| 157 | Nov 1 | RR Rnd 2 | #40 Jonny O'Brien3 bouts · Lock Haven | MD 12-3 Major decision | #109 Isaac Johns7 bouts · Bellarmine | bracket |
| 157 | Nov 1 | RR Rnd 2 | #14 Anthony Berg · Cal Poly | MD 9-1 Major decision | #106 Nathan Rickards6 bouts · Virginia | bracket |
| 157 | Nov 1 | RR Rnd 2 | #36 Nick Sanko · Virginia | FALL Fall | #244 Peyton Park3 bouts · Navy | bracket |
| 157 | Nov 1 | RR Rnd 2 | #135 Tyler Russ6 bouts · Navy | MD 11-1 Major decision | #283 Jack Tongel6 bouts · Pittsburgh | bracket |
| 157 | Nov 1 | RR Rnd 2 | #46 Vince Bouzakis · Pittsburgh | DEC 9-3 Decision | #210 Chase Burke · Lock Haven | bracket |
| 157 | Nov 1 | RR Rnd 1 | #40 Jonny O'Brien3 bouts · Lock Haven | TF 16-0 Tech fall | #135 Tyler Russ6 bouts · Navy | bracket |
| 157 | Nov 1 | RR Rnd 1 | #12 Jimmy Harrington · Virginia | DEC 6-0 Decision | #210 Chase Burke · Lock Haven | bracket |
| 157 | Nov 1 | RR Rnd 1 | #24 Jonathan Ley · Navy | DEC 6-3 Decision | #46 Vince Bouzakis · Pittsburgh | bracket |
| 157 | Nov 1 | RR Rnd 1 | #71 Nick Kunstek · Lock Haven | DEC 5-4 Decision | #244 Peyton Park3 bouts · Navy | bracket |
| 165 | Nov 1 | RR Rnd 2 | #33 Evan Petrovich · Pittsburgh | MD 11-3 Major decision | #217 Davis Park · Navy | bracket |
| 165 | Nov 1 | RR Rnd 3 | #93 Matt Arndt3 bouts · Lock Haven | DEC 10-7 Decision | #206 Gavin Cohen · American | bracket |
| 165 | Nov 1 | RR Rnd 3 | #12 Nate Consigli3 bouts · Virginia | INJ Injury default | #217 Davis Park · Navy | bracket |
| 165 | Nov 1 | RR Rnd 3 | #68 Caden Dobbins3 bouts · Lock Haven | DEC 8-1 Decision | #48 Noah Hall · Bellarmine | bracket |
| 165 | Nov 1 | RR Rnd 3 | #33 Evan Petrovich · Pittsburgh | DEC 7-2 Decision | #96 Gage Owen · American | bracket |
| 165 | Nov 1 | RR Rnd 3 | #44 Jagger French · Cal Poly | MD 16-6 Major decision | #216 Aaron Turner · Morgan State | bracket |
| 165 | Nov 1 | RR Rnd 3 | #86 Nick Hamilton · Virginia | DEC 5-3 Decision | #51 Jared Keslar · Pittsburgh | bracket |
| 165 | Nov 1 | RR Rnd 3 | #23 Nick Stampoulos · Lock Haven | DEC 6-3 Decision | #54 Dylan Elmore · Navy | bracket |
| 165 | Nov 1 | RR Rnd 2 | #12 Nate Consigli3 bouts · Virginia | MD 13-5 Major decision | #96 Gage Owen · American | bracket |
| 165 | Nov 1 | RR Rnd 2 | #64 McKaden Speece3 bouts · Navy | MD 12-1 Major decision | #93 Matt Arndt3 bouts · Lock Haven | bracket |
| 165 | Nov 1 | RR Rnd 2 | #44 Jagger French · Cal Poly | MD 12-4 Major decision | #68 Caden Dobbins3 bouts · Lock Haven | bracket |
| 165 | Nov 1 | RR Rnd 2 | #23 Nick Stampoulos · Lock Haven | DEC 8-2 Decision | #51 Jared Keslar · Pittsburgh | bracket |
| 165 | Nov 1 | RR Rnd 2 | #48 Noah Hall · Bellarmine | DEC 9-6 Decision | #216 Aaron Turner · Morgan State | bracket |
| 165 | Nov 1 | RR Rnd 2 | #54 Dylan Elmore · Navy | DEC 5-1 Decision | #86 Nick Hamilton · Virginia | bracket |
| 165 | Nov 1 | RR Rnd 1 | #48 Noah Hall · Bellarmine | DEC 7-5 Decision | #44 Jagger French · Cal Poly | bracket |
| 165 | Nov 1 | RR Rnd 1 | #33 Evan Petrovich · Pittsburgh | MD 11-2 Major decision | #206 Gavin Cohen · American | bracket |
| 165 | Nov 1 | RR Rnd 1 | #51 Jared Keslar · Pittsburgh | DEC 7-3 Decision | #54 Dylan Elmore · Navy | bracket |
| 165 | Nov 1 | RR Rnd 1 | #93 Matt Arndt3 bouts · Lock Haven | DEC 5-3 Decision | #96 Gage Owen · American | bracket |
| 165 | Nov 1 | RR Rnd 1 | #96 Gage Owen · American | DEC 5-3 Decision | #217 Davis Park · Navy | bracket |
| 165 | Nov 1 | RR Rnd 1 | #12 Nate Consigli3 bouts · Virginia | DEC 8-6 Decision | #64 McKaden Speece3 bouts · Navy | bracket |
| 165 | Nov 1 | RR Rnd 1 | #68 Caden Dobbins3 bouts · Lock Haven | FALL Fall | #216 Aaron Turner · Morgan State | bracket |
| 165 | Nov 1 | RR Rnd 1 | #23 Nick Stampoulos · Lock Haven | DEC 7-2 Decision | #86 Nick Hamilton · Virginia | bracket |
| 165 | Nov 1 | RR Rnd 1 | #64 McKaden Speece3 bouts · Navy | TF 16-1 Tech fall | #206 Gavin Cohen · American | bracket |
| 165 | Nov 1 | RR Rnd 1 | #12 Nate Consigli3 bouts · Virginia | DEC 8-2 Decision | #33 Evan Petrovich · Pittsburgh | bracket |
| 174 | Nov 1 | RR Rnd 2 | #208 Cael Miller · Bellarmine | DEC 8-6 Decision | #236 Max Herman3 bouts · American | bracket |
| 174 | Nov 1 | RR Rnd 1 | #4 Danny Wask · Navy | FALL Fall | #56 Bode Marlow · Pittsburgh | bracket |
| 174 | Nov 1 | RR Rnd 1 | #43 Connor Wetzel · Lock Haven | DEC 5-2 Decision | #208 Cael Miller · Bellarmine | bracket |
| 174 | Nov 1 | RR Rnd 1 | #49 Michael Murphy · Virginia | MD 15-3 Major decision | #196 Liam Kilrain · Navy | bracket |
| 174 | Nov 1 | RR Rnd 1 | #24 Dylan Evans · Pittsburgh | DEC 3-2 Decision | #64 Cash Stewart · Cal Poly | bracket |
| 174 | Nov 1 | RR Rnd 1 | #58 Cort Vann · Morgan State | DEC 9-3 Decision | #113 Jack Ring7 bouts · Bellarmine | bracket |
| 174 | Nov 1 | RR Rnd 1 | #192 Hayden Mancilla3 bouts · Navy | DEC 5-2 Decision | #208 Cael Miller · Bellarmine | bracket |
| 174 | Nov 1 | RR Rnd 1 | #53 Ousmane Duncanson · Lock Haven | DEC 8-2 Decision | #233 Liam Packer · American | bracket |
| 174 | Nov 1 | RR Rnd 1 | #43 Connor Wetzel · Lock Haven | DEC 4-1 Decision | #58 Cort Vann · Morgan State | bracket |
| 174 | Nov 1 | RR Rnd 1 | #113 Jack Ring7 bouts · Bellarmine | MD 9-0 Major decision | #236 Max Herman3 bouts · American | bracket |
| 174 | Nov 1 | RR Rnd 2 | #53 Ousmane Duncanson · Lock Haven | DEC 12-7 Decision | #196 Liam Kilrain · Navy | bracket |
| 174 | Nov 1 | RR Rnd 2 | #4 Danny Wask · Navy | DEC 8-3 Decision | #24 Dylan Evans · Pittsburgh | bracket |
| 174 | Nov 1 | RR Rnd 2 | #49 Michael Murphy · Virginia | DEC 4-0 Decision | #233 Liam Packer · American | bracket |
| 174 | Nov 1 | RR Rnd 3 | #24 Dylan Evans · Pittsburgh | DEC 4-1 Decision | #56 Bode Marlow · Pittsburgh | teammate, not counted |
| 174 | Nov 1 | RR Rnd 3 | #43 Connor Wetzel · Lock Haven | MD 13-0 Major decision | #236 Max Herman3 bouts · American | bracket |
| 174 | Nov 1 | RR Rnd 2 | #64 Cash Stewart · Cal Poly | DEC 4-2 Decision | #56 Bode Marlow · Pittsburgh | bracket |
| 174 | Nov 1 | RR Rnd 3 | #58 Cort Vann · Morgan State | MD 12-3 Major decision | #192 Hayden Mancilla3 bouts · Navy | bracket |
| 174 | Nov 1 | RR Rnd 2 | #113 Jack Ring7 bouts · Bellarmine | DEC 3-0 Decision | #192 Hayden Mancilla3 bouts · Navy | bracket |
| 174 | Nov 1 | RR Rnd 3 | #49 Michael Murphy · Virginia | DEC 4-3 Decision | #53 Ousmane Duncanson · Lock Haven | bracket |
| 174 | Nov 1 | RR Rnd 3 | #4 Danny Wask · Navy | MD 12-3 Major decision | #64 Cash Stewart · Cal Poly | bracket |
| 174 | Nov 1 | RR Rnd 3 | #196 Liam Kilrain · Navy | DEC 4-1 Decision | #233 Liam Packer · American | bracket |
| 184 | Nov 1 | RR Rnd 2 | #29 Dylan Newsome · Virginia | FALL Fall | #230 Gabe Moore3 bouts · Morgan State | bracket |
| 184 | Nov 1 | RR Rnd 1 | #111 Jonathan Sanchez · Navy | TF 19-3 Tech fall | #230 Gabe Moore3 bouts · Morgan State | bracket |
| 184 | Nov 1 | RR Rnd 1 | #15 Chase Kranitz · Pittsburgh | DEC 5-3 Decision | #38 Ceasar Garza · Cal Poly | bracket |
| 184 | Nov 1 | RR Rnd 1 | #67 Tristan Steldt3 bouts · Pittsburgh | DEC 7-2 Decision | #76 Gavin Ricketts · Bellarmine | bracket |
| 184 | Nov 1 | RR Rnd 1 | #29 Dylan Newsome · Virginia | FALL Fall | #120 Michael Taheny3 bouts · Navy | bracket |
| 184 | Nov 1 | RR Rnd 1 | #76 Gavin Ricketts · Bellarmine | DEC 7-4 Decision | #120 Michael Taheny3 bouts · Navy | bracket |
| 184 | Nov 1 | RR Rnd 1 | #29 Dylan Newsome · Virginia | DEC 7-6 Decision | #67 Tristan Steldt3 bouts · Pittsburgh | bracket |
| 184 | Nov 1 | RR Rnd 1 | #45 Daniel Williams · Navy | DEC 5-3 Decision | #50 Cole Bartram · Lock Haven | bracket |
| 184 | Nov 1 | RR Rnd 2 | #15 Chase Kranitz · Pittsburgh | DEC 7-3 Decision | #45 Daniel Williams · Navy | bracket |
| 184 | Nov 1 | RR Rnd 2 | #50 Cole Bartram · Lock Haven | DEC 4-3 Decision | #38 Ceasar Garza · Cal Poly | bracket |
| 184 | Nov 1 | RR Rnd 2 | #67 Tristan Steldt3 bouts · Pittsburgh | DEC 8-4 Decision | #111 Jonathan Sanchez · Navy | bracket |
| 184 | Nov 1 | RR Rnd 3 | #38 Ceasar Garza · Cal Poly | DEC 5-3 Decision | #45 Daniel Williams · Navy | bracket |
| 184 | Nov 1 | RR Rnd 3 | #15 Chase Kranitz · Pittsburgh | DEC 7-3 Decision | #50 Cole Bartram · Lock Haven | bracket |
| 184 | Nov 1 | RR Rnd 3 | #76 Gavin Ricketts · Bellarmine | DEC 8-2 Decision | #111 Jonathan Sanchez · Navy | bracket |
| 184 | Nov 1 | RR Rnd 3 | #120 Michael Taheny3 bouts · Navy | FALL Fall | #230 Gabe Moore3 bouts · Morgan State | bracket |
| 197 | Nov 1 | RR Rnd 2 | #8 Mac Stout · Pittsburgh | DEC 6-1 Decision | #28 Zyan Hall · Navy | bracket |
| 197 | Nov 1 | RR Rnd 3 | #59 Andrew Liber · Bellarmine | DEC 2-0 Decision | #84 Jack Lesher · Virginia | bracket |
| 197 | Nov 1 | RR Rnd 3 | #61 Steven Burrell · Virginia | TF 16-1 Tech fall | #196 Teage Calvin · American | bracket |
| 197 | Nov 1 | RR Rnd 3 | #28 Zyan Hall · Navy | TF 17-2 Tech fall | #58 Tucker Hogan · Lock Haven | bracket |
| 197 | Nov 1 | RR Rnd 3 | #8 Mac Stout · Pittsburgh | DEC 2-1 Decision | #26 Levi Bussey · Cal Poly | bracket |
| 197 | Nov 1 | RR Rnd 2 | #53 Bryce Phillips · Morgan State | DEC 8-1 Decision | #196 Teage Calvin · American | bracket |
| 197 | Nov 1 | RR Rnd 2 | #26 Levi Bussey · Cal Poly | MD 10-2 Major decision | #58 Tucker Hogan · Lock Haven | bracket |
| 197 | Nov 1 | RR Rnd 1 | #53 Bryce Phillips · Morgan State | MFF Medical forfeit | #84 Jack Lesher · Virginia | bracket |
| 197 | Nov 1 | RR Rnd 1 | #26 Levi Bussey · Cal Poly | DEC 5-1 Decision | #28 Zyan Hall · Navy | bracket |
| 197 | Nov 1 | RR Rnd 1 | #8 Mac Stout · Pittsburgh | MD 16-3 Major decision | #58 Tucker Hogan · Lock Haven | bracket |
| 197 | Nov 1 | RR Rnd 1 | #59 Andrew Liber · Bellarmine | MD 13-5 Major decision | #171 Anthony Bruscino · Navy | bracket |
| 197 | Nov 1 | RR Rnd 1 | #61 Steven Burrell · Virginia | DEC 8-3 Decision | #59 Andrew Liber · Bellarmine | bracket |
| 197 | Nov 1 | RR Rnd 1 | #53 Bryce Phillips · Morgan State | FALL Fall | #61 Steven Burrell · Virginia | bracket |
| 197 | Nov 1 | RR Rnd 1 | #171 Anthony Bruscino · Navy | MD 13-0 Major decision | #196 Teage Calvin · American | bracket |
