Clarion · 157 (listed at 149) · #123
Matthew Smith
0-2 in 2026-27, 2 counted bouts from Oct 22, 2026 to Nov 1, 2026.
Record0-2
Win %0.0%
Bonus %0.0%
Falls0
Tech falls0
Majors0
PPM2.5
Rank at 157#123
This week · Nov 2 to Nov 8
At 157, his last bout weight · the opponent's top-ranked wrestler there, not a lineup- Sun, Nov 8Journeymen Collegiate ClassicTournament
Matches, 2026-27
5 listed · 0 confirmed by both schools · 3 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Nov 1 | 157 | 2026 Clarion Open · Consi of 4 | #61 Anders KittlesonAir Force | L DEC 4-2 | bracket | bracket CSV |
| Nov 1 | 157 | 2026 Clarion Open · Quarter-Finals | #69 Eric AlderferBloomsburg | L DEC 6-3 | bracket | bracket CSV |
| Nov 1 | 157 | 2026 Clarion Open · Consi of 8 #2 | #213 Alex GeorgeClarion | W TF 15-0 | teammate, not counted | bracket CSV |
| Nov 1 | 157 | 2026 Clarion Open · Round of 16 | David Fernandez | W FALL | non-D1 opponent | bracket CSV |
| Oct 22 | 157 | Blue / Gold Wrestle Offs | #56 Wesley BarnesClarion | L DEC 4-0 | teammate, not counted | clariongoldeneagles.com |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 1 against non-D1 opponents; 2 against teammates.How ScrapStat counts.