Record9-7
Win %56.3%
Bonus %31.3%
Falls0
Tech falls4
Majors1
PPM7.5
Rank at 125#61
Matches, 2025-26
20 listed · 4 confirmed by both schools · 4 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 1 | 125 | Brown vs Princeton | #165 Chase YasutakeBrown | W TF 16-0 | confirmed | brownbears.com |
| Jan 31 | 125 | Harvard vs Princeton University | #52 Logan BrzozowskiHarvard | L MD 13-4 | confirmed | gocrimson.com |
| Jan 24 | 125 | Princeton vs Rider | #6 Tyler KlinskyRider | L TF 22-6 | confirmed | goprincetontigers.com |
| Jan 23 | 125 | Columbia vs Princeton | #23 Sulayman BahColumbia | L TF 20-3 | confirmed | gocolumbialions.com |
| Jan 9 | 125 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #1 | Cadell Lee | W DEC 6-5 | non-D1 opponent | bracket CSV |
| Jan 9 | 125 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #2 | #50 Jimmy GarciaFranklin & Marshall | L DEC 8-4 | bracket | bracket CSV |
| Jan 9 | 125 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | #169 Joesph HubbardBellarmine | W TF 15-0 | bracket | bracket CSV |
| Jan 9 | 125 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #88 Malachi StrattonGeorge Mason | L DEC 5-0 | bracket | bracket CSV |
| Jan 9 | 125 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #2 | #67 Jack BergmannNavy | W MD 8-0 | bracket | bracket CSV |
| Dec 7 | 125 | 2025 A Better Way Athletics GMU Patriot Open · 5th Place | #58 Oumar TounkaraDrexel | L DEC 14-7 | bracket | bracket CSV |
| Dec 7 | 125 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 4 | Colby McBride | W DEC 7-3 | bracket | bracket CSV |
| Dec 7 | 125 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 8 #1 | JB Dragovich | W TF 15-0 | bracket | bracket CSV |
| Dec 7 | 125 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 8 #2 | Tyler Garvin | W DEC 8-2 | bracket | bracket CSV |
| Dec 7 | 125 | 2025 A Better Way Athletics GMU Patriot Open · Round of 16 | #58 Oumar TounkaraDrexel | L DEC 5-3 | bracket | bracket CSV |
| Nov 15 | 125 | 2025 Shorty Hitchcock Memorial Open · Round of 64 | Charles Gold | W TF 17-2 | non-D1 opponent | bracket CSV |
| Nov 15 | 125 | 2025 Shorty Hitchcock Memorial Open · Round of 32 | #185 Vincent GioffreFranklin & Marshall | W TF 13-2 | bracket | bracket CSV |
| Nov 15 | 125 | 2025 Shorty Hitchcock Memorial Open · Consi of 8 #2 | #38 Nick TreasterNavy | W DEC 6-3 | bracket | bracket CSV |
| Nov 15 | 125 | 2025 Shorty Hitchcock Memorial Open · Consi of 4 | #45 Matt MarlowPittsburgh | W DEC 5-4 | bracket | bracket CSV |
| Nov 15 | 125 | 2025 Shorty Hitchcock Memorial Open · Quarter-Finals | Anthony Knox | L TF 16-1 | non-D1 opponent | bracket CSV |
| Nov 15 | 125 | 2025 Shorty Hitchcock Memorial Open · Round of 16 | Christian Horvath | W TF 17-2 | non-D1 opponent | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 4 against non-D1 opponents; 3 against D1 wrestlers not on a roster here.How ScrapStat counts.