Record1-7
Win %12.5%
Bonus %0.0%
Falls0
Tech falls0
Majors0
PPM3.0
Rank at 157#203
Matches, 2025-26
8 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #1 | Nick Alvarez | L TF 15-0 | bracket | bracket CSV |
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Round of 64 | Aboubakare Diaby | L DEC 7-5 | bracket | bracket CSV |
| Jan 3 | 165 | Columbia vs LIU | #124 Jordan BarryLIU | L FALL | one source | gocolumbialions.com |
| Nov 23 | 157 | 2025 Black Knight Invitational · Consi of 8 #2 | Joey Giordano | L TF 16-0 | bracket | bracket CSV |
| Nov 23 | 157 | 2025 Black Knight Invitational · Round of 16 | #48 Joseph AntonioArmy West Point | L TF 17-2 | bracket | bracket CSV |
| Nov 9 | 157 | Journeymen Collegiate Classic · RR Rnd 3 | #84 Mikey BoulangerDuke | L TF 16-1 | bracket | bracket CSV |
| Nov 9 | 157 | Journeymen Collegiate Classic · Finals | #75 Wesley BarnesClarion | L DEC 12-5 | bracket | bracket CSV |
| Nov 9 | 157 | Journeymen Collegiate Classic · RR Rnd 2 | #167 Seth WeaverFranklin & Marshall | W DEC 11-4 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 9, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 3 against D1 wrestlers not on a roster here.How ScrapStat counts.