| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #24 Travis Clawson · Clarion | FF Forfeit | one source | |
| 141 | #109 Keagan Oler5 bouts · Clarion | DEC 7-4 Decision | #171 Zander Phaturos · Campbell | one source |
| 149 | #93 Oliver Fairchild · Clarion | MD 11-1 Major decision | Jason Kennedy | confirmed |
| 157 | #43 Kendrick Hodge · Campbell | DEC 7-4 Decision | Cody Hamilton | confirmed |
| 165 | #50 Alejandro Herrera-Rondon · Clarion | MD 11-0 Major decision | Talon Maple | confirmed |
| 174 | #101 Gabe Lilly · Clarion | FALL Fall | Ryan Bolletino | confirmed |
| 184 | #77 Adrian Gacek · Clarion | DEC 9-5 Decision | #103 Brant Cracraft · Campbell | confirmed |
| 285 | #65 Sawyer Van Rider · Campbell | INJ Injury default | Ethan Finch | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 23, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.