Record12-10
Win %54.5%
Bonus %27.3%
Falls2
Tech falls3
Majors1
PPM7.9
Rank at 157#59
Matches, 2025-26
22 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Round of 16 | #108 Cameron MilheimAmerican | L INJ | bracket | bracket CSV |
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #2 | #100 Charlie EvansNavy | L MFF | bracket | bracket CSV |
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Round of 64 | #82 Cody TavosoPrinceton | W MD 21-9 | bracket | bracket CSV |
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | Steven Villalobos | W FALL | bracket | bracket CSV |
| Jan 3 | 157 | 2026 Southern Scuffle presented by Compound Sportswear · Consi of 32 #2 | #80 Kaden MilheimAmerican | W DEC 6-1 | bracket | bracket CSV |
| Jan 3 | 157 | 2026 Southern Scuffle presented by Compound Sportswear · Round of 32 | #50 CJ LiddieChattanooga | L DEC 11-5 | bracket | bracket CSV |
| Jan 3 | 157 | 2026 Southern Scuffle presented by Compound Sportswear · Consi of 16 #1 | Daishun Powe | L DEC 8-6 | bracket | bracket CSV |
| Dec 7 | 157 | Cougar Clash | RJ Weston | L DEC 11-4 | bracket | bracket CSV |
| Dec 7 | 157 | Cougar Clash | RJ Weston | L DEC 4-1 | bracket | bracket CSV |
| Dec 7 | 157 | Cougar Clash | #70 David GleasonMissouri | W DEC 11-4 | bracket | bracket CSV |
| Dec 7 | 157 | Cougar Clash | #69 Hayden WhiddenSIU Edwardsville | W DEC 2-1 | bracket | bracket CSV |
| Dec 7 | 157 | Cougar Clash | #122 PJ MurphySIU Edwardsville | W TF 15-0 | bracket | bracket CSV |
| Dec 7 | 157 | Cougar Clash | #188 Chris LabrecqueNorthern Iowa | W TF 20-2 | bracket | bracket CSV |
| Nov 23 | 157 | Big Red Invitational | #118 Talan HubbardClarion | W DEC 2-0 | bracket | bracket CSV |
| Nov 23 | 157 | Big Red Invitational | #109 Ryder YoshitakeCornell | L DEC 7-3 | bracket | bracket CSV |
| Nov 23 | 157 | Big Red Invitational | #200 Anthony MannSacred Heart | W TF 21-0 | bracket | bracket CSV |
| Nov 23 | 157 | Big Red Invitational | #39 Fin NadeauBinghamton | L DEC 5-2 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Princeton Open · Consi of 16 #2 | Casper Stewart | W FALL | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Princeton Open · Round of 16 | #56 Gavin HawkPrinceton | L DEC 10-4 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Princeton Open · Consi of 8 #2 | #33 Nick StampoulosLock Haven | L DEC 2-1 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Princeton Open · Round of 32 | #89 Griffin GonzalezLehigh | W DEC 5-2 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Princeton Open · Consi of 8 #1 | #34 Conner HarerRutgers | W DEC 5-1 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 9, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 5 against D1 wrestlers not on a roster here.How ScrapStat counts.