Binghamton · 133 · #99
Jacob Hanlon
10-6 in 2025-26, 16 counted bouts from Nov 23, 2025 to Feb 22, 2026.
Record10-6
Win %62.5%
Bonus %56.3%
Falls5
Tech falls2
Majors1
PPM11.9
Rank at 133#99
Matches, 2025-26
16 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 22 | 133 | 2026 Patriot Last Chance Open · 5th Place | #146 Aiden GroggBloomsburg | W MD 15-1 | bracket | bracket CSV |
| Feb 22 | 133 | 2026 Patriot Last Chance Open · Quarter-Finals | #150 Charlie ColantonioFranklin & Marshall | L FALL | bracket | bracket CSV |
| Feb 22 | 133 | 2026 Patriot Last Chance Open · Consi of 8 #2 | #185 Vincent GioffreFranklin & Marshall | W FALL | bracket | bracket CSV |
| Feb 22 | 133 | 2026 Patriot Last Chance Open · Consi of 4 | #192 Ricky GomezRider | W TF 17-1 | bracket | bracket CSV |
| Feb 22 | 133 | 2026 Patriot Last Chance Open · Round of 16 | #189 Hayato OteroVMI | W DEC 5-1 | bracket | bracket CSV |
| Jan 31 | 133 | 2026 Edinboro Open · Consi of 8 #1 | Aiden Beimel | W FALL | bracket | bracket CSV |
| Jan 31 | 133 | 2026 Edinboro Open · Consi of 16 #2 | #112 Cameron ChinavareCentral Michigan | W MFF | bracket | bracket CSV |
| Jan 31 | 133 | 2026 Edinboro Open · Round of 32 | #96 Ben FullerEdinboro | L DEC 9-7 | bracket | bracket CSV |
| Jan 31 | 133 | 2026 Edinboro Open · Consi of 8 #2 | #106 Calvin WerdenNorthern Illinois | L DEC 10-3 | bracket | bracket CSV |
| Jan 9 | 133 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #72 Billy TownsonRutgers | W FALL | bracket | bracket CSV |
| Jan 9 | 133 | 2026 David H Lehman / Franklin and Marshall Open · Round of 16 | #49 Nick MolchakKent State | L DEC 6-1 | bracket | bracket CSV |
| Jan 9 | 133 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #2 | #107 Max EltonBuffalo | L DEC 4-2 | bracket | bracket CSV |
| Nov 23 | 133 | Big Red Invitational | Joey Fischer | L MD 9-0 | bracket | bracket CSV |
| Nov 23 | 133 | Big Red Invitational | Anthony Samuels | W FALL | bracket | bracket CSV |
| Nov 23 | 133 | Big Red Invitational | #187 Will SchmittSacred Heart | W TF 21-3 | bracket | bracket CSV |
| Nov 23 | 133 | Big Red Invitational | #148 John SheehySacred Heart | W FALL | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 22, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 3 against D1 wrestlers not on a roster here.How ScrapStat counts.