Record5-6
Win %45.5%
Bonus %9.1%
Falls1
Tech falls0
Majors0
PPM5.4
Rank at 165#71
Matches, 2025-26
11 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Jan 9 | 165 | 2026 David H Lehman / Franklin and Marshall Open · Round of 16 | #63 Noah HallBellarmine | W DEC 9-6 | bracket | bracket CSV |
| Jan 9 | 165 | 2026 David H Lehman / Franklin and Marshall Open · Semi-Finals | #17 Ryan BurtonVirginia Tech | L MD 17-3 | bracket | bracket CSV |
| Jan 9 | 165 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #105 Marco AlbaneseBinghamton | W DEC 6-2 | bracket | bracket CSV |
| Jan 9 | 165 | 2026 David H Lehman / Franklin and Marshall Open · 3rd Place | #47 Ben WeaderVirginia Tech | L TF 19-4 | bracket | bracket CSV |
| Jan 9 | 165 | 2026 David H Lehman / Franklin and Marshall Open · Quarter-Finals | #41 Nick KunstekLock Haven | W DEC 4-3 | bracket | bracket CSV |
| Dec 7 | 165 | 2025 A Better Way Athletics GMU Patriot Open · Quarter-Finals | #52 Anthony ConettaAppalachian State | L MD 11-0 | bracket | bracket CSV |
| Dec 7 | 165 | 2025 A Better Way Athletics GMU Patriot Open · Round of 16 | #114 Alex UryniakMaryland | W FALL | bracket | bracket CSV |
| Dec 7 | 165 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 4 | Nicholas Grizales | L DEC 7-0 | bracket | bracket CSV |
| Dec 7 | 165 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 8 #2 | Ryan Money | W DEC 7-4 | bracket | bracket CSV |
| Nov 2 | 165 | 2025 Princeton Open · Consi of 16 #2 | #82 Jake SlotnickHofstra | L TF 20-5 | bracket | bracket CSV |
| Nov 2 | 165 | 2025 Princeton Open · Round of 16 | Avery Gambrall | L DEC 2-1 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 9, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 3 against D1 wrestlers not on a roster here.How ScrapStat counts.