Franklin & Marshall · 184 · #148
Dylan Shelton
5-6 in 2025-26, 11 counted bouts from Nov 2, 2025 to Feb 22, 2026.
Record5-6
Win %45.5%
Bonus %9.1%
Falls0
Tech falls0
Majors0
PPM4.8
Rank at 184#148
Matches, 2025-26
11 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 22 | 184 | 2026 Patriot Last Chance Open · Consi of 8 #2 | #18 Jared McGillEdinboro | W MFF | bracket | bracket CSV |
| Feb 22 | 184 | 2026 Patriot Last Chance Open · Round of 16 | Deron Pulliam | L MD 12-4 | bracket | bracket CSV |
| Feb 22 | 184 | 2026 Patriot Last Chance Open · Consi of 4 | #68 Domonic BakerVirginia | L TF 16-1 | bracket | bracket CSV |
| Jan 9 | 184 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #63 Xavier GilesPrinceton | L FALL | bracket | bracket CSV |
| Jan 9 | 184 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #2 | John Baker | W DEC 5-3 | bracket | bracket CSV |
| Jan 9 | 184 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #1 | #99 Ronald DimmerlingKent State | L TF 17-1 | bracket | bracket CSV |
| Jan 9 | 184 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | #185 Jesse MullisNC State | W DEC 5-3 | bracket | bracket CSV |
| Nov 2 | 184 | 2025 Southeast Open · Quarter-Finals | #101 Kaleb McNeilThe Citadel | W DEC 11-6 | bracket | bracket CSV |
| Nov 2 | 184 | 2025 Southeast Open · 3rd Place | #87 Glean GonzalezVirginia Tech | L INJ | bracket | bracket CSV |
| Nov 2 | 184 | 2025 Southeast Open · Semi-Finals | #94 Cody KirkDavidson | L FALL | bracket | bracket CSV |
| Nov 2 | 184 | 2025 Southeast Open · Round of 16 | #171 Pierce WhiteAppalachian State | W DEC 6-1 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 22, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 2 against D1 wrestlers not on a roster here.How ScrapStat counts.