Projected lineup
the best-ranked wrestler at each weight, every seed holding · hover points for the breakdownProjected 4th of 7 in the ACC, 90 pts · #19 of 78 nationally, 18 pts
| Wt | Wrestler | Record | Seed | Projected | Pts | Nat'l seed | Nat'l pts |
|---|---|---|---|---|---|---|---|
| 125 | #18 Lander Bosh4 bouts | 3-1 | 4 of 7 | 4th | 8.5 | #14 | 1.5 |
| 133 | #6 Sean Wilcox4 bouts | 4-0 | 3 of 7 | 3rd | 10.5 | #6 · 6th | 9 |
| 141 | #52 Drew Scherer5 bouts | 4-1 | 5 of 7 | 5th | 6 | #40 | 0 |
| 149 | #11 Koy Buesgens | – | 3 of 7 | 3rd | 10.5 | #11 | 2 |
| 157 | #16 Griffin LaPlante3 bouts | 3-0 | 4 of 7 | 4th | 8.5 | #14 | 1.5 |
| 165 | #16 Will Denny | – | 3 of 7 | 3rd | 10.5 | #15 | 1.5 |
| 174 | #16 Matthew Singleton | – | 3 of 7 | 3rd | 10.5 | #14 | 1.5 |
| 184 | #23 Jake Dailey | – | 4 of 7 | 4th | 8.5 | #21 | 0.5 |
| 197 | #51 Cason Howle | – | 5 of 7 | 5th | 6 | #41 | 0 |
| 285 | #27 Kai Calcutt4 bouts | 3-1 | 3 of 7 | 3rd | 10.5 | #24 | 0.5 |
Roster
click a column to sort| Wt | Wrestler | Record | Win % | Bonus % | Falls | TF | MD | Pts | PPM | Rating | Bouts | Last bout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | #18 Lander Bosh4 bouts | 3-1 | 75.0% | 75.0% | 1 | 1 | 1 | 58 | 14.5 | 1657 | 4 | Nov 1 |
| 125 | #24 Dom Deputy4 bouts | 3-1 | 75.0% | 25.0% | 1 | 0 | 0 | 27 | 6.8 | 1613 | 4 | Nov 1 |
| 133 | #6 Sean Wilcox4 bouts | 4-0 | 100.0% | 50.0% | 1 | 0 | 1 | 45 | 11.3 | 1837 | 4 | Nov 1 |
| 133 | #35 Zach Redding | 0-0 | – | – | 0 | 0 | 0 | – | – | 1573 | 0 | |
| 133 | #70 Liam Hickey | 0-0 | – | – | 0 | 0 | 0 | – | – | 1391 | 0 | |
| 133 | #119 Gianni Bottone3 bouts | 1-2 | 33.3% | 33.3% | 1 | 0 | 0 | 23 | 7.7 | 1193 | 3 / 5 | Nov 1 |
| 133 | #201 Marcus Tyson3 bouts | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 9 | 3.0 | 1080 | 3 | Nov 1 |
| 133 | #220 Bradley Yokum | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 10 | 3.3 | 1022 | 3 | Nov 1 |
| 133 | #255 Justin Mullis2 bouts | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 742 | 2 | Nov 1 |
| 141 | #52 Drew Scherer5 bouts | 4-1 | 80.0% | 20.0% | 0 | 0 | 1 | 32 | 6.4 | 1491 | 5 / 6 | Nov 1 |
| 141 | #137 Trevor Kantor3 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1198 | 0 | |
| 141 | #142 Jack Campbell3 bouts | 1-2 | 33.3% | 0.0% | 0 | 0 | 0 | 11 | 3.7 | 1189 | 3 / 6 | Nov 1 |
| 141 | #153 Hutson Catullo0 bouts | 1-0 | 100.0% | 100.0% | 0 | 0 | 0 | 20 | 20.0 | 1150 | 1 / 3 | Nov 1 |
| 149 | #11 Koy Buesgens | 0-0 | – | – | 0 | 0 | 0 | – | – | 1750 | 0 | |
| 149 | #18 Brogan Tucker | 3-0 | 100.0% | 66.7% | 1 | 0 | 1 | 38 | 12.7 | 1705 | 3 / 4 | Nov 1 |
| 149 | #37 George Jones4 bouts | 3-1 | 75.0% | 50.0% | 1 | 0 | 1 | 43 | 10.8 | 1590 | 4 / 5 | Nov 1 |
| 149 | #264 Michael Saba1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 5 | 5.0 | 1057 | 1 / 3 | Nov 1 |
| 157 | #16 Griffin LaPlante3 bouts | 3-0 | 100.0% | 66.7% | 0 | 2 | 0 | 47 | 15.7 | 1743 | 3 / 4 | Nov 1 |
| 157 | #48 Jackson Arrington | 0-0 | – | – | 0 | 0 | 0 | – | – | 1520 | 0 | |
| 165 | #16 Will Denny | 0-0 | – | – | 0 | 0 | 0 | – | – | 1736 | 0 | |
| 165 | #234 Lorenzo Alston1 bout | 0-1 | 0.0% | 0.0% | 0 | 0 | 0 | 1 | 1.0 | 1047 | 1 / 2 | Nov 1 |
| 174 | #16 Matthew Singleton | 0-0 | – | – | 0 | 0 | 0 | – | – | 1729 | 0 | |
| 174 | #41 Jason Kwaak | 3-1 | 75.0% | 25.0% | 1 | 0 | 0 | 39 | 9.8 | 1563 | 4 | Nov 1 |
| 174 | #130 Lucas Ricketts4 bouts | 2-2 | 50.0% | 0.0% | 0 | 0 | 0 | 8 | 2.0 | 1170 | 4 / 5 | Nov 1 |
| 174 | #193 Pete Winterstein | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 13 | 6.5 | 1106 | 2 / 3 | Nov 1 |
| 174 | #241 Jesse Mullis | 0-2 | 0.0% | 0.0% | 0 | 0 | 0 | 3 | 1.5 | 820 | 2 | Nov 1 |
| 184 | #23 Jake Dailey | 0-0 | – | – | 0 | 0 | 0 | – | – | 1641 | 0 | |
| 197 | #51 Cason Howle | 0-0 | – | – | 0 | 0 | 0 | – | – | 1450 | 0 | |
| 197 | #65 Patrick Brophy | 0-0 | – | – | 0 | 0 | 0 | – | – | 1380 | 0 | |
| 285 | #27 Kai Calcutt4 bouts | 3-1 | 75.0% | 75.0% | 1 | 0 | 2 | 53 | 13.3 | 1621 | 4 | Nov 1 |
| 285 | #40 Bennett Tabor | 0-0 | – | – | 0 | 0 | 0 | – | – | 1510 | 0 | |
| 285 | #56 Everest Ouellette | 3-1 | 75.0% | 25.0% | 0 | 0 | 1 | 28 | 7.0 | 1455 | 4 | Nov 1 |
| 285 | #82 Xavier Wilson5 bouts | 0-0 | – | – | 0 | 0 | 0 | – | – | 1312 | 0 |
Upcoming, 2026-27
From the school's own schedule page| Date | Event | Type | Where |
|---|---|---|---|
| Nov 8, 2026 | JourneyMen Collegiate Classic | tournament | Neutral |
| Nov 12, 2026 | vs Navy | dual | Home |
| Nov 20, 2026 | vs Ohio State | dual | Home |
| Dec 6, 2026 | George Mason Patriot Open | tournament | Neutral |
| Dec 11, 2026 | National Duals Invitational | tournament | Neutral |
| Dec 18, 2026 | at Buffalo | dual | Away |
| Dec 20, 2026 | at Cornell | dual | Away |
| Jan 2, 2027 | Southern Scuffle | tournament | Neutral |
| Jan 8, 2027 | vs Duke | dual | Home |
| Jan 15, 2027 | vs Stanford | dual | Home |
| Jan 22, 2027 | vs Appalachian State | dual | Home |
| Jan 29, 2027 | at North Carolina | dual | Away |
| Feb 5, 2027 | at Virginia | dual | Away |
| Feb 12, 2027 | vs Pittsburgh | dual | Home |
| Feb 19, 2027 | at Virginia Tech | dual | Away |
| Mar 6, 2027 | ACC Championships · at ACC Championship | tournament | Neutral |
| Mar 18, 2027 | NCAA Championships | tournament | Neutral |
Results, 2026-27
W-L counts this school's bouts in each event| Date | Event | Type | Bouts W-L |
|---|---|---|---|
| Nov 1, 2026 | 2026 Southeast Open Presented by Resilite | tournament | 51-29 |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.