American · 165 · #127
Gavin Cohen
10-15 in 2025-26, 25 counted bouts from Nov 15, 2025 to Feb 22, 2026.
Record10-15
Win %40.0%
Bonus %24.0%
Falls4
Tech falls0
Majors1
PPM7.1
Rank at 165#127
Matches, 2025-26
28 listed · 2 confirmed by both schools · 3 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 22 | 165 | American vs Clarion | #50 Alejandro Herrera-RondonClarion | L MD 11-0 | confirmed | aueagles.com |
| Feb 15 | 165 | American vs Bucknell | #14 Noah MulvaneyBucknell | L FALL | confirmed | aueagles.com |
| Jan 31 | 165 | 2026 Edinboro Open · 5th Place | Jerin Coles | L FALL | non-D1 opponent | bracket CSV |
| Jan 31 | 165 | 2026 Edinboro Open · Round of 16 | #191 Brady FitzMercyhurst | W FALL | bracket | bracket CSV |
| Jan 31 | 165 | 2026 Edinboro Open · Consi-Semis | #86 Shane McFillinBucknell | L MD 11-1 | bracket | bracket CSV |
| Jan 31 | 165 | 2026 Edinboro Open · Semi-Finals | #77 Max KirbyEdinboro | L DEC 13-8 | bracket | bracket CSV |
| Jan 31 | 165 | 2026 Edinboro Open · Quarter-Finals | Aly Alaa | W DEC 4-1 | bracket | bracket CSV |
| Jan 16 | 165 | American vs LIU | #163 Jack ValentinLIU | L DEC 7-2 | one source | aueagles.com |
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Round of 64 | #125 Tyler RussNavy | L DEC 8-7 | bracket | bracket CSV |
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #1 | #209 Kyle DeisleyFranklin & Marshall | W FALL | bracket | bracket CSV |
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #2 | #167 Seth WeaverFranklin & Marshall | W DEC 8-3 | bracket | bracket CSV |
| Jan 9 | 157 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | Steven Villalobos | L TF 16-1 | bracket | bracket CSV |
| Jan 3 | 157 | 2026 Southern Scuffle presented by Compound Sportswear · Round of 64 | #49 Ian FritzUtah Valley | L MD 12-4 | bracket | bracket CSV |
| Jan 3 | 157 | 2026 Southern Scuffle presented by Compound Sportswear · Consi of 32 #2 | #171 Niko ValenzuelaPresbyterian | L TF 18-2 | bracket | bracket CSV |
| Dec 21 | 157 | American vs CSU Bakersfield | Devyn Flores-Che | W DEC 7-4 | one source | aueagles.com |
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Round of 16 | #40 Kal MillerMaryland | L DEC 7-1 | bracket | bracket CSV |
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 8 #1 | #174 Ibrahim KhanRider | L DEC 11-5 | bracket | bracket CSV |
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Round of 32 | #97 Dagen CondomittiRutgers | W FALL | bracket | bracket CSV |
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 16 #2 | #183 Donovan DiStefanoRutgers | W FALL | bracket | bracket CSV |
| Nov 30 | 157 | Lock Haven College Open 1 · Consi of 8 #2 | #206 Creed ThomasBucknell | W MD 11-2 | bracket | bracket CSV |
| Nov 30 | 157 | Lock Haven College Open 1 · Consi of 4 | #166 Chase BurkeLock Haven | L MD 9-0 | bracket | bracket CSV |
| Nov 30 | 157 | Lock Haven College Open 1 · Round of 16 | Cael Raines | W DEC 7-0 | bracket | bracket CSV |
| Nov 30 | 157 | Lock Haven College Open 1 · Quarter-Finals | #29 Jonathan LeyNavy | L DEC 9-5 | bracket | bracket CSV |
| Nov 15 | 157 | 2025 Shorty Hitchcock Memorial Open · Round of 64 | Jacob Zearfoss | W MFF | bracket | bracket CSV |
| Nov 15 | 157 | 2025 Shorty Hitchcock Memorial Open · Consi of 16 #1 | Riley Oakes | W FALL | non-D1 opponent | bracket CSV |
| Nov 15 | 157 | 2025 Shorty Hitchcock Memorial Open · Consi of 16 #2 | #67 Cooper RathburnNavy | L MD 11-0 | bracket | bracket CSV |
| Nov 15 | 157 | 2025 Shorty Hitchcock Memorial Open · Consi of 32 #2 | Ryan Schimpf | W FALL | non-D1 opponent | bracket CSV |
| Nov 15 | 157 | 2025 Shorty Hitchcock Memorial Open · Round of 32 | #167 Seth WeaverFranklin & Marshall | L DEC 6-4 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 22, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 3 against non-D1 opponents; 5 against D1 wrestlers not on a roster here.How ScrapStat counts.