Record10-5
Win %66.7%
Bonus %53.3%
Falls2
Tech falls2
Majors2
PPM11.5
Rank at 197#58
Matches, 2025-26
19 listed · 4 confirmed by both schools · 4 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 18 | 197 | Hofstra vs Rutgers | #52 Will ConlonHofstra | W INJ | confirmed | gohofstra.com |
| Feb 15 | 197 | Lock Haven College Open 2 · RR Rnd 2 | #44 Mason EllisPenn State | W MFF | bracket | bracket CSV |
| Feb 15 | 197 | Lock Haven College Open 2 · RR Rnd 3 | Noah Foster | W FALL | non-D1 opponent | bracket CSV |
| Feb 15 | 197 | Lock Haven College Open 2 · RR Rnd 5 | #123 Kevin TaylorSacred Heart | W TF 18-2 | bracket | bracket CSV |
| Feb 15 | 197 | Lock Haven College Open 2 · RR Rnd 4 | #99 Jackson ZimmermanPennsylvania | W FALL | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Round of 16 | #103 Connor JacobsBuffalo | W DEC 8-1 | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Semi-Finals | #35 Jack WehmeyerColumbia | L MD 13-5 | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #129 Conor McCloskeyPrinceton | W TF 18-2 | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Quarter-Finals | Karson Tompkins | W DEC 9-6 | non-D1 opponent | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · 3rd Place | Owen Heiser | W MFF | non-D1 opponent | bracket CSV |
| Dec 29 | 197 | Midlands Championships | Dylan Connell | L TF 17-1 | bracket | bracket CSV |
| Dec 29 | 197 | Midlands Championships | #55 Brockton BorelliStanford | L DEC 6-1 | bracket | bracket CSV |
| Dec 29 | 197 | Midlands Championships | #66 Levi BusseyCal Poly | W MD 18-9 | bracket | bracket CSV |
| Dec 29 | 197 | Midlands Championships | Myron Mendez | W DEC 10-3 | bracket | bracket CSV |
| Dec 29 | 197 | Midlands Championships | #29 Seth ShumateOhio State | L FALL | bracket | bracket CSV |
| Dec 7 | 197 | Davidson vs #13 Rutgers | #128 Daniel ElyashDavidson | W FALL | confirmed | davidsonwildcats.com |
| Dec 7 | 197 | NC State vs #13 Rutgers | #53 Cason HowleNC State | L DEC 4-3 | confirmed | gopack.com |
| Nov 2 | 197 | Rutgers vs Centenary | Angelo Piazza | W MD 14-3 | non-D1 opponent | scarletknights.com |
| Nov 2 | 197 | Gardner-Webb vs Rutgers | #73 Joshua McCutchenGardner-Webb | W MD 10-0 | confirmed | gwusports.com |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 18, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 4 against non-D1 opponents; 2 against D1 wrestlers not on a roster here.How ScrapStat counts.