Pennsylvania · 197 · #99
Jackson Zimmerman
5-5 in 2025-26, 10 counted bouts from Nov 23, 2025 to Feb 15, 2026.
Record5-5
Win %50.0%
Bonus %40.0%
Falls1
Tech falls0
Majors2
PPM8.0
Rank at 197#99
Matches, 2025-26
11 listed · 0 confirmed by both schools · 1 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Feb 15 | 197 | Lock Haven College Open 2 · RR Rnd 1 | Noah Foster | W TF 17-2 | non-D1 opponent | bracket CSV |
| Feb 15 | 197 | Lock Haven College Open 2 · RR Rnd 4 | #58 PJ CasaleRutgers | L FALL | bracket | bracket CSV |
| Feb 15 | 197 | Lock Haven College Open 2 · RR Rnd 3 | #123 Kevin TaylorSacred Heart | W DEC 6-3 | bracket | bracket CSV |
| Feb 15 | 197 | Lock Haven College Open 2 · RR Rnd 5 | #44 Mason EllisPenn State | W MFF | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Round of 16 | #35 Jack WehmeyerColumbia | L FALL | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Round of 32 | #183 Anderson OlcottPrinceton | W FALL | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #2 | #123 Kevin TaylorSacred Heart | W MD 12-2 | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #1 | Sung Yup Ryu | L DEC 7-4 | bracket | bracket CSV |
| Nov 23 | 197 | 29th Annual PRTC Keystone Classic · Round of 16 | #67 Brody EvansEdinboro | L DEC 8-3 | bracket | bracket CSV |
| Nov 23 | 197 | 29th Annual PRTC Keystone Classic · Consi of 8 #1 | #145 Jake AllredFranklin & Marshall | W MD 15-7 | bracket | bracket CSV |
| Nov 23 | 197 | 29th Annual PRTC Keystone Classic · Consi of 8 #2 | Nick Lodato | L DEC 6-0 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 15, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 1 against non-D1 opponents; 2 against D1 wrestlers not on a roster here.How ScrapStat counts.