Record18-15
Win %54.5%
Bonus %15.2%
Falls1
Tech falls1
Majors3
PPM5.1
Rank at 197#52
Matches, 2025-26
35 listed · 15 confirmed by both schools · 2 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Mar 6 | 197 | 2026 EIWA Championships · Consi-Semis | #31 Zyan HallNavy | L DEC 8-3 | bracket | bracket CSV |
| Mar 6 | 197 | 2026 EIWA Championships · Consi of 8 #2 | Chris DeLena | W FALL | bracket | bracket CSV |
| Mar 6 | 197 | 2026 EIWA Championships · Consi of 4 | Ibrahim Ameer | W DEC 4-0 | bracket | bracket CSV |
| Mar 6 | 197 | 2026 EIWA Championships · 5th Place | Wolfgang Frable | L TF 17-2 | bracket | bracket CSV |
| Mar 6 | 197 | 2026 EIWA Championships · Round of 16 | Kaleb Wright | W MD 14-0 | bracket | bracket CSV |
| Mar 6 | 197 | 2026 EIWA Championships · Quarter-Finals | #23 Mikey SquiresBinghamton | L DEC 8-1 | bracket | bracket CSV |
| Feb 18 | 197 | Hofstra vs Rutgers | #58 PJ CasaleRutgers | L INJ | confirmed | gohofstra.com |
| Feb 15 | 197 | Brown vs Hofstra | #10 Andrew ReallBrown | L MD 17-5 | confirmed | brownbears.com |
| Feb 15 | 197 | Hofstra vs Harvard | #97 Hudson SkoveHarvard | W DEC 2-0 | confirmed | gohofstra.com |
| Feb 9 | 197 | Hofstra vs LIU | Kaleb Wright | W TF 19-4 | one source | gohofstra.com |
| Feb 7 | 197 | Army West Point vs Hofstra | Wolfgang Frable | L DEC 5-1 | confirmed | goarmywestpoint.com |
| Feb 1 | 197 | Franklin & Marshall vs Hofstra | #87 Leo VargaFranklin & Marshall | W DEC 5-0 | confirmed | godiplomats.com |
| Feb 1 | 197 | Drexel vs Hofstra | Ibrahim Ameer | L DEC 7-6 | confirmed | drexeldragons.com |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #1 | #86 Quinn FunkBinghamton | W DEC 4-2 | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 4 | #23 Mikey SquiresBinghamton | L DEC 8-2 | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 32 #2 | Kennedy Wyatt | W DEC 2-1 | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Round of 64 | #55 Adam HaseliusColumbia | L DEC 5-0 | bracket | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #1 | Conner Delaney | W DEC 5-0 | non-D1 opponent | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 8 #2 | Karson Tompkins | W MFF | non-D1 opponent | bracket CSV |
| Jan 9 | 197 | 2026 David H Lehman / Franklin and Marshall Open · Consi of 16 #2 | #78 Wyatt BushBloomsburg | W DEC 6-1 | bracket | bracket CSV |
| Jan 4 | 197 | Hofstra vs Princeton | #69 Kole MulhauserPrinceton | W DEC 9-6 | confirmed | gohofstra.com |
| Jan 4 | 197 | Binghamton vs Hofstra University | #23 Mikey SquiresBinghamton | L DEC 7-5 | confirmed | binghamtonbearcats.com |
| Dec 21 | 197 | Hofstra vs Morgan State | Eric Washington Jr. | W MD 9-1 | confirmed | gohofstra.com |
| Dec 21 | 197 | Bucknell vs Hofstra | Mikey Bartush | W DEC 4-2 | confirmed | bucknellbison.com |
| Dec 21 | 197 | Hofstra vs Virginia | #66 Steven BurrellVirginia | L DEC 4-2 | confirmed | gohofstra.com |
| Dec 7 | 197 | Hofstra vs #22 Wisconsin | #20 Wyatt InghamWisconsin | L MD 14-1 | confirmed | gohofstra.com |
| Nov 23 | 197 | 29th Annual PRTC Keystone Classic · Round of 16 | Nick Lodato | L DEC 4-2 | bracket | bracket CSV |
| Nov 23 | 197 | 29th Annual PRTC Keystone Classic · Consi of 4 | RJ Moore | W DEC 2-1 | bracket | bracket CSV |
| Nov 23 | 197 | 29th Annual PRTC Keystone Classic · Consi of 8 #2 | #67 Brody EvansEdinboro | W DEC 4-1 | bracket | bracket CSV |
| Nov 23 | 197 | 29th Annual PRTC Keystone Classic · 5th Place | #51 Martin CosgrovePennsylvania | W DEC 4-1 | bracket | bracket CSV |
| Nov 23 | 197 | 29th Annual PRTC Keystone Classic · Consi of 8 #1 | #133 Dylan GreensteinHarvard | W MD 15-1 | bracket | bracket CSV |
| Nov 22 | 197 | Hofstra vs Penn | #51 Martin CosgrovePennsylvania | W DEC 6-1 | confirmed | gohofstra.com |
| Nov 16 | 197 | Columbia vs Hofstra | #55 Adam HaseliusColumbia | L DEC 10-5 | confirmed | gocolumbialions.com |
| Nov 13 | 197 | Hofstra vs Sacred Heart | Chris DeLena | W DEC 2-1 | one source | gohofstra.com |
| Nov 8 | 197 | Duke vs Hofstra | #131 Owen McGroryDuke | L DEC 6-2 | confirmed | goduke.com |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Mar 6, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 2 against non-D1 opponents; 13 against D1 wrestlers not on a roster here.How ScrapStat counts.