Record6-6
Win %50.0%
Bonus %8.3%
Falls1
Tech falls0
Majors0
PPM4.5
Rank at 157#94
Matches, 2025-26
12 listed · 0 confirmed by both schools| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 8 #2 | #174 Ibrahim KhanRider | W FALL | bracket | bracket CSV |
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Round of 32 | Drew Lang | W DEC 4-0 | bracket | bracket CSV |
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Round of 16 | #120 Aaron TurnerMorgan State | W DEC 5-4 | bracket | bracket CSV |
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Quarter-Finals | #56 Gavin HawkPrinceton | L MD 14-1 | bracket | bracket CSV |
| Dec 7 | 157 | 2025 A Better Way Athletics GMU Patriot Open · Consi of 4 | #65 Rocco CamillaciPrinceton | L FALL | bracket | bracket CSV |
| Nov 23 | 157 | 29th Annual PRTC Keystone Classic · Consi of 8 #2 | #55 Max HermesRutgers | L DEC 6-0 | bracket | bracket CSV |
| Nov 23 | 157 | 29th Annual PRTC Keystone Classic · Consi of 8 #1 | Wyatt Stout | W DEC 4-1 | bracket | bracket CSV |
| Nov 23 | 157 | 29th Annual PRTC Keystone Classic · Round of 32 | #33 Nick StampoulosLock Haven | L TF 20-4 | bracket | bracket CSV |
| Nov 23 | 157 | 29th Annual PRTC Keystone Classic · Consi of 16 #2 | #124 Frank DibellaVirginia Tech | W DEC 4-1 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Princeton Open · Round of 32 | #107 Liam ScrivanichRider | L MD 11-1 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Princeton Open · Consi of 16 #1 | #106 Oscar ArandaArmy West Point | W DEC 9-3 | bracket | bracket CSV |
| Nov 2 | 157 | 2025 Princeton Open · Consi of 16 #2 | #34 Conner HarerRutgers | L MD 11-2 | bracket | bracket CSV |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Dec 7, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 2 against D1 wrestlers not on a roster here.How ScrapStat counts.