| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #8 Vincent Robinson · NC State | TF 21-6 Tech fall | #103 Zac Belverio · Buffalo | one source |
| 133 | #33 Zach Redding · NC State | TF 18-1 Tech fall | #107 Max Elton · Buffalo | one source |
| 141 | Jaydon Robinson | DEC 15-9 Decision | #201 Jordan Joslyn2 bouts · Buffalo | one source |
| 149 | #9 Koy Buesgens · NC State | FALL Fall | #51 Sam Ewing · Buffalo | one source |
| 157 | #107 Luca Felix · NC State | DEC 8-4 Decision | #115 Max Nevlin · Buffalo | one source |
| 165 | #12 Will Denny · NC State | FALL Fall | #129 Brady Unger · Buffalo | one source |
| 174 | #57 Rafael Knapp · Buffalo | DEC 4-1 Decision | #170 Pete Winterstein · NC State | one source |
| 197 | #70 Patrick Brophy · NC State | DEC 6-3 Decision | #103 Connor Jacobs · Buffalo | one source |
| 285 | #1 Isaac Trumble · NC State | TF 21-5 Tech fall | #141 Jack MacDonald · Buffalo | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Dec 21, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.