| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | Ben Monn | MD 8-0 Major decision | #159 Bradley Yokum7 bouts · NC State | one source |
| 133 | #33 Zach Redding · NC State | MD 11-1 Major decision | Anthony Lucchiani | one source |
| 141 | #17 Ryan Jack · NC State | FALL Fall | #64 Tate Hisey · George Mason | one source |
| 149 | #9 Koy Buesgens · NC State | FF Forfeit | one source | |
| 157 | #17 DJ McGee · George Mason | MD 12-1 Major decision | #63 Latrelle Schafer · NC State | one source |
| 165 | #12 Will Denny · NC State | TF 19-4 Tech fall | #174 Thomas Stofka · George Mason | one source |
| 174 | #12 Matty Singleton · NC State | MD 11-1 Major decision | #22 Logan Messer · George Mason | one source |
| 184 | #16 Malachi DuVall · George Mason | FALL Fall | #155 Rylan Breen · NC State | one source |
| 197 | #70 Patrick Brophy · NC State | DEC 13-7 Decision | Jack Kelly | one source |
| 285 | #1 Isaac Trumble · NC State | FALL Fall | Herbert Billups | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Dec 21, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.