| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #79 Ane'e Vigil · Arizona State | DEC 7-2 Decision | Greg Diakomihalis | one source |
| 133 | #19 Tyler Ferrara · Cornell | DEC 4-1 Decision | Carter Dibert | one source |
| 141 | #6 Vince Cornella · Cornell | DEC 4-1 Decision | #24 Pierson Manville · Arizona State | one source |
| 149 | #2 Jaxon Joy · Cornell | TF 17-1 Tech fall | #173 Daniel Miranda6 bouts · Arizona State | one source |
| 157 | #5 Meyer Shapiro · Cornell | DEC 8-5 Decision | #9 Kaleb Larkin · Arizona State | one source |
| 165 | #4 Nicco Ruiz · Arizona State | DEC 10-4 Decision | #39 Louis Cerchio · Cornell | one source |
| 174 | #7 Simon Ruiz · Cornell | DEC 7-5 Decision | #47 Cael Valencia · Arizona State | one source |
| 197 | #37 Colton Hawks · Arizona State | DEC 4-1 Decision | #104 Carson Crace · Cornell | one source |
| 285 | #7 David Szuba · Arizona State | DEC 7-2 Decision | #83 Cash Henderson7 bouts · Cornell | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 31, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.