Clarion · 285 · #66
Andrew Blackburn-Forst
2-2 in 2026-27, 4 counted bouts from Oct 22, 2026 to Nov 1, 2026.
Record2-2
Win %50.0%
Bonus %50.0%
Falls1
Tech falls0
Majors1
PPM7.8
Rank at 285#66
This week · Nov 2 to Nov 8
At 285 · the opponent's top-ranked wrestler there, not a lineup- Sun, Nov 8Journeymen Collegiate ClassicTournament
Matches, 2026-27
6 listed · 0 confirmed by both schools · 2 not counted| Date | Wt | Event | Opponent | Result | Status | Source |
|---|---|---|---|---|---|---|
| Nov 1 | 285 | 2026 Clarion Open · Consi-Semis | #93 Elijah SchunkeUtah Valley | L MFF | forfeit, not a second loss | bracket CSV |
| Nov 1 | 285 | 2026 Clarion Open · Semi-Finals | #24 Rylan KuhnAir Force | L FALL | bracket | bracket CSV |
| Nov 1 | 285 | 2026 Clarion Open · Quarter-Finals | #207 Cliff NicholsonOhio State | W FALL | bracket | bracket CSV |
| Nov 1 | 285 | 2026 Clarion Open · 5th Place | #79 Will McClearyUtah Valley | L FF | bracket | bracket CSV |
| Nov 1 | 285 | 2026 Clarion Open · Round of 16 | #93 Elijah SchunkeUtah Valley | W MD 11-1 | bracket | bracket CSV |
| Oct 22 | 285 | Blue / Gold Wrestle Offs | #224 Carson NeelyClarion | W FALL | teammate, not counted | clariongoldeneagles.com |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.On this page: 1 against a teammate; 1 repeat forfeit in one event.How ScrapStat counts.