| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #80 Brayden Teunissen · Ohio | MD 11-1 Major decision | #173 Jimmie Jones · Morgan State | confirmed |
| 133 | #152 Konner Lambers6 bouts · Ohio | TF 17-1 Tech fall | #142 Julian Dawson · Morgan State | confirmed |
| 141 | #120 Abe Hermes · Ohio | TF 22-4 Tech fall | #217 Marwan Mohammed Nazeer · Morgan State | confirmed |
| 149 | #20 Eugene Harney · Morgan State | DEC 1-0 Decision | #107 Carson Weber · Ohio | confirmed |
| 157 | #20 Derek Raike · Ohio | MD 9-0 Major decision | #190 Sincere Bailey3 bouts · Morgan State | confirmed |
| 165 | Max Ray | DEC 5-1 Decision | #186 Eric Tecson5 bouts · Morgan State | confirmed |
| 174 | #51 Jeremy Olszko · Ohio | INJ Injury default | #69 Cort Vann · Morgan State | confirmed |
| 184 | #17 Sal Perrine · Ohio | TF 19-2 Tech fall | #185 Sam Diggs · Morgan State | confirmed |
| 197 | #16 Zayne Lehman · Ohio | FALL Fall | Eric Washington Jr. | confirmed |
| 285 | #143 Wyatt Schmitt · Ohio | FF Forfeit | Unknown | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 8, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.