| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #81 Drew Davis · SIU Edwardsville | DEC 3-2 Decision | Nico Calello | one source |
| 133 | #38 Marcel Lopez · SIU Edwardsville | DEC 8-3 Decision | #49 Nick Molchak · Kent State | one source |
| 141 | #90 Alec Peralta · SIU Edwardsville | DEC 10-4 Decision | #124 Mason Tieffel · Kent State | one source |
| 149 | #18 Caleb Tyus · SIU Edwardsville | MD 18-6 Major decision | #64 Silas Stits · Kent State | one source |
| 157 | #69 Hayden Whidden · SIU Edwardsville | DEC 5-1 Decision | #57 Reese Stephen · Kent State | one source |
| 165 | #18 Brock Woodcock · SIU Edwardsville | DEC 10-8 Decision | #36 Chris Earnest · Kent State | one source |
| 174 | #58 Dominic Lopez · SIU Edwardsville | DEC 7-4 Decision | #66 Ethan Barr · Kent State | one source |
| 184 | Deron Pulliam | MD 13-4 Major decision | #99 Ronald Dimmerling · Kent State | one source |
| 197 | #34 Blake Schaffer · Kent State | DEC 4-2 Decision | #63 Nick Nosler · SIU Edwardsville | one source |
| 285 | #58 Bryson Buhk · SIU Edwardsville | TF 18-3 Tech fall | #164 Corey Boerio · Kent State | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 24, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.