| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #13 Dean Peterson · Iowa | DEC 5-4 Decision | #4 Troy Spratley · Oklahoma State | one source |
| 133 | #6 Drake Ayala · Iowa | DEC 7-4 Decision | #36 Ronnie Ramirez · Oklahoma State | one source |
| 141 | #1 Sergio Vega · Oklahoma State | DEC 3-0 Decision | #10 Nasir Bailey · Iowa | one source |
| 149 | #11 Ryder Block · Iowa | DEC 5-3 Decision | #7 Casey Swiderski · Oklahoma State | one source |
| 165 | #8 LaDarion Lockett · Oklahoma State | DEC 7-3 Decision | #2 Mikey Caliendo · Iowa | one source |
| 174 | #2 Patrick Kennedy · Iowa | DEC 4-1 Decision | #9 Alex Facundo · Oklahoma State | one source |
| 184 | #4 Angelo Ferrari · Iowa | DEC 4-2 Decision | #15 Zack Ryder · Oklahoma State | one source |
| 197 | Massoma Endene | DEC 4-3 Decision | #5 Cody Merrill · Oklahoma State | one source |
| 285 | #5 Konner Doucet · Oklahoma State | FF Forfeit | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 16, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.