| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #75 Cooper Foster · Appalachian State | FF Forfeit | confirmed | |
| 133 | #50 Jarvis Little · Appalachian State | TF 18-2 Tech fall | Luke Passarelli | confirmed |
| 141 | #70 Joseph Fongaro · Appalachian State | DEC 5-0 Decision | #184 Marley Washington · Davidson | one source |
| 149 | #34 Anderson Heap · Davidson | DEC 4-1 Decision | #42 Kaden Keiser · Appalachian State | confirmed |
| 157 | #63 Jeremiah Price · Appalachian State | DEC 4-2 Decision | #83 Anwar Alli · Davidson | confirmed |
| 165 | #52 Anthony Conetta · Appalachian State | DEC 8-4 Decision | #64 Bryce Griffin · Davidson | confirmed |
| 174 | Joe Zovistoski | DEC 9-4 Decision | #147 Joshua Lange · Davidson | confirmed |
| 184 | #30 Tomas Brooker · Appalachian State | MD 11-1 Major decision | #94 Cody Kirk · Davidson | confirmed |
| 197 | #43 Logan Eller · Appalachian State | FF Forfeit | confirmed | |
| 285 | #24 Stephan Monchery · Appalachian State | TF 22-4 Tech fall | #139 DJ Spring · Davidson | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 13, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.