| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #96 Ty Tice · Chattanooga | FF Forfeit | confirmed | |
| 141 | #43 Hunter Mason · Chattanooga | TF 16-1 Tech fall | #184 Marley Washington · Davidson | confirmed |
| 149 | #34 Anderson Heap · Davidson | DEC 3-0 Decision | Yuta Otero | confirmed |
| 157 | #50 CJ Liddie · Chattanooga | FF Forfeit | confirmed | |
| 165 | #70 Mason Reiniche · Chattanooga | FALL Fall | Christian Rutherford | confirmed |
| 174 | #53 Kamdyn Munro · Chattanooga | MD 16-2 Major decision | #98 Tyson Sherlock · Davidson | confirmed |
| 184 | #46 Landon Jones · Chattanooga | DEC 12-6 Decision | #94 Cody Kirk · Davidson | confirmed |
| 197 | #32 Kade Rule · Chattanooga | MD 11-1 Major decision | #125 Dylan Smith · Davidson | confirmed |
| 285 | #60 Ethan Vergara · Chattanooga | MD 12-1 Major decision | #128 Daniel Elyash · Davidson | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 23, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.