| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #19 Kysen Terukina · North Carolina | DEC 3-0 Decision | #90 Brady Joling · Davidson | confirmed |
| 141 | #23 Luke Simcox · North Carolina | FALL Fall | #184 Marley Washington · Davidson | confirmed |
| 149 | #86 Nate Askew · North Carolina | DEC 8-2 Decision | #34 Anderson Heap · Davidson | confirmed |
| 157 | #37 Laird Root · North Carolina | FF Forfeit | non-D1, not counted | |
| 165 | #9 Bryce Hepner · North Carolina | MD 12-4 Major decision | #64 Bryce Griffin · Davidson | confirmed |
| 174 | #55 Marcus Murabito7 bouts · North Carolina | DEC 4-3 Decision | Tanner Peake : | confirmed |
| 184 | #22 Jake Dailey · North Carolina | TF 18-1 Tech fall | #94 Cody Kirk · Davidson | confirmed |
| 197 | #38 Robert Platt · North Carolina | TF 15-0 Tech fall | #128 Daniel Elyash · Davidson | confirmed |
| 285 | #64 Jacob Levy · North Carolina | FALL Fall | #139 DJ Spring · Davidson | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 21, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.