tournament · Nov 23, 2025
Roadrunner Open
242 bouts stored.
bracket CSV
| Wt | Date | Round | Winner | Result | Loser | Status |
|---|---|---|---|---|---|---|
| 125 | Nov 23 | #73 Gage Singleton5 bouts · Oregon State | FALL Fall | Cason Craft | non-D1, not counted | |
| 125 | Nov 23 | #14 Maximo Renteria · Oregon State | MD 17-4 Major decision | Gabe Ramirez | non-D1, not counted | |
| 125 | Nov 23 | #73 Gage Singleton5 bouts · Oregon State | DEC 6-1 Decision | Hayden Ancheta | non-D1, not counted | |
| 125 | Nov 23 | Tucker Owens | DEC 14-7 Decision | #73 Gage Singleton5 bouts · Oregon State | bracket | |
| 125 | Nov 23 | #73 Gage Singleton5 bouts · Oregon State | TF 19-3 Tech fall | Sid Barron | non-D1, not counted | |
| 125 | Nov 23 | #73 Gage Singleton5 bouts · Oregon State | TF 17-2 Tech fall | Dakota Sanders | non-D1, not counted | |
| 125 | Nov 23 | #127 Christian Garcia1 bout · Cal Poly | MD 14-3 Major decision | Sid Barron | non-D1, not counted | |
| 125 | Nov 23 | #14 Maximo Renteria · Oregon State | MD 17-5 Major decision | #127 Christian Garcia1 bout · Cal Poly | bracket | |
| 125 | Nov 23 | Hayden Ancheta | DEC 12-5 Decision | #127 Christian Garcia1 bout · Cal Poly | non-D1, not counted | |
| 125 | Nov 23 | #14 Maximo Renteria · Oregon State | TF 17-2 Tech fall | Tucker Owens | bracket | |
| 125 | Nov 23 | #127 Christian Garcia1 bout · Cal Poly | FALL Fall | Tanner Bartonico | non-D1, not counted | |
| 133 | Nov 23 | #73 Jeff Lopez6 bouts · Oregon State | TF 15-0 Tech fall | #191 Caleb McElroy2 bouts · CSU Bakersfield | bracket | |
| 133 | Nov 23 | #147 Talen Eck4 bouts · Utah Valley | DEC 8-2 Decision | Roberto Lopez | non-D1, not counted | |
| 133 | Nov 23 | #92 Robert Jones · CSU Bakersfield | INJ Injury default | #164 Saxton Scott3 bouts · CSU Bakersfield | teammate, not counted | |
| 133 | Nov 23 | #191 Caleb McElroy2 bouts · CSU Bakersfield | TF 21-6 Tech fall | Cervando Tapia Ii | non-D1, not counted | |
| 133 | Nov 23 | #78 Jake Castagneto · Utah Valley | DEC 7-1 Decision | #169 Caleb Rivas2 bouts · Cal Poly | bracket | |
| 133 | Nov 23 | #73 Jeff Lopez6 bouts · Oregon State | DEC 5-1 Decision | #78 Jake Castagneto · Utah Valley | bracket | |
| 133 | Nov 23 | Chase DeBlaere | DEC 4-1 Decision | #191 Caleb McElroy2 bouts · CSU Bakersfield | bracket | |
| 133 | Nov 23 | #78 Jake Castagneto · Utah Valley | DEC 7-4 Decision | Ben Quilpa | non-D1, not counted | |
| 133 | Nov 23 | Chase DeBlaere | DEC 8-5 Decision | #78 Jake Castagneto · Utah Valley | bracket | |
| 133 | Nov 23 | #78 Jake Castagneto · Utah Valley | FF Forfeit | Isaiah Miller | non-D1, not counted | |
| 133 | Nov 23 | #73 Jeff Lopez6 bouts · Oregon State | DEC 6-2 Decision | #41 Manny Saldate · Oregon State | teammate, not counted | |
| 133 | Nov 23 | #77 Gavin Caprella · Air Force | DEC 6-0 Decision | Bubba Wright | teammate, not counted | |
| 133 | Nov 23 | #77 Gavin Caprella · Air Force | DEC 10-3 Decision | Chase DeBlaere | bracket | |
| 133 | Nov 23 | Bubba Wright | MD 15-4 Major decision | #92 Robert Jones · CSU Bakersfield | bracket | |
| 133 | Nov 23 | #41 Manny Saldate · Oregon State | MD 8-0 Major decision | Bubba Wright | bracket | |
| 133 | Nov 23 | #164 Saxton Scott3 bouts · CSU Bakersfield | TF 15-0 Tech fall | Jacob Benavidez | non-D1, not counted | |
| 133 | Nov 23 | #191 Caleb McElroy2 bouts · CSU Bakersfield | TF 18-2 Tech fall | Tristen Lorraine | teammate, not counted | |
| 133 | Nov 23 | #164 Saxton Scott3 bouts · CSU Bakersfield | DEC 9-5 Decision | Leo Macias | non-D1, not counted | |
| 133 | Nov 23 | #77 Gavin Caprella · Air Force | TF 15-0 Tech fall | Isaiah Hill | non-D1, not counted | |
| 133 | Nov 23 | #73 Jeff Lopez6 bouts · Oregon State | MD 12-2 Major decision | Leo Macias | non-D1, not counted | |
| 133 | Nov 23 | #41 Manny Saldate · Oregon State | TF 17-2 Tech fall | Roberto Lopez | non-D1, not counted | |
| 133 | Nov 23 | #73 Jeff Lopez6 bouts · Oregon State | DEC 4-1 Decision | #77 Gavin Caprella · Air Force | bracket | |
| 133 | Nov 23 | #92 Robert Jones · CSU Bakersfield | DEC 8-5 Decision | #77 Gavin Caprella · Air Force | bracket | |
| 133 | Nov 23 | #41 Manny Saldate · Oregon State | FALL Fall | Zach Wright | non-D1, not counted | |
| 133 | Nov 23 | #92 Robert Jones · CSU Bakersfield | MD 11-0 Major decision | #169 Caleb Rivas2 bouts · Cal Poly | bracket | |
| 133 | Nov 23 | #92 Robert Jones · CSU Bakersfield | FALL Fall | #147 Talen Eck4 bouts · Utah Valley | bracket | |
| 133 | Nov 23 | Chase DeBlaere | MD 10-1 Major decision | #147 Talen Eck4 bouts · Utah Valley | bracket | |
| 133 | Nov 23 | #41 Manny Saldate · Oregon State | TF 20-2 Tech fall | #164 Saxton Scott3 bouts · CSU Bakersfield | bracket | |
| 141 | Nov 23 | #26 Nash Singleton · Oregon State | MFF Medical forfeit | #92 Smokey McClure2 bouts · Utah Valley | bracket | |
| 141 | Nov 23 | Darrell Nanpuya | MD 17-3 Major decision | #108 Mikey Folch3 bouts · CSU Bakersfield | non-D1, not counted | |
| 141 | Nov 23 | Damien Alvarez | DEC 1-0 Decision | #102 Hayden Zinkin · CSU Bakersfield | non-D1, not counted | |
| 141 | Nov 23 | Richie Clementi | DEC 9-2 Decision | #48 Aiden Simmons · Cal Poly | non-D1, not counted | |
| 141 | Nov 23 | Brenden Barnes | DEC 2-0 Decision | #108 Mikey Folch3 bouts · CSU Bakersfield | bracket | |
| 141 | Nov 23 | #26 Nash Singleton · Oregon State | FALL Fall | Santino Sanchez | bracket | |
| 141 | Nov 23 | #178 DJ Gillett · Oregon State | TF 17-2 Tech fall | Ian Jones | non-D1, not counted | |
| 141 | Nov 23 | #211 Lain Yapoujian5 bouts · Stanford | FALL Fall | Cash Port | non-D1, not counted | |
| 141 | Nov 23 | #178 DJ Gillett · Oregon State | FALL Fall | Tallon Chambers | non-D1, not counted | |
| 141 | Nov 23 | #48 Aiden Simmons · Cal Poly | MD 11-2 Major decision | #178 DJ Gillett · Oregon State | bracket | |
| 141 | Nov 23 | #26 Nash Singleton · Oregon State | TF 19-4 Tech fall | #102 Hayden Zinkin · CSU Bakersfield | bracket | |
| 141 | Nov 23 | #26 Nash Singleton · Oregon State | FALL Fall | Cash Port | non-D1, not counted | |
| 141 | Nov 23 | #211 Lain Yapoujian5 bouts · Stanford | DEC 11-5 Decision | Oliver Rivero | non-D1, not counted | |
| 141 | Nov 23 | #48 Aiden Simmons · Cal Poly | DEC 6-1 Decision | Damien Alvarez | non-D1, not counted | |
| 141 | Nov 23 | Richie Clementi | DEC 10-7 Decision | #26 Nash Singleton · Oregon State | non-D1, not counted | |
| 141 | Nov 23 | #26 Nash Singleton · Oregon State | MFF Medical forfeit | Darrell Nanpuya | non-D1, not counted | |
| 141 | Nov 23 | #211 Lain Yapoujian5 bouts · Stanford | TF 19-3 Tech fall | Riley Lord | non-D1, not counted | |
| 141 | Nov 23 | Damien Alvarez | DEC 5-2 Decision | #211 Lain Yapoujian5 bouts · Stanford | non-D1, not counted | |
| 141 | Nov 23 | #102 Hayden Zinkin · CSU Bakersfield | FALL Fall | #178 DJ Gillett · Oregon State | bracket | |
| 141 | Nov 23 | #102 Hayden Zinkin · CSU Bakersfield | TF 15-0 Tech fall | Dominic Simon | non-D1, not counted | |
| 141 | Nov 23 | #108 Mikey Folch3 bouts · CSU Bakersfield | DEC 5-4 Decision | #211 Lain Yapoujian5 bouts · Stanford | bracket | |
| 141 | Nov 23 | #92 Smokey McClure2 bouts · Utah Valley | DEC 16-11 Decision | Darrell Nanpuya | non-D1, not counted | |
| 141 | Nov 23 | #48 Aiden Simmons · Cal Poly | DEC 7-4 Decision | #92 Smokey McClure2 bouts · Utah Valley | bracket | |
| 141 | Nov 23 | #92 Smokey McClure2 bouts · Utah Valley | DEC 8-5 Decision | Brenden Barnes | bracket | |
| 141 | Nov 23 | #102 Hayden Zinkin · CSU Bakersfield | MD 10-0 Major decision | Kasey Curtis | bracket | |
| 141 | Nov 23 | Brenden Barnes | INJ Injury default | #92 Smokey McClure2 bouts · Utah Valley | bracket | |
| 149 | Nov 23 | Benjamin James | MD 11-0 Major decision | #202 Kaileb Cadena1 bout · CSU Bakersfield | non-D1, not counted | |
| 149 | Nov 23 | Bryce Shelton | TF 17-1 Tech fall | #202 Kaileb Cadena1 bout · CSU Bakersfield | bracket | |
| 149 | Nov 23 | #192 Mikah Labuanan2 bouts · CSU Bakersfield | TF 15-0 Tech fall | Kolton Zinn | non-D1, not counted | |
| 149 | Nov 23 | #44 Noah Tolentino · Oregon State | FALL Fall | #90 Ayden Garver3 bouts · Oregon State | teammate, not counted | |
| 149 | Nov 23 | #90 Ayden Garver3 bouts · Oregon State | FALL Fall | Matthew Buck | non-D1, not counted | |
| 149 | Nov 23 | #111 Lincoln Gregerson · Air Force | FALL Fall | Steve Caday | bracket | |
| 149 | Nov 23 | #44 Noah Tolentino · Oregon State | DEC 9-5 Decision | Jayson Victoria | non-D1, not counted | |
| 149 | Nov 23 | #37 Andre Gonzales · Cal Poly | TF 15-0 Tech fall | Christian Lopez | non-D1, not counted | |
| 149 | Nov 23 | #188 Matthew Luna1 bout · Cal Poly | TF 21-4 Tech fall | Randall Lockwood | non-D1, not counted | |
| 149 | Nov 23 | #192 Mikah Labuanan2 bouts · CSU Bakersfield | MD 14-3 Major decision | Axel Esparza | non-D1, not counted | |
| 149 | Nov 23 | Braden Priest | DEC 11-5 Decision | #189 Dylan Moreno1 bout · CSU Bakersfield | non-D1, not counted | |
| 149 | Nov 23 | Bryce Shelton | MD 8-0 Major decision | #196 Jose Farias4 bouts · CSU Bakersfield | bracket | |
| 149 | Nov 23 | Christian Lopez | MD 17-3 Major decision | #189 Dylan Moreno1 bout · CSU Bakersfield | non-D1, not counted | |
| 149 | Nov 23 | #44 Noah Tolentino · Oregon State | TF 17-2 Tech fall | Axel Esparza | non-D1, not counted | |
| 149 | Nov 23 | #29 Michael Gioffre · Illinois | DEC 6-4 Decision | #90 Ayden Garver3 bouts · Oregon State | bracket | |
| 149 | Nov 23 | #29 Michael Gioffre · Illinois | TF 22-4 Tech fall | Sam Weinberg | non-D1, not counted | |
| 149 | Nov 23 | #29 Michael Gioffre · Illinois | DEC 6-2 Decision | #31 Christopher Hamblin · Oregon State | bracket | |
| 149 | Nov 23 | #15 Chance Lamer · Nebraska | TF 17-2 Tech fall | #210 Moses Mirabel2 bouts · Oregon State | bracket | |
| 149 | Nov 23 | #15 Chance Lamer · Nebraska | TF 18-3 Tech fall | Landon Thomas | non-D1, not counted | |
| 149 | Nov 23 | #15 Chance Lamer · Nebraska | DEC 9-3 Decision | #44 Noah Tolentino · Oregon State | bracket | |
| 149 | Nov 23 | #15 Chance Lamer · Nebraska | FALL Fall | Lucas Vasquez | non-D1, not counted | |
| 149 | Nov 23 | #15 Chance Lamer · Nebraska | DEC 8-1 Decision | #29 Michael Gioffre · Illinois | bracket | |
| 149 | Nov 23 | #29 Michael Gioffre · Illinois | TF 19-3 Tech fall | #111 Lincoln Gregerson · Air Force | bracket | |
| 149 | Nov 23 | #37 Andre Gonzales · Cal Poly | TF 18-3 Tech fall | Bryce Shelton | bracket | |
| 149 | Nov 23 | Bryce Shelton | DEC 4-2 Decision | #210 Moses Mirabel2 bouts · Oregon State | bracket | |
| 149 | Nov 23 | #192 Mikah Labuanan2 bouts · CSU Bakersfield | FALL Fall | Dylan Guillermo | non-D1, not counted | |
| 149 | Nov 23 | #31 Christopher Hamblin · Oregon State | DEC 2-1 Decision | #192 Mikah Labuanan2 bouts · CSU Bakersfield | bracket | |
| 149 | Nov 23 | #90 Ayden Garver3 bouts · Oregon State | DEC 8-6 Decision | #192 Mikah Labuanan2 bouts · CSU Bakersfield | bracket | |
| 149 | Nov 23 | #37 Andre Gonzales · Cal Poly | FALL Fall | Benjamin James | non-D1, not counted | |
| 149 | Nov 23 | #188 Matthew Luna1 bout · Cal Poly | FALL Fall | Lucas Vasquez | non-D1, not counted | |
| 149 | Nov 23 | #210 Moses Mirabel2 bouts · Oregon State | DEC 5-4 Decision | Braden Priest | non-D1, not counted | |
| 149 | Nov 23 | Bryce Shelton | DEC 4-2 Decision | #111 Lincoln Gregerson · Air Force | teammate, not counted | |
| 149 | Nov 23 | #44 Noah Tolentino · Oregon State | MD 10-2 Major decision | #37 Andre Gonzales · Cal Poly | bracket | |
| 149 | Nov 23 | #210 Moses Mirabel2 bouts · Oregon State | DEC 11-4 Decision | Christian Lopez | non-D1, not counted | |
| 149 | Nov 23 | #90 Ayden Garver3 bouts · Oregon State | DEC 7-1 Decision | #196 Jose Farias4 bouts · CSU Bakersfield | bracket | |
| 149 | Nov 23 | #37 Andre Gonzales · Cal Poly | INJ Injury default | #31 Christopher Hamblin · Oregon State | bracket | |
| 149 | Nov 23 | #90 Ayden Garver3 bouts · Oregon State | DEC 9-4 Decision | Braden Priest | non-D1, not counted | |
| 149 | Nov 23 | #31 Christopher Hamblin · Oregon State | MD 15-3 Major decision | #188 Matthew Luna1 bout · Cal Poly | bracket | |
| 149 | Nov 23 | Christian Lopez | DEC 7-4 Decision | #188 Matthew Luna1 bout · Cal Poly | non-D1, not counted | |
| 149 | Nov 23 | #111 Lincoln Gregerson · Air Force | DEC 17-10 Decision | Jayson Victoria | non-D1, not counted | |
| 149 | Nov 23 | #37 Andre Gonzales · Cal Poly | MD 11-3 Major decision | Bryce Shelton | bracket | |
| 157 | Nov 23 | #175 Koy Davidson1 bout · Oregon State | DEC 9-5 Decision | Joe Anthony Perez | non-D1, not counted | |
| 157 | Nov 23 | #200 Jack De Sena4 bouts · Stanford | TF 26-10 Tech fall | Evan Azurdia | non-D1, not counted | |
| 157 | Nov 23 | #37 Anthony Berg · Cal Poly | FALL Fall | Koa Ruiz | non-D1, not counted | |
| 157 | Nov 23 | Mark Takara | DEC 8-3 Decision | #175 Koy Davidson1 bout · Oregon State | bracket | |
| 157 | Nov 23 | Alex Emmer | DEC 1-0 Decision | #200 Jack De Sena4 bouts · Stanford | bracket | |
| 157 | Nov 23 | #46 Jagger French · Cal Poly | MD 14-2 Major decision | Tristan Fernandez | non-D1, not counted | |
| 157 | Nov 23 | #169 Jake Doone6 bouts · Air Force | TF 15-0 Tech fall | Jacob Ramirez | non-D1, not counted | |
| 157 | Nov 23 | #169 Jake Doone6 bouts · Air Force | DEC 6-1 Decision | #200 Jack De Sena4 bouts · Stanford | bracket | |
| 157 | Nov 23 | #46 Jagger French · Cal Poly | TF 19-4 Tech fall | Jacob Briggs | non-D1, not counted | |
| 157 | Nov 23 | #64 Joel Adams · Oregon State | DEC 4-1 Decision | Devyn Flores-Che | bracket | |
| 157 | Nov 23 | #46 Jagger French · Cal Poly | DEC 5-4 Decision | #64 Joel Adams · Oregon State | bracket | |
| 157 | Nov 23 | #37 Anthony Berg · Cal Poly | TF 22-6 Tech fall | Sam Humphrey | non-D1, not counted | |
| 157 | Nov 23 | #169 Jake Doone6 bouts · Air Force | DEC 10-3 Decision | #197 Gavin Fernandez3 bouts · Cal Poly | bracket | |
| 157 | Nov 23 | Mark Takara | DEC 7-3 Decision | #37 Anthony Berg · Cal Poly | bracket | |
| 157 | Nov 23 | Tanner Frothinger | DEC 12-6 Decision | #169 Jake Doone6 bouts · Air Force | non-D1, not counted | |
| 157 | Nov 23 | Devyn Flores-Che | DEC 8-1 Decision | #197 Gavin Fernandez3 bouts · Cal Poly | bracket | |
| 157 | Nov 23 | #46 Jagger French · Cal Poly | DEC 7-2 Decision | Tanner Frothinger | non-D1, not counted | |
| 157 | Nov 23 | #175 Koy Davidson1 bout · Oregon State | MD 11-3 Major decision | Xander Erolin | non-D1, not counted | |
| 157 | Nov 23 | #37 Anthony Berg · Cal Poly | DEC 9-5 Decision | Joe Anthony Perez | non-D1, not counted | |
| 157 | Nov 23 | #46 Jagger French · Cal Poly | DEC 10-3 Decision | Mark Takara | bracket | |
| 157 | Nov 23 | Ivan Acosta | DEC 7-3 Decision | #182 Anthony Vargas1 bout · Cal Poly | non-D1, not counted | |
| 157 | Nov 23 | #64 Joel Adams · Oregon State | DEC 8-7 Decision | #37 Anthony Berg · Cal Poly | bracket | |
| 157 | Nov 23 | #197 Gavin Fernandez3 bouts · Cal Poly | TF 16-1 Tech fall | Jacob Briggs | non-D1, not counted | |
| 157 | Nov 23 | #200 Jack De Sena4 bouts · Stanford | MD 16-5 Major decision | Tristan Fernandez | non-D1, not counted | |
| 157 | Nov 23 | Tanner Frothinger | MD 15-6 Major decision | #175 Koy Davidson1 bout · Oregon State | non-D1, not counted | |
| 157 | Nov 23 | #64 Joel Adams · Oregon State | TF 17-2 Tech fall | Ivan Acosta | non-D1, not counted | |
| 157 | Nov 23 | #37 Anthony Berg · Cal Poly | MD 16-4 Major decision | #169 Jake Doone6 bouts · Air Force | bracket | |
| 157 | Nov 23 | #200 Jack De Sena4 bouts · Stanford | DEC 7-3 Decision | Gil Mossburg | non-D1, not counted | |
| 157 | Nov 23 | #64 Joel Adams · Oregon State | DEC 5-1 Decision | Xander Erolin | non-D1, not counted | |
| 157 | Nov 23 | Mark Takara | FALL Fall | #182 Anthony Vargas1 bout · Cal Poly | bracket | |
| 165 | Nov 23 | Kanaipono Tapia | MD 13-4 Major decision | #116 Sebastian Martinez4 bouts · Air Force | non-D1, not counted | |
| 165 | Nov 23 | #161 Adrien Reyes3 bouts · Oregon State | FALL Fall | Cole Shafer | non-D1, not counted | |
| 165 | Nov 23 | #73 Dylan Pile5 bouts · Stanford | DEC 12-5 Decision | #197 Luke Gayer · Cal Poly | bracket | |
| 165 | Nov 23 | #73 Dylan Pile5 bouts · Stanford | DEC 11-9 Decision | Kanaipono Tapia | non-D1, not counted | |
| 165 | Nov 23 | Luke James | DEC 8-1 Decision | #173 Evan Manzo6 bouts · CSU Bakersfield | non-D1, not counted | |
| 165 | Nov 23 | #73 Dylan Pile5 bouts · Stanford | FALL Fall | Taro Harmon | non-D1, not counted | |
| 165 | Nov 23 | Kanaipono Tapia | MD 11-2 Major decision | #173 Evan Manzo6 bouts · CSU Bakersfield | non-D1, not counted | |
| 165 | Nov 23 | #161 Adrien Reyes3 bouts · Oregon State | TF 18-3 Tech fall | Hunter Hancock | bracket | |
| 165 | Nov 23 | #110 Ryker Fullmer4 bouts · Utah Valley | FALL Fall | #197 Luke Gayer · Cal Poly | bracket | |
| 165 | Nov 23 | #28 Matthew Olguin · Oregon State | MD 17-3 Major decision | #110 Ryker Fullmer4 bouts · Utah Valley | bracket | |
| 165 | Nov 23 | #73 Dylan Pile5 bouts · Stanford | FF Forfeit | #112 Logan Fowler · Air Force | bracket | |
| 165 | Nov 23 | #116 Sebastian Martinez4 bouts · Air Force | DEC 7-2 Decision | Luke James | non-D1, not counted | |
| 165 | Nov 23 | #116 Sebastian Martinez4 bouts · Air Force | TF 16-1 Tech fall | Devon Wells | non-D1, not counted | |
| 165 | Nov 23 | #112 Logan Fowler · Air Force | DEC 9-3 Decision | Kanaipono Tapia | non-D1, not counted | |
| 165 | Nov 23 | #112 Logan Fowler · Air Force | TF 18-2 Tech fall | Michael Padilla | non-D1, not counted | |
| 165 | Nov 23 | #112 Logan Fowler · Air Force | DEC 8-7 Decision | #110 Ryker Fullmer4 bouts · Utah Valley | bracket | |
| 165 | Nov 23 | #112 Logan Fowler · Air Force | DEC 10-3 Decision | Luke James | non-D1, not counted | |
| 165 | Nov 23 | #28 Matthew Olguin · Oregon State | DEC 10-3 Decision | #112 Logan Fowler · Air Force | bracket | |
| 165 | Nov 23 | #173 Evan Manzo6 bouts · CSU Bakersfield | TF 19-4 Tech fall | Taro Harmon | non-D1, not counted | |
| 165 | Nov 23 | #197 Luke Gayer · Cal Poly | FALL Fall | Quentin Harding | non-D1, not counted | |
| 165 | Nov 23 | #110 Ryker Fullmer4 bouts · Utah Valley | FALL Fall | Devon Wells | non-D1, not counted | |
| 165 | Nov 23 | #116 Sebastian Martinez4 bouts · Air Force | TF 15-0 Tech fall | Thomas Sarmiento | non-D1, not counted | |
| 165 | Nov 23 | Coen Quintana | DEC 4-2 Decision | #161 Adrien Reyes3 bouts · Oregon State | bracket | |
| 165 | Nov 23 | #73 Dylan Pile5 bouts · Stanford | DEC 10-5 Decision | Coen Quintana | bracket | |
| 165 | Nov 23 | #110 Ryker Fullmer4 bouts · Utah Valley | DEC 8-3 Decision | Coen Quintana | bracket | |
| 165 | Nov 23 | #28 Matthew Olguin · Oregon State | MD 17-3 Major decision | #116 Sebastian Martinez4 bouts · Air Force | bracket | |
| 165 | Nov 23 | #109 Grigor Cholakyan2 bouts · Stanford | DEC 9-6 Decision | #73 Dylan Pile5 bouts · Stanford | teammate, not counted | |
| 165 | Nov 23 | #109 Grigor Cholakyan2 bouts · Stanford | TF 19-4 Tech fall | Kash Hendrick | non-D1, not counted | |
| 165 | Nov 23 | #109 Grigor Cholakyan2 bouts · Stanford | DEC 4-2 Decision | #161 Adrien Reyes3 bouts · Oregon State | bracket | |
| 165 | Nov 23 | #28 Matthew Olguin · Oregon State | MD 13-3 Major decision | #109 Grigor Cholakyan2 bouts · Stanford | bracket | |
| 174 | Nov 23 | Graham Gambrall | MD 10-2 Major decision | #179 Mike Avelar2 bouts · Air Force | bracket | |
| 174 | Nov 23 | Daniil Gorshkov | TF 20-2 Tech fall | #112 Gunner Cramblett · Air Force | non-D1, not counted | |
| 174 | Nov 23 | #75 Cash Stewart · Cal Poly | DEC 4-1 Decision | Graham Gambrall | bracket | |
| 174 | Nov 23 | #112 Gunner Cramblett · Air Force | TF 20-4 Tech fall | Nathan Vasquez | non-D1, not counted | |
| 174 | Nov 23 | #112 Gunner Cramblett · Air Force | MD 12-4 Major decision | Julian Barajas | non-D1, not counted | |
| 174 | Nov 23 | Nathan Vasquez | FALL Fall | #179 Mike Avelar2 bouts · Air Force | non-D1, not counted | |
| 174 | Nov 23 | #75 Cash Stewart · Cal Poly | TF 21-4 Tech fall | Ezekiel Hueter | non-D1, not counted | |
| 174 | Nov 23 | #75 Cash Stewart · Cal Poly | MD 8-0 Major decision | Timothy Cowan | non-D1, not counted | |
| 174 | Nov 23 | #86 Collin Guffey · Stanford | FALL Fall | Manuel Garza | non-D1, not counted | |
| 174 | Nov 23 | #86 Collin Guffey · Stanford | MD 14-1 Major decision | Isaiah Morales | non-D1, not counted | |
| 174 | Nov 23 | #75 Cash Stewart · Cal Poly | TF 17-2 Tech fall | Nathan Vasquez | non-D1, not counted | |
| 174 | Nov 23 | #112 Gunner Cramblett · Air Force | FALL Fall | Ezekiel Hueter | non-D1, not counted | |
| 174 | Nov 23 | #112 Gunner Cramblett · Air Force | DEC 9-5 Decision | Graham Gambrall | bracket | |
| 174 | Nov 23 | #86 Collin Guffey · Stanford | DEC 2-0 Decision | Graham Gambrall | bracket | |
| 174 | Nov 23 | Daniil Gorshkov | MD 15-6 Major decision | #75 Cash Stewart · Cal Poly | non-D1, not counted | |
| 174 | Nov 23 | #19 Daschle Lamer · Oregon State | TF 18-3 Tech fall | Timothy Cowan | non-D1, not counted | |
| 174 | Nov 23 | #19 Daschle Lamer · Oregon State | MD 11-0 Major decision | #86 Collin Guffey · Stanford | bracket | |
| 174 | Nov 23 | #19 Daschle Lamer · Oregon State | TF 16-0 Tech fall | Daniil Gorshkov | non-D1, not counted | |
| 174 | Nov 23 | #19 Daschle Lamer · Oregon State | FALL Fall | Julian Barajas | non-D1, not counted | |
| 174 | Nov 23 | Graham Gambrall | DEC 4-2 Decision | #75 Cash Stewart · Cal Poly | bracket | |
| 174 | Nov 23 | Daniil Gorshkov | MD 14-5 Major decision | #112 Gunner Cramblett · Air Force | non-D1, not counted | |
| 184 | Nov 23 | #52 TJ McDonnell · Oregon State | FALL Fall | Mathias Collins | non-D1, not counted | |
| 184 | Nov 23 | #90 Tye Monteiro7 bouts · Stanford | MD 16-4 Major decision | #80 Christian Smoot · Utah Valley | bracket | |
| 184 | Nov 23 | #175 Ryan Clink2 bouts · Cal Poly | DEC 1-0 Decision | Sage Adie | non-D1, not counted | |
| 184 | Nov 23 | #80 Christian Smoot · Utah Valley | FALL Fall | Mathias Collins | non-D1, not counted | |
| 184 | Nov 23 | #90 Tye Monteiro7 bouts · Stanford | MD 14-2 Major decision | David Alonso | non-D1, not counted | |
| 184 | Nov 23 | David Alonso | DEC 12-7 Decision | #175 Ryan Clink2 bouts · Cal Poly | non-D1, not counted | |
| 184 | Nov 23 | #93 Mark Ayala2 bouts · Cal Poly | DEC 10-4 Decision | #80 Christian Smoot · Utah Valley | bracket | |
| 184 | Nov 23 | #29 Ceasar Garza · Cal Poly | FALL Fall | Joseph Estrada | non-D1, not counted | |
| 184 | Nov 23 | #80 Christian Smoot · Utah Valley | FALL Fall | Baylor Black | non-D1, not counted | |
| 184 | Nov 23 | #29 Ceasar Garza · Cal Poly | DEC 11-6 Decision | #90 Tye Monteiro7 bouts · Stanford | bracket | |
| 184 | Nov 23 | #29 Ceasar Garza · Cal Poly | TF 17-2 Tech fall | Sage Adie | non-D1, not counted | |
| 184 | Nov 23 | #80 Christian Smoot · Utah Valley | DEC 7-2 Decision | #175 Ryan Clink2 bouts · Cal Poly | bracket | |
| 184 | Nov 23 | #175 Ryan Clink2 bouts · Cal Poly | TF 19-1 Tech fall | Luke Harrison | non-D1, not counted | |
| 184 | Nov 23 | #29 Ceasar Garza · Cal Poly | DEC 8-6 Decision | #52 TJ McDonnell · Oregon State | bracket | |
| 184 | Nov 23 | #52 TJ McDonnell · Oregon State | MD 10-2 Major decision | David Alonso | non-D1, not counted | |
| 184 | Nov 23 | #90 Tye Monteiro7 bouts · Stanford | TF 17-2 Tech fall | Baylor Black | non-D1, not counted | |
| 184 | Nov 23 | #52 TJ McDonnell · Oregon State | FALL Fall | Wyatt Rewerts | non-D1, not counted | |
| 184 | Nov 23 | Wyatt Rewerts | DEC 6-5 Decision | #93 Mark Ayala2 bouts · Cal Poly | non-D1, not counted | |
| 184 | Nov 23 | #90 Tye Monteiro7 bouts · Stanford | DEC 8-2 Decision | #93 Mark Ayala2 bouts · Cal Poly | bracket | |
| 197 | Nov 23 | #47 Karson Tompkins · Air Force | TF 15-0 Tech fall | Christian Slack | bracket | |
| 197 | Nov 23 | #8 Justin Rademacher · Oregon State | MD 15-2 Major decision | #66 Levi Bussey · Cal Poly | bracket | |
| 197 | Nov 23 | #67 Luke Duthie · Stanford | FALL Fall | Trenton Blomquist | non-D1, not counted | |
| 197 | Nov 23 | #8 Justin Rademacher · Oregon State | TF 17-2 Tech fall | #47 Karson Tompkins · Air Force | bracket | |
| 197 | Nov 23 | #47 Karson Tompkins · Air Force | MFF Medical forfeit | #67 Luke Duthie · Stanford | bracket | |
| 197 | Nov 23 | Cole Jackson | DEC 4-1 Decision | #89 Wesley Wilson7 bouts · Cal Poly | teammate, not counted | |
