| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #48 Carson Wagner · Binghamton | FALL Fall | #165 Chase Yasutake · Brown | confirmed |
| 133 | #66 Dillon Arrick · Binghamton | FALL Fall | #194 Douglas Shipers · Brown | confirmed |
| 141 | #63 Khimari Manns · Brown | TF 16-0 Tech fall | #101 Ryan Hartung · Binghamton | confirmed |
| 149 | #40 Austin McBurney · Brown | MD 17-4 Major decision | #99 Caleb Sweet · Binghamton | confirmed |
| 157 | #39 Fin Nadeau · Binghamton | DEC 8-5 Decision | #51 Ethan Mojena · Brown | confirmed |
| 165 | #49 Maximus Norman · Brown | MD 10-1 Major decision | #85 Jordan Brown · Binghamton | confirmed |
| 174 | #16 Carter Baer · Binghamton | DEC 9-3 Decision | Drew Clearie | confirmed |
| 184 | #89 Will Ebert · Binghamton | DEC 5-0 Decision | #150 Connor O'Donnell · Brown | confirmed |
| 197 | #10 Andrew Reall · Brown | MD 11-3 Major decision | #23 Mikey Squires · Binghamton | confirmed |
| 285 | #28 Alex Semenenko · Brown | DEC 6-1 Decision | #49 Trent Sibble · Binghamton | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 24, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.