| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #44 Dedrick Navarro · Northwestern | DEC 2-1 Decision | #81 Drew Davis · SIU Edwardsville | one source |
| 133 | #35 Sean Spidle · Northwestern | DEC 2-0 Decision | #38 Marcel Lopez · SIU Edwardsville | one source |
| 141 | #90 Alec Peralta · SIU Edwardsville | DEC 5-1 Decision | Giosue Hickman | one source |
| 149 | #18 Caleb Tyus · SIU Edwardsville | FALL Fall | #58 Sam Cartella · Northwestern | one source |
| 157 | #95 Gunnar Myers · Northwestern | DEC 5-2 Decision | #69 Hayden Whidden · SIU Edwardsville | one source |
| 165 | #18 Brock Woodcock · SIU Edwardsville | DEC 7-0 Decision | #92 Jacob Bostelman · Northwestern | one source |
| 174 | #58 Dominic Lopez · SIU Edwardsville | DEC 8-7 Decision | #36 Eddie Enright · Northwestern | one source |
| 184 | J.D. Perez | MD 19-8 Major decision | #184 Nico Ronchetti3 bouts · SIU Edwardsville | one source |
| 197 | #63 Nick Nosler · SIU Edwardsville | DEC 6-4 Decision | #75 Alex Smith · Northwestern | one source |
| 285 | #58 Bryson Buhk · SIU Edwardsville | DEC 8-2 Decision | #72 Dirk Morley · Northwestern | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 15, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.