| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #83 Joey Cruz · Iowa | DEC 4-2 Decision | #76 Alan Koehler · Nebraska | confirmed |
| 133 | #6 Drake Ayala · Iowa | DEC 12-6 Decision | #12 Jacob Van Dee · Nebraska | confirmed |
| 141 | #4 Brock Hardy · Nebraska | DEC 1-0 Decision | #10 Nasir Bailey · Iowa | confirmed |
| 149 | #11 Ryder Block · Iowa | FALL Fall | #15 Chance Lamer · Nebraska | confirmed |
| 157 | #3 Antrell Taylor · Nebraska | DEC 2-1 Decision | #41 Jordan Williams · Iowa | confirmed |
| 165 | #2 Mikey Caliendo · Iowa | MD 14-4 Major decision | #11 LJ Araujo · Nebraska | confirmed |
| 174 | #2 Patrick Kennedy · Iowa | DEC 2-1 Decision | #4 Christopher Minto · Nebraska | one source |
| 184 | #13 Gabe Arnold · Iowa | DEC 4-1 Decision | #8 Silas Allred · Nebraska | one source |
| 197 | #6 Camden McDanel · Nebraska | TF 20-5 Tech fall | #100 Brody Sampson7 bouts · Iowa | confirmed |
| 285 | #4 AJ Ferrari · Nebraska | DEC 4-1 Decision | #8 Ben Kueter · Iowa | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 23, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.