| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 133 | #110 Branden Rozanski · LIU | TF 16-0 Tech fall | #194 Douglas Shipers · Brown | one source |
| 141 | #63 Khimari Manns · Brown | MD 16-6 Major decision | #175 Amir Avazov · LIU | one source |
| 149 | #40 Austin McBurney · Brown | TF 19-4 Tech fall | #218 Tommy Bonasera · LIU | one source |
| 157 | #45 Brayden Roberts · LIU | DEC 2-0 Decision | #51 Ethan Mojena · Brown | one source |
| 165 | #49 Maximus Norman · Brown | DQ Disqualification | #124 Jordan Barry · LIU | one source |
| 174 | Drew Clearie | FALL Fall | #163 Jack Valentin · LIU | one source |
| 197 | #10 Andrew Reall · Brown | TF 19-4 Tech fall | John Dusza | one source |
| 285 | #28 Alex Semenenko · Brown | DEC 2-0 Decision | Chris Powell | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Dec 5, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.