| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | Jared Brunner | FF Forfeit | #90 Brady Joling · Davidson | confirmed |
| 133 | Luke Passarelli | FALL Fall | #194 Douglas Shipers · Brown | confirmed |
| 141 | #156 Kiyan Simon6 bouts · Davidson | FF Forfeit | #63 Khimari Manns · Brown | confirmed |
| 149 | #40 Austin McBurney · Brown | DEC 5-4 Decision | #34 Anderson Heap · Davidson | confirmed |
| 157 | #51 Ethan Mojena · Brown | TF 17-0 Tech fall | #184 Marley Washington · Davidson | confirmed |
| 165 | #49 Maximus Norman · Brown | FALL Fall | Tanner Peake | confirmed |
| 174 | #64 Bryce Griffin · Davidson | DEC 5-3 Decision | Drew Clearie | confirmed |
| 184 | Thomas Sandoval | MD 14-4 Major decision | #94 Cody Kirk · Davidson | confirmed |
| 197 | #10 Andrew Reall · Brown | TF 19-3 Tech fall | #128 Daniel Elyash · Davidson | confirmed |
| 285 | #28 Alex Semenenko · Brown | FALL Fall | #139 DJ Spring · Davidson | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 15, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.