| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #32 Keyveon Roller · Virginia | FALL Fall | #135 Anthony Chuquilin2 bouts · LIU | one source |
| 133 | Carter Pack | DEC 5-4 Decision | #115 Aiden Allen4 bouts · Virginia | one source |
| 141 | #30 Gable Porter · Virginia | MD 12-3 Major decision | #175 Amir Avazov · LIU | one source |
| 149 | #43 Wynton Denkins · Virginia | DEC 4-1 Decision | #218 Tommy Bonasera · LIU | one source |
| 157 | #34 Colton Washleski · Virginia | DEC 6-4 Decision | #45 Brayden Roberts · LIU | one source |
| 165 | #78 Michael Murphy · Virginia | DEC 2-1 Decision | #163 Jack Valentin · LIU | one source |
| 174 | #76 Nick Hamilton · Virginia | MD 11-3 Major decision | Domenic | one source |
| 184 | #97 Jack Lesher · Virginia | FALL Fall | Anthony | one source |
| 285 | Brennan Morgan | TF 17-2 Tech fall | #181 Max Ohamuo5 bouts · LIU | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 8, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.