| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #37 Jace Schafer · Bloomsburg | FF Forfeit | one source | |
| 133 | #102 Austin Pollard6 bouts · Bloomsburg | FALL Fall | #196 Edwin Mooney · Mercyhurst | one source |
| 141 | #189 Gavin Mundy · Bloomsburg | TF 22-4 Tech fall | #219 Marcus Colson · Mercyhurst | one source |
| 149 | Cael Raines | TF 19-4 Tech fall | #232 Colin Scherer · Mercyhurst | one source |
| 157 | William Morrow | TF 20-3 Tech fall | #210 Chris Cibrone5 bouts · Mercyhurst | one source |
| 165 | #204 Vasilios Dimou · Bloomsburg | DEC 9-4 Decision | #211 Keith Mincin · Mercyhurst | one source |
| 174 | #44 Eric Alderfer · Bloomsburg | FALL Fall | #191 Brady Fitz6 bouts · Mercyhurst | one source |
| 184 | #74 Braidon Woodward · Bloomsburg | FF Forfeit | one source | |
| 197 | #90 Coy Raines · Bloomsburg | FALL Fall | #156 Joshua Johnson-Cantrell5 bouts · Mercyhurst | one source |
| 285 | #40 Mason Rebuck · Bloomsburg | FALL Fall | #184 Gino Guerrisi7 bouts · Mercyhurst | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 19, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.