| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #65 Alan Koehler · Wisconsin | DEC 5-2 Decision | #124 Justin Jones · Bloomsburg | one source |
| 133 | #93 Pete Tomazevic3 bouts · Wisconsin | DEC 10-9 Decision | #125 Austin Pollard7 bouts · Bloomsburg | one source |
| 141 | #75 Collin McDowell1 bout · Wisconsin | DEC 14-7 Decision | #110 Scott Johnson · Bloomsburg | one source |
| 149 | #118 Carson Exferd · Wisconsin | DEC 1-0 Decision | #239 Jay Chase · Bloomsburg | one source |
| 157 | #87 Michael Turi1 bout · Bloomsburg | DEC 2-1 Decision | #231 Matthew Jens4 bouts · Wisconsin | one source |
| 165 | #40 Morgan Schwarz1 bout · Bloomsburg | MD 14-6 Major decision | #60 Cody Goebel · Wisconsin | one source |
| 174 | #51 Lucas Condon · Wisconsin | FALL Fall | #218 George Johnson1 bout · Bloomsburg | one source |
| 184 | #56 Clayton Whiting · Wisconsin | FF Forfeit | #87 Braidon Woodward · Bloomsburg | one source |
| 197 | #16 Wyatt Ingham · Wisconsin | MD 11-1 Major decision | #80 Wyatt Bush · Bloomsburg | one source |
| 285 | #7 Braxton Amos · Wisconsin | MD 10-1 Major decision | #47 Mason Rebuck · Bloomsburg | one source |
Results for 2026-27 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 1, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.