| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #5 Sheldon Seymour · Lehigh | DEC 11-4 Decision | #79 Ane'e Vigil · Arizona State | confirmed |
| 133 | #5 Kyler Larkin · Arizona State | FF Forfeit | #178 Logan Wadle3 bouts · Lehigh | confirmed |
| 141 | #52 Seamus Mack · Lehigh | TF 15-0 Tech fall | Carter Dibert | confirmed |
| 149 | Benji Alanis | DEC 9-2 Decision | #77 Owen Reinsel · Lehigh | confirmed |
| 157 | #89 Griffin Gonzalez · Lehigh | DEC 7-1 Decision | #101 Jabari Hinson · Arizona State | confirmed |
| 165 | #4 Nicco Ruiz · Arizona State | DEC 8-5 Decision | #7 Max Brignola · Lehigh | confirmed |
| 174 | #47 Cael Valencia · Arizona State | DEC 8-7 Decision | #79 Richie Grungo · Lehigh | confirmed |
| 184 | #54 Shay Addison · Arizona State | DEC 10-6 Decision | #55 Brady Collins · Lehigh | confirmed |
| 197 | #37 Colton Hawks · Arizona State | DEC 8-1 Decision | Jack Wilt | confirmed |
| 285 | #7 David Szuba · Arizona State | DEC 7-3 Decision | #9 Nathan Taylor · Lehigh | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Feb 21, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.