| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #23 Sulayman Bah · Columbia | DEC 14-8 Decision | #79 Ane'e Vigil · Arizona State | one source |
| 133 | Carter Dibert | DEC 3-2 Decision | #39 Evin Gursoy · Columbia | one source |
| 141 | #24 Pierson Manville · Arizona State | DEC 11-7 Decision | #31 Lorenzo Frezza · Columbia | one source |
| 149 | Richard Fedalen | TF 20-4 Tech fall | #173 Daniel Miranda6 bouts · Arizona State | one source |
| 165 | #5 Cesar Alvan · Columbia | DEC 4-1 Decision | #4 Nicco Ruiz · Arizona State | one source |
| 174 | #14 Nick Fine · Columbia | MD 10-0 Major decision | #47 Cael Valencia · Arizona State | one source |
| 197 | #35 Jack Wehmeyer · Columbia | DEC 7-1 Decision | #37 Colton Hawks · Arizona State | one source |
| 285 | #7 David Szuba · Arizona State | DEC 12-4 Decision | #18 Vincent Mueller · Columbia | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 31, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.