| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #42 Trever Anderson · Northern Iowa | DEC 9-6 Decision | #79 Ane'e Vigil · Arizona State | confirmed |
| 133 | #20 Julian Farber · Northern Iowa | TF 23-8 Tech fall | Carter Dibert | confirmed |
| 141 | #24 Pierson Manville · Arizona State | MD 13-4 Major decision | #57 Max Brady · Northern Iowa | confirmed |
| 149 | #24 Caleb Rathjen · Northern Iowa | DEC 5-2 Decision | Benji Alanis | confirmed |
| 157 | #9 Kaleb Larkin · Arizona State | DEC 5-2 Decision | Cael Rahnavardi | confirmed |
| 165 | #10 Ryder Downey · Northern Iowa | DEC 4-2 Decision | #4 Nicco Ruiz · Arizona State | confirmed |
| 174 | #27 Jared Simma · Northern Iowa | MD 9-1 Major decision | #47 Cael Valencia · Arizona State | confirmed |
| 184 | #25 Nick Fox · Northern Iowa | FF Forfeit | confirmed | |
| 197 | #71 John Gunderson · Northern Iowa | DEC 6-3 Decision | #37 Colton Hawks · Arizona State | confirmed |
| 285 | #7 David Szuba · Arizona State | MD 16-4 Major decision | #162 Cameron Geuther4 bouts · Northern Iowa | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 22, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.