| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #31 Louie Gill · West Virginia | MD 14-2 Major decision | #79 Ane'e Vigil · Arizona State | confirmed |
| 133 | #5 Kyler Larkin · Arizona State | DEC 7-4 Decision | #21 Gunner Andrick · West Virginia | confirmed |
| 141 | #24 Pierson Manville · Arizona State | DEC 2-0 Decision | #29 Jordan Titus · West Virginia | confirmed |
| 149 | #61 TJ Langley · West Virginia | FALL Fall | #173 Daniel Miranda6 bouts · Arizona State | one source |
| 157 | #9 Kaleb Larkin · Arizona State | DEC 4-2 Decision | #7 Ty Watters · West Virginia | one source |
| 165 | #4 Nicco Ruiz · Arizona State | TF 20-4 Tech fall | Shawn Taylor | confirmed |
| 174 | #38 Brody Conley · West Virginia | DEC 2-0 Decision | #47 Cael Valencia · Arizona State | confirmed |
| 184 | #26 Ian Bush · West Virginia | MD 13-1 Major decision | #159 Aziz Fayzullaev5 bouts · Arizona State | confirmed |
| 197 | #26 Rune Lawrence · West Virginia | DEC 9-2 Decision | #37 Colton Hawks · Arizona State | confirmed |
| 285 | #7 David Szuba · Arizona State | TF 20-4 Tech fall | #57 Brock Kehler · West Virginia | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 9, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.