| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | Ben Monn | DEC 4-1 Decision | #37 Jace Schafer · Bloomsburg | one source |
| 133 | JB Dragovich | DEC 10-7 Decision | #189 Gavin Mundy · Bloomsburg | one source |
| 141 | #64 Tate Hisey · George Mason | MD 16-4 Major decision | #196 Richie Wood · Bloomsburg | one source |
| 149 | #17 Kaden Cassidy · George Mason | TF 16-0 Tech fall | Dustin Elliott | one source |
| 157 | #17 DJ McGee · George Mason | MD 11-2 Major decision | William Morrow | one source |
| 165 | Drew Dickson | DEC 8-6 Decision | #74 Braidon Woodward · Bloomsburg | one source |
| 174 | #22 Logan Messer · George Mason | FALL Fall | #204 Vasilios Dimou · Bloomsburg | one source |
| 184 | #16 Malachi DuVall · George Mason | TF 16-0 Tech fall | #170 Connor Hudak · Bloomsburg | one source |
| 197 | Jack Kelly | FALL Fall | #90 Coy Raines · Bloomsburg | one source |
| 285 | #40 Mason Rebuck · Bloomsburg | FALL Fall | Herbert Billups | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 16, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.