| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #37 Jace Schafer · Bloomsburg | TF 17-0 Tech fall | Sawyer Ostroff | one source |
| 133 | #110 Branden Rozanski · LIU | MD 12-0 Major decision | #189 Gavin Mundy · Bloomsburg | one source |
| 141 | #175 Amir Avazov · LIU | DEC 7-3 Decision | #196 Richie Wood · Bloomsburg | one source |
| 149 | Dustin Elliott | DEC 9-3 Decision | #218 Tommy Bonasera · LIU | one source |
| 157 | #45 Brayden Roberts · LIU | DEC 5-0 Decision | William Morrow | one source |
| 165 | #74 Braidon Woodward · Bloomsburg | DEC 7-1 Decision | #124 Jordan Barry · LIU | one source |
| 174 | #44 Eric Alderfer · Bloomsburg | DEC 11-8 Decision | #163 Jack Valentin · LIU | one source |
| 197 | #90 Coy Raines · Bloomsburg | DEC 7-3 Decision | John Dusza | one source |
| 285 | Chris Powell | DEC 2-1 Decision | #40 Mason Rebuck · Bloomsburg | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Dec 9, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.