| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #43 Ayden Smith · Rutgers | DEC 2-0 Decision | #76 Abram Cline · Maryland | confirmed |
| 133 | #24 Braxton Brown · Maryland | DEC 5-1 Decision | #27 Dylan Shawver · Rutgers | confirmed |
| 141 | #38 Dario Lemus · Maryland | DEC 11-6 Decision | #60 Mason Gibson · Rutgers | confirmed |
| 149 | #10 Carter Young · Maryland | DEC 9-4 Decision | #39 Andrew Clark · Rutgers | confirmed |
| 157 | Anthony White | TF 18-1 Tech fall | #123 Garrett Reece · Maryland | confirmed |
| 165 | #21 Andrew Barbosa · Rutgers | TF 15-0 Tech fall | #72 AJ Rodriguez · Maryland | confirmed |
| 174 | #17 Ryan Ford · Rutgers | MD 17-9 Major decision | #143 Seth Digby · Maryland | confirmed |
| 184 | #11 Shane Cartagena-Walsh · Rutgers | FALL Fall | #57 Sepanta Ahanj-Elias · Maryland | one source |
| 197 | #17 Remy Cotton · Rutgers | MD 11-2 Major decision | #12 Branson John · Maryland | confirmed |
| 285 | #23 Hunter Catka · Rutgers | DEC 7-3 Decision | #97 Joey Schneck · Maryland | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Jan 30, 2026. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.