| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #76 Abram Cline · Maryland | DEC 5-0 Decision | #173 Jimmie Jones · Morgan State | confirmed |
| 133 | #24 Braxton Brown · Maryland | FF Forfeit | one source | |
| 141 | #38 Dario Lemus · Maryland | FALL Fall | RJ Bucknor | one source |
| 149 | #20 Eugene Harney · Morgan State | DEC 4-0 Decision | #71 Jackson Young · Maryland | confirmed |
| 157 | #104 Mekhi Neal · Maryland | FF Forfeit | one source | |
| 165 | #72 AJ Rodriguez · Maryland | MD 15-2 Major decision | #123 Joshua Greenwood · Morgan State | confirmed |
| 174 | Dominic Solis | DEC 5-4 Decision | #69 Cort Vann · Morgan State | confirmed |
| 184 | #112 Bryce Phillips · Morgan State | MD 11-3 Major decision | #143 Seth Digby · Maryland | confirmed |
| 197 | #12 Branson John · Maryland | TF 19-3 Tech fall | Eric Washington Jr. | confirmed |
| 285 | #63 Oscar Williams · Maryland | TF 15-0 Tech fall | Eli Turpin | confirmed |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 21, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.