| Wt | Winner | Result | Loser | Status |
|---|---|---|---|---|
| 125 | #72 Curtis Nelson · Lock Haven | FALL Fall | Jared Chuquilin | one source |
| 133 | #32 Gable Strickland · Lock Haven | MD 10-1 Major decision | Carter Pack | one source |
| 141 | #13 Wyatt Henson · Lock Haven | TF 20-3 Tech fall | #175 Amir Avazov · LIU | one source |
| 149 | #28 Lucas Kapusta · Lock Haven | FALL Fall | #218 Tommy Bonasera · LIU | one source |
| 157 | #45 Brayden Roberts · LIU | FALL Fall | #33 Nick Stampoulos · Lock Haven | one source |
| 165 | #41 Nick Kunstek · Lock Haven | MD 10-0 Major decision | #163 Jack Valentin · LIU | one source |
| 174 | #21 Avery Bassett · Lock Haven | FALL Fall | Domenic D'Agostino | one source |
| 184 | #41 Cole Bartram · Lock Haven | FF Forfeit | one source | |
| 197 | #40 Tucker Hogan · Lock Haven | TF 17-2 Tech fall | Kaleb Wright | one source |
| 285 | #51 Kade Sottolano · Lock Haven | FALL Fall | #181 Max Ohamuo5 bouts · LIU | one source |
Results for 2025-26 come from the schools' own box scores and from tournament brackets imported by hand, through Nov 8, 2025. A dual whose page printed no box score, or an open that was not exported, is missing here. Bouts against non-Division I opponents are listed but not counted in records.How ScrapStat counts.